lpjs-logo
[my Account]

LPJS 2019 Feedback

Click on the column titles to rank the feedback score.

Competition Date Total Entries Survey Response Value for Money Event Rating
London Sabre27-Jan-1910422100%9.52
London Epee2&3-Jan-1916922100%9.41
Scotland Epee1-Jun-19346100%9.40
Fairfield Epee12-Jan-196020100%9.33
Cornwall Sabre10-Feb-194322100%9.25
International Epee10-Aug-195312100%9.25
Holyrood Foil2-Mar-19623193%9.23
London Foil30-Mar-1919240100%9.21
Welsh Epee31-Aug-195118100%9.11
Hertfordshire Sabre29-Sep-199536100%9.00
Academy Sabre1-Dec-191504498%8.98
Cardiff Foil14-Sep-19642396%8.83
International Sabre11-Aug-19772095%8.74
International Foil3-Aug-191002492%8.67
Cardiff Sabre8-Jun-19923497%8.61
Cornwall Epee9-Feb-1932986%8.57
Kings Canterbury Epee22-Jun-1910020100%8.53
Cathedral School Foil13-Jul-19411694%8.50
Newcastle Epee13-Oct-193011100%8.45
Bristol Foil8-Jun-191003497%8.36
Cornwall Foil10-Feb-195512100%8.33
Stratford Sabre13-Jan-1912731100%8.23
Camden Sabre11-May-1911330100%8.21
Scotland Foil2-Jun-19732190%8.21
Scotland Sabre1-Jun-19271080%8.00
Wrexham Foil22-Sep-19401275%8.00
Manchester Sabre7-Apr-19592588%7.88
Manchester Foil28-Apr-19722391%7.87
Robin Hood Foil31-Aug-19903697%7.74
FCL Foil24-Nov-191492885%7.59
Durham Sabre14-Apr-19341338%7.58
Durham Epee14-Apr-19281190%7.56
Newham Foil16-Nov-192042692%7.44
Camden Foil5-Oct-192094588%7.30
Bath Foil2-Nov-191483682%7.26
Newcastle Foil13-Oct-19481573%6.67
Durham Foil13-Apr-19703277%6.23
Millfield Sabre17-Nov-191264682%5.91

LPJS 2018 Feedback

Click on the column titles to rank the feedback score.

Competition Date Total Entries Survey Response Value for Money Event Rating
Scotland Epee 02-Jun-18 28 7 100% 9.33
London Epee 06-Jan-18 73 30 97% 9.23
International Epee 13-Aug-18 71 20 95% 9.06
Academy Sabre 09-Dec-18 130 35 100% 9.06
Oldham Sabre 06-Oct-18 24 13 100% 9.00
Manchester Epee 20-May-18 48 20 94% 8.94
London Foil 07-Apr-18 171 55 96% 8.82
Scotland Sabre 02-Jun-18 31 10 100% 8.80
International Foil 04-Aug-18 111 34 97% 8.76
International Sabre 12-Aug-18 64 24 96% 8.75
London Sabre 04-Feb-18 131 41 93% 8.68
Scotland Foil 03-Jun-18 68 29 97% 8.66
Manchester Sabre 21-Apr-18 46 23 90% 8.45
Cardiff Foil 22-Sep-18 86 25 100% 8.33
Fairfield Epee 27-May-18 89 29 100% 8.32
Cornwall Epee 10-Feb-18 39 11 100% 8.27
Cardiff Epee 12-May-18 64 18 94% 8.17
FCL Foil 25-Nov-18 163 37 83% 8.17
Durham Epee 25-Apr-18 24 7 86% 8.14
Cardiff Sabre 26-May-18 92 26 100% 8.12
Stratford Sabre 21-Jan-18 118 38 100% 8.08
Camden Sabre 13-May-18 114 45 100% 8.05
Cornwall Sabre 11-Feb-18 49 20 89% 7.78
Welsh Foil 08-Jul-18 108 32 93% 7.77
Manchester Foil 19-May-18 102 34 94% 7.48
Robin Hood Foil 15-Sep-18 109 39 85% 7.33
Newcastle Foil 14-Oct-18 64 31 77% 7.30
Oldham Epee 07-Oct-18 47 20 100% 7.29
Newham Foil 17-Nov-18 238 59 93% 7.29
Cornwall Foil 11-Feb-18 60 17 94% 7.24
Newcastle Epee 14-Oct-18 57 19 95% 7.21
Bristol Foil 17-Feb-18 122 52 86% 7.10
Camden Foil 06-Oct-18 207 49 84% 6.96
Kings Epee 24-Jun-18 92 14 71% 6.93
Millfield Sabre 25-Nov-18 116 29 93% 6.75
Bath Foil 10-Nov-18 128 41 78% 6.44
Millfield Epee 11-Nov-18 124 39 87% 6.03
Durham Foil 24-Mar-18 72 25 80% 5.84
Durham Sabre 25-Apr-18 9 5 100% 5.60

LPJS 2017 Feedback

Click on the column titles to rank the feedback score.

Competition Date Total Entries Survey Response Value for Money Event Rating
Millfield Foil 08-Jan-17 96 43 85% 6.58
Fairfield Epee 22-Jan-17 55 25 91% 9.05
Stratford Sabre 22-Jan-17 109 50 96% 7.94
Cornwall Epee 11-Feb-17 41 19 94% 7.72
Cornwall Sabre 12-Feb-17 65 13 91% 7.64
Cornwall Foil 12-Feb-17 44 15 79% 6.86
Bristol Foil 18-Feb-17 109 44 85% 7.07
Cardiff Epee 05-Mar-17 76 30 93% 8.23
Moulsford Sabre 12-Mar-17 111 33 97% 7.61
London Epee 18-Mar-17 115 33 97% 8.85
Manchester Foil 18-Mar-17 71 32 90% 8.31
London Foil 01-Apr-17 178 73 95% 8.78
Durham Foil 08-Apr-17 67 25 100% 7.80
Durham Sabre 09-Apr-17 30 19 88% 7.18
Durham Epee 09-Apr-17 27 13 75% 6.83
London Sabre 15-Apr-17 91 34 97% 8.55
Camden Sabre 14-May-17 125 42 77% 6.00
Cardiff Sabre 27-May-17 59 21 100% 8.52
Welsh Epee 27-May-17 84 26 100% 8.44
Scotland Epee 03-Jun-17 41 18 100% 8.69
Scotland Sabre 03-Jun-17 25 7 100% 7.43
Scotland Foil 03-Jun-17 62 13 92% 7.54
Welsh Foil 25-Jun-17 94 28 89% 8.52
Kings Epee 25-Jun-17 83 20 84% 7.37
International Foil 05-Aug-17 118 44 95% 8.29
International Epee 12-Aug-17 66 25 96% 9.13
International Sabre 13-Aug-17 56 19 100% 8.71
Robin Hood Foil 09-Sep-17 114 45 93% 6.85
Manchester Sabre 16-Sep-17 66 23 81% 6.71
Cardiff Foil 23-Sep-17 53 26 96% 8.15
Manchester Epee 30-Sep-17 46 19 88% 8.12
Camden Foil 07-Oct-17 209 65 94% 7.65
Plymouth Epee 07-Oct-17 83 29 100% 8.41
Newcastle Epee 15-Oct-17 39 5 33% 5.67
Newcastle Foil 15-Oct-17 55 21 95% 7.39
Finchley Foil 22-Oct-17 26 11 67% 6.22
Wrexham Foil 04-Nov-17 70 22 71% 6.10
Millfield Epee 12-Nov-17 140 36 88% 6.45
Millfield Sabre 26-Nov-17 152 38 83% 5.80
FCL Foil 25-Nov-17 223 69 97% 8.37
Newham Foil 18-Nov-17 207 66 88% 7.72
Bath Foil 17-Dec-17 92 36 83% 6.89
Glamorgan Epee 17-Dec-17 53 12 100% 9.25







Leon Paul have been working with event organisers throughout 2017 & 2018 to continually improve the LPJS. To help us in this process the feedback of fencers, coaches & parents following an event is vital.

Following every LPJS competition, each competitor was emailed a link to take part in a short anonymous online survey with one lucky responder winning a £25 Leon Paul voucher.

Every LPJS competition organiser has been sent the full report from their survey including all the comments made by the responders. This will help organisers improve their event for next season, so thank you to everyone who took the time to provide feedback.

A summary of results from all LPJS events is shown on the table to the left. You can click on column headers to rank the LPJS events however you like.




©2024 Leon Paul London, all rights reserved.