lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Rishi Patel Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 16 8
2 Karolina Kabelis Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 1 32
3 Tomi Olusoga Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 20 4
4 Bennett Joseph Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 2 26
5 Sanya Pelonde Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 19 4
6 Karolina Kabelis Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 7 14
7 Ashwyn Lyseyko Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 2 26
8 Henry Brubaker Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 5 14
9 Nandor Ellis Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 19 4
10 Milena Kabelis Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 3 20
11 Haysen Woo Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 1 32
12 Ella Hirst Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 6 14
13 Jamie Mok Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 9 8
14 Xueyuan Huang Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 13 8
15 Isla Mcevoy Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 16 8
16 Aakash Khiani Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 15 8
17 Jaydan Shiu Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 11 8
18 Thea Ellis Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 2 26
19 Timi Olusoga Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 18 4
20 Uju Okafor Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 11 8
21 Jayden Woo Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 1 32
22 Adetola Aderoju Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 13 8
23 Xueting Huang Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 7 14
24 Elliot Brubaker Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 8 14
25 Sebastian Milner Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 17 4
26 Amy Heath Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 2 26
27 Jocelyn Shaw Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 1 32
28 Edward Fisher Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 11 8
29 Kai Shah Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 11 8
30 Rachel Fain Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 18 4
31 Thea Joseph Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 5 14
32 Eric Ma Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 13 8
33 Isaac Kao Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 3 20
34 Johnny Woodward Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 22 4
35 Henry Burgess Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 15 8
36 Thea Duggett Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 7 14
37 Zachary Hobbs Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 8 14
38 Bryony Sanders Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 15 8
39 Kyle Shek Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 13 8
40 Isaac Ho Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 10 8
41 Niyam Popat Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 15 8
42 Chin Yue Ng Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 6 14
43 Jonah Herron Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 19 4
44 Edgar Aceves Bech Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 1 32
45 Roshni Patel Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 20 4
46 Amaiya Ramkisson Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 9 8
47 Ben Isted Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 3 20
48 Owen Lu Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 7 14
49 Rex Kao Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 18 4
50 Thea Joseph Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 3 20
51 Henry Guy Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 3 20
52 Tsz Ying Chan Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 2 26
53 Bobby Marsh Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 10 8
54 Adrian Cheuk Fung Yip Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 12 8
55 Abigail Chan Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 17 4
56 Tory Hsuan Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 1 32
57 Lucas Cai Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 12 8
58 Sophia Casey Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 1 32
59 Bijan Muganwa Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 16 8
60 Kya Sivanathan Pdfa Lpjs Academy Sabre 9th December 2023 U11 Sabre 10 8
61 Bennett Joseph Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 6 14
62 Evelyn Sum Yu Lun Pdfa Lpjs Academy Sabre 9th December 2023 U13 Sabre 14 8
63 Ruari Murphy Pdfa Lpjs Academy Sabre 9th December 2023 U15 Sabre 11 8
64 Isaiah Bugembe Pdfa Lpjs Academy Sabre 9th December 2023 U9 Sabre 9 8
65 Tsz Wan Poon Pdfa Lpjs Fcl Foil 26th November 2023 U11 Foil 3 20
66 Owen Po Pdfa Lpjs Fcl Foil 26th November 2023 U11 Foil 8 14
67 Martino Costa Pdfa Lpjs Fcl Foil 26th November 2023 U15 Foil 3 20
68 Jocelyn Shaw Pdfa Lpjs Belmont Sabre 18th November 2023 U11 Sabre 2 26
69 Jamie Mok Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 3 20
70 Ella Hirst Pdfa Lpjs Belmont Sabre 18th November 2023 U11 Sabre 9 8
71 Sophia Casey Pdfa Lpjs Belmont Sabre 18th November 2023 U9 Sabre 1 32
72 Xueyang Huang Pdfa Lpjs Belmont Sabre 18th November 2023 U11 Sabre 12 8
73 Evelyn Sum Yu Lun Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 6 14
74 Henry Burgess Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 7 14
75 Robson Marsh Pdfa Lpjs Belmont Sabre 18th November 2023 U11 Sabre 2 26
76 Chin Yue Ng Pdfa Lpjs Belmont Sabre 18th November 2023 U9 Sabre 7 14
77 Bennett Joseph Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 3 20
78 Tory Hsuan Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 1 32
79 Jonah Herron Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 18 4
80 Nandor Ellis Pdfa Lpjs Belmont Sabre 18th November 2023 U11 Sabre 9 8
81 Rachel Fain Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 7 14
82 Tsz Ying Chan Pdfa Lpjs Belmont Sabre 18th November 2023 U11 Sabre 5 14
83 Robson Marsh Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 5 14
84 Harold Ho Him Ng Pdfa Lpjs Belmont Sabre 18th November 2023 U9 Sabre 3 20
85 Hin Chi Mok Pdfa Lpjs Belmont Sabre 18th November 2023 U9 Sabre 3 20
86 Adrian Yip Pdfa Lpjs Belmont Sabre 18th November 2023 U11 Sabre 16 8
87 Thea Joseph Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 2 26
88 Bijan Muganwa Pdfa Lpjs Belmont Sabre 18th November 2023 U13 Sabre 11 8
89 Edgar Aceves Bech Pdfa Lpjs Belmont Sabre 18th November 2023 U11 Sabre 6 14
90 Thea Joseph Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 7 14
91 Tsz Ying Chan Pdfa Lpjs Hamlet Sabre 5th November 2023 U11 Sabre 10 8
92 Edward Fisher Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 7 14
93 Bennett Joseph Pdfa Lpjs Hamlet Sabre 5th November 2023 U11 Sabre 1 32
94 Bijan Muganwa Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 20 4
95 Nandor Ellis Pdfa Lpjs Hamlet Sabre 5th November 2023 U11 Sabre 14 8
96 Evelyn Sum Yu Lun Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 13 8
97 Jayden Woo Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 2 26
98 George Lucas Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 9 8
99 Edgar Aceves Bech Pdfa Lpjs Hamlet Sabre 5th November 2023 U11 Sabre 10 8
100 Karolina Kabelis Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 3 20
101 Ella Hirst Pdfa Lpjs Hamlet Sabre 5th November 2023 U11 Sabre 9 8
102 Rachel Fain Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 14 8
103 Bennett Joseph Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 3 20
104 Robson Marsh Pdfa Lpjs Hamlet Sabre 5th November 2023 U13 Sabre 14 8
105 Haysen Woo Pdfa Lpjs Hamlet Sabre 5th November 2023 U11 Sabre 12 8
106 Jayden (hei Lim) Woo Pdfa Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 6 14
107 Ben Isted Pdfa Lpjs Shakespeare Sabre 10th September 2023 U15 Sabre 12 8
108 Ashwyn Lyseyko Pdfa Lpjs Shakespeare Sabre 10th September 2023 U13 Sabre 2 26
109 Jayden (hei Lim) Woo Pdfa Lpjs Shakespeare Sabre 10th September 2023 U15 Sabre 3 20
110 Ashwyn Lyseyko Pdfa Lpjs International Sabre 19th August 2023 U13 Sabre 1 32
111 Ben Isted Pdfa Lpjs International Sabre 19th August 2023 U15 Sabre 2 26
112 Harold Ng Pdfa Lpjs International Sabre 19th August 2023 U9 Sabre 2 26
113 Charlie Furness-smith Pdfa Lpjs International Sabre 19th August 2023 U13 Sabre 15 8
114 Edgar Aceves Bech Pdfa Lpjs International Sabre 19th August 2023 U11 Sabre 3 20
115 Kya Sivanathan Pdfa Lpjs International Sabre 19th August 2023 U11 Sabre 3 20
116 Rachel Fain Pdfa Lpjs International Sabre 19th August 2023 U13 Sabre 7 14
117 Jayden Woo Pdfa Lpjs International Sabre 19th August 2023 U13 Sabre 3 20
118 Chin Yue Ng Pdfa Lpjs International Sabre 19th August 2023 U9 Sabre 2 26
119 Niyam Popat Pdfa Lpjs International Sabre 19th August 2023 U11 Sabre 9 8
120 Thea Joseph Pdfa Lpjs International Sabre 19th August 2023 U13 Sabre 3 20
121 Olive Biggin-lamming Pdfa Lpjs International Sabre 19th August 2023 U11 Sabre 3 20
122 Bryony Sanders Pdfa Lpjs International Sabre 19th August 2023 U13 Sabre 8 14
123 Haysen Woo Pdfa Lpjs International Sabre 19th August 2023 U9 Sabre 1 32
124 Jonah Herron Pdfa Lpjs International Sabre 19th August 2023 U13 Sabre 12 8
125 Bennett Joseph Pdfa Lpjs International Sabre 19th August 2023 U11 Sabre 1 32
126 Ella Hirst Pdfa Lpjs International Sabre 19th August 2023 U11 Sabre 1 32
127 Amaiya Ramkisson Pdfa Lpjs International Sabre 19th August 2023 U13 Sabre 3 20
128 Thea Joseph Pdfa Lpjs Truro Sabre 30th July 2023 U13 Sabre 2 26
129 Bennett Joseph Pdfa Lpjs Truro Sabre 30th July 2023 U11 Sabre 1 32
130 Bennett Joseph Pdfa Lpjs Bristol Sabre 25th June 2023 U11 Sabre 3 20
131 Thea Joseph Pdfa Lpjs Bristol Sabre 25th June 2023 U13 Sabre 7 14
132 Haysen Woo Pdfa Lpjs Bristol Sabre 25th June 2023 U9 Sabre 1 32
133 Ashwyn Lyseyko Pdfa Lpjs Bristol Sabre 25th June 2023 U13 Sabre 1 32
134 Jayden Hei Lim Woo Pdfa Lpjs Bristol Sabre 25th June 2023 U15 Sabre 5 14
135 Jasmine Mok Pdfa Lpjs Bristol Sabre 25th June 2023 U9 Sabre 2 26
136 Jamie Mok Pdfa Lpjs Bristol Sabre 25th June 2023 U13 Sabre 3 20
137 Bennett Joseph Pdfa Lpjs Manchester Sabre 16th April 2023 U11 Sabre 1 32
138 Jamie Mok Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 2 26
139 Bryony Sanders Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 8 14
140 Conrad Johnson Pdfa Lpjs London Sabre 2nd April 2023 U9 Sabre 2 26
141 Stephen Ma Pdfa Lpjs London Sabre 2nd April 2023 U11 Sabre 8 14
142 Charlie Furness-smith Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 12 8
143 Roshni Patel Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 11 8
144 Jasmine Mok Pdfa Lpjs London Sabre 2nd April 2023 U9 Sabre 2 26
145 Rishi Patel Pdfa Lpjs London Sabre 2nd April 2023 U11 Sabre 16 8
146 Kya Sivanathan Pdfa Lpjs London Sabre 2nd April 2023 U11 Sabre 6 14
147 William Lee Pdfa Lpjs London Sabre 2nd April 2023 U15 Sabre 3 20
148 Ella Johnston Pdfa Lpjs London Sabre 2nd April 2023 U9 Sabre 6 14
149 Bobby Marsh Pdfa Lpjs London Sabre 2nd April 2023 U11 Sabre 1 32
150 Ted Fisher Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 8 14
151 Veronica Kabelis Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 9 8
152 Jacob Thomas Pdfa Lpjs London Sabre 2nd April 2023 U9 Sabre 3 20
153 Nandor Ellis Pdfa Lpjs London Sabre 2nd April 2023 U11 Sabre 12 8
154 Tsz Ying Chan Pdfa Lpjs London Sabre 2nd April 2023 U11 Sabre 3 20
155 Milena Kabelis Pdfa Lpjs London Sabre 2nd April 2023 U15 Sabre 6 14
156 Thea Ellis Pdfa Lpjs London Sabre 2nd April 2023 U9 Sabre 3 20
157 William Lee Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 1 32
158 Karolina Kabelis Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 3 20
159 Harold Ng Pdfa Lpjs London Sabre 2nd April 2023 U9 Sabre 1 32
160 Bennett Joseph Pdfa Lpjs London Sabre 2nd April 2023 U11 Sabre 6 14
161 Henry Burgess Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 11 8
162 Evelyn Sum Yu Lun Pdfa Lpjs London Sabre 2nd April 2023 U13 Sabre 10 8
163 Sophia Casey Pdfa Lpjs London Sabre 2nd April 2023 U9 Sabre 1 32
164 Riley Lambert Pdfa Lpjs London Sabre 2nd April 2023 U11 Sabre 15 8
165 Ella Hirst Pdfa Lpjs London Sabre 2nd April 2023 U11 Sabre 3 20
166 Aidan Lee Pdfa Lpjs London Sabre 2nd April 2023 U15 Sabre 2 26
167 Ellie Ng Pdfa Lpjs London Sabre 2nd April 2023 U9 Sabre 3 20
168 Bennett Joseph Pdfa Lpjs Cornwall Sabre 11th March 2023 U11 Sabre 1 32
169 Jasmine Mok Pdfa Lpjs Stratford Sabre 26th February 2023 U11 Sabre 5 14
170 Bennett Joseph Pdfa Lpjs Stratford Sabre 26th February 2023 U11 Sabre 1 32
171 Ashwyn Lyseyko Pdfa Lpjs Stratford Sabre 26th February 2023 U13 Sabre 3 20
172 Jamie Mok Pdfa Lpjs Stratford Sabre 26th February 2023 U13 Sabre 17 4
173 Karolina Kabelis Pdfa Lpjs Stratford Sabre 26th February 2023 U13 Sabre 5 14
174 Haysen Woo Pdfa Lpjs Stratford Sabre 26th February 2023 U11 Sabre 6 14
175 Zachary Hobbs Pdfa Lpjs Stratford Sabre 26th February 2023 U13 Sabre 6 14
176 Henry Learner Pdfa Lpjs Stratford Sabre 26th February 2023 U15 Sabre 5 14
177 Jayden Woo Pdfa Lpjs Stratford Sabre 26th February 2023 U13 Sabre 2 26
178 George Lucas Pdfa Lpjs Stratford Sabre 26th February 2023 U13 Sabre 8 14
179 Harry Roberts Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 8 14
180 Tosin Ononaiye Pdfa Lpjs Academy Sabre 10th December 2022 U15 Sabre 1 0
181 Nandor Ellis Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 7 14
182 Jasmine Mok Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 3 20
183 Jayden Woo Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 1 32
184 Amaiya Ramkisson Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 2 26
185 Mirabelle Bartlett Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 8 14
186 Alistair Scanlan Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 24 4
187 Matthew Yeremeyev Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 1 32
188 John Homan Daly Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 10 8
189 Kya Sivanathan Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 6 14
190 Bobby Marsh Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 5 14
191 Ashwyn Lyseyko Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 3 20
192 Aidan GarcÍa-ghuran Pdfa Lpjs Academy Sabre 10th December 2022 U15 Sabre 8 14
193 Emily Fereday Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 2 26
194 Conrad Johnson Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 3 20
195 Tsz Ying Chan Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 1 32
196 Isabel Wilson Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 10 8
197 Stephen Ma Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 13 8
198 Zachary Hobbs Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 9 8
199 Emily Fereday Pdfa Lpjs Academy Sabre 10th December 2022 U15 Sabre 2 0
200 Sebastian Milner Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 8 14
201 Sophia Casey Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 3 20
202 Jamie Mok Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 2 26
203 Karolina Kabelis Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 3 20
204 Veronica Kabelis Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 9 8
205 Alfie Chew Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 26 4
206 Harold Ng Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 2 26
207 Isaac Kao Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 11 8
208 Thea Ellis Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 8 14
209 Jonah Herron Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 11 8
210 Jayden Woo Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 5 0
211 Ben Isted Pdfa Lpjs Academy Sabre 10th December 2022 U15 Sabre 12 8
212 Milena Kabelis Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 10 8
213 Adrian Yip Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 6 14
214 Alison Kwong Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 2 26
215 Ellie Ng Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 11 8
216 Joseph Erfan Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 14 8
217 Jocelyn Shaw Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 5 14
218 Ruairi Murphy Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 22 4
219 Tabitha Penner Pdfa Lpjs Academy Sabre 10th December 2022 U15 Sabre 3 20
220 Rex Kao Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 9 8
221 Ella Hirst Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 5 14
222 Bennett Joseph Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 3 20
223 Emma Sofronov Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 10 8
224 Matthew Heaney Pdfa Lpjs Academy Sabre 10th December 2022 U15 Sabre 5 14
225 Tosin Ononaiye Pdfa Lpjs Academy Sabre 10th December 2022 U13 Sabre 1 32
226 Haysen Woo Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 3 20
227 George Bodell Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 12 8
228 Sophie Wilson Pdfa Lpjs Academy Sabre 10th December 2022 U9 Sabre 9 8
229 Edgar Aceves Bech Pdfa Lpjs Academy Sabre 10th December 2022 U11 Sabre 12 8
230 Jayden Woo Pdfa Lpjs Shakespeare Sabre 5th November 2022 U11 Sabre 1 32
231 Ben Isted Pdfa Lpjs Shakespeare Sabre 5th November 2022 U15 Sabre 9 8
232 George Lucas Pdfa Lpjs Shakespeare Sabre 5th November 2022 U13 Sabre 5 14
233 Zachary Hobbs Pdfa Lpjs Shakespeare Sabre 5th November 2022 U13 Sabre 9 8
234 Bobby Marsh Pdfa Lpjs Shakespeare Sabre 5th November 2022 U11 Sabre 2 26
235 Henry Learner Pdfa Lpjs Shakespeare Sabre 5th November 2022 U15 Sabre 10 0
236 Jayden Woo Pdfa Lpjs Shakespeare Sabre 5th November 2022 U13 Sabre 7 0
237 Harry Roberts Pdfa Lpjs Shakespeare Sabre 5th November 2022 U13 Sabre 11 8
238 Ted Fisher Pdfa Lpjs Shakespeare Sabre 5th November 2022 U11 Sabre 3 20
239 Ashwyn Lyseyko Pdfa Lpjs Shakespeare Sabre 5th November 2022 U13 Sabre 8 14
240 Bennett Joseph Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 9 8
241 Jasmine Mok Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 3 20
242 Henry Learner Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 3 20
243 Tosin Ononaiye Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 1 32
244 Nandor Ellis Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 2 26
245 Adrian Yip Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 5 14
246 Lottie Acton Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 7 14
247 Karolina Kabelis Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 3 20
248 Timi Olusoga Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 22 4
249 Matthew Heaney Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 2 26
250 Jamie Mok Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 3 20
251 Sebastian Milner Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 12 8
252 Kiera Henke Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 6 14
253 Henry Finnie Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 27 4
254 Tosin Ononaiye Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 2 0
255 Jonah Herron Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 11 8
256 Kya Sivanathan Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 3 20
257 Ashwyn Lyseyko Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 5 14
258 Milena Kabelis Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 6 14
259 William Runnacles Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 3 20
260 Jayden Woo Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 1 32
261 Rex Kao Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 10 8
262 Thea Ellis Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 8 14
263 Jocelyn Shaw Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 3 20
264 Tomi Olusoga Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 23 4
265 Aidan Garcia-ghuran Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 3 20
266 Charlie Michael Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 6 14
267 Alison Kwong Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 2 26
268 Jayden Woo Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 1 0
269 Stefan Curry Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 29 4
270 Matthew Yeremeyev Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 1 32
271 Ellie Ng Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 6 14
272 Joseph Erfan Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 15 8
273 George Lucas Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 7 14
274 Henry Learner Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 1 0
275 Haysen Woo Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 3 20
276 Ted Fisher Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 2 26
277 Harold Ng Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U9 Sabre 11 8
278 Libby Acton Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U11 Sabre 5 14
279 Alfie Chiu Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U13 Sabre 24 4
280 Ben Isted Pdfa Lpjs Hertfordshire Sabre 16th October 2022 U15 Sabre 8 14
281 Lyseyko Ashwyn Pdfa Lpjs Camden Sabre 8th October 2022 U13 Sabre 3 20
282 Woo Jayden Pdfa Lpjs Camden Sabre 8th October 2022 U11 Sabre 1 32
283 Learner Henry Pdfa Lpjs Camden Sabre 8th October 2022 U13 Sabre 1 32
284 Yip Adrian Pdfa Lpjs Camden Sabre 8th October 2022 U9 Sabre 2 26
285 Hobbs Zachary Pdfa Lpjs Camden Sabre 8th October 2022 U13 Sabre 14 8
286 Fisher Ted Pdfa Lpjs Camden Sabre 8th October 2022 U11 Sabre 3 20
