Date | Competition | View | |
---|---|---|---|
January 2024 |
|||
27th | LPJS London Epee | View full details | |
February 2024 |
|||
17th | LPJS St Benedicts Foil | View full details | |
March 2024 |
|||
2nd | LPJS Kings Canterbury Epee | View full details | |
16th | LPJS Cornwall Sabre | View full details | |
16th | LPJS Cornwall Epee | View full details | |
17th | LPJS Cornwall Foil | View full details | |
23rd | LPJS London Foil | View full details | |
April 2024 |
|||
6th | LPJS Cardiff Foil | View full details | |
7th | LPJS Cardiff Sabre | View full details | |
13th | LPJS TMFC Sabre | View full details | |
14th | LPJS TMFC Foil | View full details | |
14th | LPJS TMFC Epee | View full details | |
21st | LPJS London Sabre | View full details | |
27th | LPJS Bristol Foil | View full details | |
28th | LPJS Bristol Epee | View full details | |
28th | LPJS Laertes Revenge Sabre | View full details | |
May 2024 |
|||
18th | LPJS Boston Foil | View full details | |
26th | LPJS Bristol Sabre | View full details | |
June 2024 |
|||
1st | LPJS St Benedicts Sabre | View full details | |
2nd | LPJS St Benedicts Epee | View full details | |
8th | LPJS Fighting Fit Fencing Foil | View full details | |
16th | LPJS Fighting Fit Fencing Foil | View full details | |
23rd | LPJS GB Challenge Foil | View full details | |
July 2024 |
|||
6th | LPJS Oldham Sabre | View full details | |
7th | LPJS Oldham Epee | View full details | |
28th | LPJS Truro Sabre | View full details | |
29th | Leon Paul International Youth Foil Summer Camp | View full details | |
August 2024 |
|||
3rd | LPJS International Sabre | View full details | |
3rd | LPJS International Foil | View full details | |
5th | Leon Paul International Youth Epee Summer Camp | View full details | |
5th | Leon Paul International Youth Sabre Summer Camp | View full details | |
10th | LPJS International Epee | View full details | |
31st | LPJS Sabre Finals | View full details | |
31st | LPJS Epee Finals | View full details | |
September 2024 |
|||
1st | LPJS Foil Finals | View full details | |
22nd | LPJS Stratford Sabre | View full details | |
22nd | LPJS Cambridge Sword Foil | View full details | |
October 2024 |
|||
13th | LPJS Dragon Sabre | View full details | |
November 2024 |
|||
3rd | LPJS Bath Foil | View full details | |
10th | LPJS Dragon Foil | View full details | |
16th | LPJS Belmont Sabre | View full details | |
24th | LPJS FCL Foil | View full details | |
24th | LPJS Salle Paul Epee | View full details | |
December 2024 |
|||
1st | LPJS Academy Sabre | View full details | |
8th | LPJS Dragon Epee | View full details | |
February 2025 |
|||
2nd | LPJS King\'s Canterbury Epee | View full details | |
9th | LPJS Hamlet Sabre | View full details | |
March 2025 |
|||
22nd | LPJS London Foil | View full details | |
23rd | LPJS Cardiff Sabre | View full details | |
29th | LPJS London Epee | View full details | |
30th | LPJS Cardiff Foil | View full details | |
April 2025 |
|||
6th | LPJS Cardiff Epee | View full details |
Events will appear throughout the year as LPJS event organisers confirm their competitions.
As soon as an event appears on the LPJS calendar, fencers can enter the competition.
Calendar Key:
LPJS Foil Competition = RED
LPJS Epee Competition = BLUE
LPJS Sabre Competition = GREEN
©2024 Leon Paul London, all rights reserved.