# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Phoebe Day | Camden Fencing Club | 2 | |
2 | Rayen Echeverria | Camden Fencing Club | 5 | |
3 | Charlotte Franklin | Shakespeare's Swords | 4 | |
4 | Keira Habenicht | Camden Fencing Club | 14 | |
5 | Tory Hsuan | PDFA | 14 | |
6 | Hannah Hughes | Truro Fencing Club | 1 | |
7 | Karolina Kabelis | PDFA | 12 | |
8 | Uju Okafor | PDFA | 18 | |
9 | Camille Polyakova | Escrime Academy | 19 | |
10 | Amaiya Ramkisson | PDFA | 12 | |
11 | Elina Reiter | PDFA | 19 | |
12 | Bryony Sanders | PDFA | 3 | |
13 | Isabel Wong | Stort Valley Sabre Club | 5 | |
14 | Erica Xu | PDFA | 19 |
©2024 Leon Paul London, all rights reserved.