| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | Matthew Bajulaiye | Allez Fencing | ||
| 2 | Qiwei Chen | Fighting Fit Fencing Club | 2 | |
| 3 | Scott Hawn | ZFW Fencing Club | 11 | |
| 4 | Sebastian Hunjan | Salle Boston | 5 | |
| 5 | Oliver Johansen | Sussex House Fencing Club | ||
| 6 | Philipp Leshchinskiy | Angels London Fencing Club | 2 | |
| 7 | You Sheng Liao | Angels London Fencing Club | ||
| 8 | Thomas Lynas | Cambridge Sword | 11 | |
| 9 | William Maiden | Sussex House | 1 | |
| 10 | Edward Maiden | Salle Paul | ||
| 11 | Philip Ollendorff | Angels London Fencing Club | ||
| 12 | Victor Sharko | 11 | ||
| 13 | Jonathan Sullivan | Allez Fencing | ||
| 14 | Chester Xu | Cambridge Sword | 7 |
©2025 Leon Paul London, all rights reserved.