| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | George Appleton | Cambridge Sword | 18 | |
| 2 | Alexander (Sasha) Drake | Cambridge Sword | 18 | |
| 3 | Oliver Shuto Duong | ZFW Fencing Club | ||
| 4 | Alexander Hunjan | Salle Boston | 11 | |
| 5 | Michael Kats | ZFW Fencing Club | 3 | |
| 6 | Ernest Ollendorff | Angels London Fencing Club | 1 | |
| 7 | Nivin Jade Sanjaykanth | Metro-land Fencers | ||
| 8 | Vincent Vezelis | Pembroke Fencing Club | 8 | |
| 9 | Mikael Wasi | Allez Fencing | 18 |
©2025 Leon Paul London, all rights reserved.