| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | Jinmi Adesanya | Fighting Fit Fencing Club | 7 | |
| 2 | Xander Curran | Cambridge Sword | 25 | |
| 3 | Frederic Elliott | Angels London Fencing Club | 20 | |
| 4 | Alexander Hunjan | Salle Boston | ||
| 5 | Michael Kats | ZFW Fencing Club | 15 | |
| 6 | Ernest Ollendorff | Angels London Fencing Club | 15 | |
| 7 | Joel Waley-Cohen | Huntingdonshire Fencing Club | 25 |
©2025 Leon Paul London, all rights reserved.