# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Eva AZIZ-PICARDET | Camden | ||
2 | Emily Fereday | PDFA | ||
3 | Emmeline Gray | PDFA | ||
4 | Amy Heath | PDFA | ||
5 | Zaynah Khan | North London Sabre Club | ||
6 | Camille Lemue | Camden | ||
7 | Kathryn Liu | Story Valley Sabre Club | ||
8 | Isabelle Narburgh | Great Yarmouth & Waveney | ||
9 | Eleanor Pearce | Camden | ||
10 | Simran Peehal | Story Valley Sabre Club | ||
11 | Nina Petite-Stork | MX Fencing | ||
12 | Hui Xin Sezille | PDFA | ||
13 | Maya Sutton | PDFA | ||
14 | Maryam Wooten | Marshall Fencing |
©2025 Leon Paul London, all rights reserved.