| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | Sinan Basak | Sussex House | ||
| 2 | Luca Businaro | ZFW | ||
| 3 | Alexandre CAMPANT | Escrime Academy | ||
| 4 | Maxim Carpenter | Salle Boston | ||
| 5 | John Carrell | Cambridge Sword | ||
| 6 | Martino Costa | PDFA | ||
| 7 | Ashley Crees | Salle Paul | ||
| 8 | Luca Florea | Russell Swords | ||
| 9 | Sebastian Franz | Sussex House | ||
| 10 | Noah Gilbert-Heitler | Salle Paul | ||
| 11 | Alexander Heal | Sussex House | ||
| 12 | Daniel Herbert | Escrime Academy | ||
| 13 | Alexander James | Russell Swords | ||
| 14 | Dillon Kang | Cambridge Sword | ||
| 15 | Max Kaser | Cambridge Sword | ||
| 16 | Finn Keen | Fencers Club London | ||
| 17 | Afonso Medalhas Carvalho de Sousa | Fencers Club London | ||
| 18 | Rory Moloney | CADS | ||
| 19 | Dominic Rapp | Finchley Foil | ||
| 20 | Sebastiano Rebonato - Scott | Salle Boston | ||
| 21 | Aiden Robinson | PDFA | ||
| 22 | Samuel Straughan | Hitchin Fencing Club | ||
| 23 | Edward Thompson | Dragon Fencing Club | ||
| 24 | Jerome Turenne-Rogers | Cambridge Sword | ||
| 25 | Faraday Walsh | Salle Paul | ||
| 26 | John White | PDFA | ||
| 27 | Oliver wilson | Bath Sword Club | ||
| 28 | Luke Wyman | Oxford Fencing Club |
©2025 Leon Paul London, all rights reserved.