| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | George Appleton | Cambridge Sword | 18 | |
| 2 | Ajith Badhrinath | Allez Fencing | ||
| 3 | William Chapman | Polwhele House School | 44 | |
| 4 | Roderick de Jong | Battersea Foil | 18 | |
| 5 | Oliver Shuto Duong | ZFW Fencing Club | ||
| 6 | Oliver Shuto Duong | ZFW Fencing Club | ||
| 7 | Doug Gerry | Battersea Foil | 26 | |
| 8 | Alexander Hunjan | Salle Boston | 11 | |
| 9 | Michael Kats | ZFW Fencing Club | 3 | |
| 10 | Jasper Keers | Battersea Foil | 18 | |
| 11 | Nathaniel Kok | Diamond Blade | ||
| 12 | Christopher Talbot | Fighting Fit Fencing Club | 26 | |
| 13 | Vincent Vezelis | Pembroke Fencing Club | 8 | |
| 14 | Mikael Wasi | Allez Fencing | 18 | |
| 15 | Ignatius Watkins | Saxon Fencing Club |
©2025 Leon Paul London, all rights reserved.