# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | George Appleton | Cambridge Sword | ||
2 | Ajith Badhrinath | Allez Fencing | 74 | |
3 | William Chapman | Polwhele House School | 6 | |
4 | Doug Gerry | Battersea Foil | ||
5 | Alexander Hunjan | Salle Boston | ||
6 | Michael Kats | ZFW Fencing Club | 17 | |
7 | Jasper Keers | Battersea Foil | 59 | |
8 | Marcus Lee | St Benedict's | 12 | |
9 | Daniel Jason Panga | Allez Fencing | 45 | |
10 | Mikael Wasi | Allez Fencing |
©2025 Leon Paul London, all rights reserved.