| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | Iman Mueen | Fighting Fit Fencing Club | 14 | |
| 2 | Emilia Osorio Setchell | Fighting Fit Fencing Club | 2 | |
| 3 | Teodora Petre | Allez Fencing | 4 | |
| 4 | Eva Ponder | Blackheath Fencing Club | 14 | |
| 5 | Layla Rosowsky | ZFW Fencing Club | 2 | |
| 6 | Lynne Sakulsom | Newham Swords | 11 | |
| 7 | GAIA Vigder | Hapoel Kfar Saba | ||
| 8 | Lily Williams | Fighting Fit Fencing Club | 11 | |
| 9 | Victoria Zhang | Cambridge Sword | 7 |
©2025 Leon Paul London, all rights reserved.