| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | Jinmi Adesanya | Fighting Fit Fencing Club | 7 | |
| 2 | Mu’awiya Ahmed | Salle Boston | ||
| 3 | Josh Bhirth | Polwhele Fencing Club | ||
| 4 | Frederic Elliott | Angels London Fencing Club | 20 | |
| 5 | ZIXIU HUANG | Cobham Fencing Club | ||
| 6 | Marcus Lee | St Benedict's | ||
| 7 | Nathaniel Margoline | Battersea Foil | ||
| 8 | Omar Mir | Basara Fencing Club | ||
| 9 | Daniel Jason Panga | Allez Fencing | 20 | |
| 10 | Charlie Routledge | Sarum Swords | ||
| 11 | Daniel Shenker | Cambridge Sword | 4 | |
| 12 | Krishan Sinha | Salle Boston | 15 | |
| 13 | Olivier Vanelslande | Cambridge Sword | 12 | |
| 14 | Zak Vosser | Salle Paul | 25 | |
| 15 | Lorrin Zhao | Salle Boston | 13 |
©2025 Leon Paul London, all rights reserved.