| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | Lila Amess | Battersea Foil | ||
| 2 | Hattie Banham | Battersea Foil | 25 | |
| 3 | Aoife Coyne | Battersea Foil | 25 | |
| 4 | Isabelle de Vree | Battersea Foil | ||
| 5 | Imogen Fogg | Invicta Fencing Club | 11 | |
| 6 | Florentina Frowein | Battersea Foil | 25 | |
| 7 | Eva Gorman | ZFW Fencing Club | 4 | |
| 8 | Mali Griffiths | Battersea Foil | 25 | |
| 9 | Allegra Lavatelli | The Fencing School | 17 | |
| 10 | Abby Leung | Cobham Fencing Club | ||
| 11 | Laylah Sackett | Fighting Fit Fencing Club | 10 | |
| 12 | Zoe Seabrook | Battersea Foil | 25 | |
| 13 | Selin Shahverdiyeva | Battersea Foil | 11 | |
| 14 | Sofia Shoker | Salle Paul | ||
| 15 | Jane Talbot | Fighting Fit Fencing Club | 25 | |
| 16 | Farah Viegas-Trimble | Newham Swords | 4 |
©2025 Leon Paul London, all rights reserved.