# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Jasper Chan | Fencers Club London | 41 | |
2 | Qiwei Chen | Fighting Fit Fencing Club | 4 | |
3 | Robbie Fowler | Fighting Fit Fencing Club | ||
4 | Scott Hawn | ZFW Fencing Club | ||
5 | Sebastian Hunjan | Sussex House Fencing Club | ||
6 | TSZ FAN KWOK | Eltham College Fencing Club | ||
7 | Philipp Leshchinskiy | Angels London Fencing Club | 15 | |
8 | William Maiden | Sussex House | 7 | |
9 | Philip Ollendorff | Angels London Fencing Club | 23 | |
10 | Samuel Tham | Fighting Fit Fencing Club |
©2025 Leon Paul London, all rights reserved.