# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Ismaeel Akbar | Fighting Fit Fencing Club | ||
2 | Axel Ansah | Newham Swords | ||
3 | Gabriel Bahoshy | Salle Boston | ||
4 | Zachary Bertrand | Sussex House | 14 | |
5 | Seth Bond | Fighting Fit Fencing Club | ||
6 | Roderick De Jong | Battersea Foil | ||
7 | Doug Gerry | Battersea Foil | ||
8 | Lucas goldstein | Salle Paul | ||
9 | Nathan Gollen | Newham Swords | 21 | |
10 | Ran HU | Newham Swords | 78 | |
11 | Alexander Hunjan | Salle Boston | ||
12 | Michael Kats | 17 | ||
13 | Jasper Keers | Battersea Foil | 59 | |
14 | Zayan Khanbhai | ZFW Fencing Club | ||
15 | Theodore Lam | Fighting Fit Fencing Club | ||
16 | Chun Ngai Rio Lau | Ashton Fencing Club | 36 | |
17 | Sean Mao | Salle Boston | 78 | |
18 | Antoni Mieczkowski | Angels London Fencing Club | 19 | |
19 | Ernest Ollendorff | Angels London Fencing Club | 21 | |
20 | Yuvraj Singh Panesar | Newham Swords | ||
21 | Alexander Patimov Heredea | Eltham College Fencing Club | ||
22 | Maxwell Ratte | London Fencing Club | ||
23 | Max Reed | Battersea Foil | 33 | |
24 | George Robinson | Fighting Fit Fencing Club | 28 | |
25 | Al-Husain Sabri | Salle Paul | ||
26 | Julian Sou | St Benedict's | 56 | |
27 | Christopher Talbot | Fighting Fit Fencing Club | ||
28 | Vincent Vezelis | Pembroke Fencing Club | ||
29 | Mikael Wasi | Allez Fencing | ||
30 | Chun Ki Wong | Ashton Fencing Club | 59 |
©2025 Leon Paul London, all rights reserved.