# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Lucas goldstein | Salle Paul | ||
2 | Alexander Hunjan | Salle Boston | ||
3 | Antoni Mieczkowski | Angels London Fencing Club | 19 | |
4 | Anthony Mutrynowski | Huntingdonshire Fencing Club | ||
5 | Ernest Ollendorff | Angels London Fencing Club | 21 | |
6 | Maxwell Ratte | London Fencing Club | ||
7 | Max Reed | Battersea Foil | 33 | |
8 | Al-Husain Sabri | Salle Paul | ||
9 | Julian Sou | St Benedict's | 56 |
©2025 Leon Paul London, all rights reserved.