# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | jinmi adesanya | Fighting Fit Fencing Club | 22 | |
2 | Mustafa Akhtar | Allez Fencing | 102 | |
3 | Rory Anderson | Fighting Fit Fencing Club | ||
4 | Edoardo Bedina | Battersea Foil | ||
5 | Efoardo Bishay | Sussex House | 29 | |
6 | Mo Bland | Fighting Fit Fencing Club | 44 | |
7 | nathaniel cheung | Fighting Fit Fencing Club | 39 | |
8 | Oskar Chodakowski | ZFW | 36 | |
9 | Damian Czerwinski | Fighting Fit Fencing Club | 4 | |
10 | Michael Kats | ZFW Fencing Club | 85 | |
11 | Mikail Khanbhai | ZFW Fencing Club | ||
12 | Carlino Kumar | Cocks Moors Woods Fencing Club | 36 | |
13 | PING TO Lam | K K Fencing Club | ||
14 | Alexander Leshchinskiy | Angels London Fencing Club | 42 | |
15 | Matteo Mandelli | ZFW Fencing Club | ||
16 | Pars Mazi | Sussex House Fencing Club | ||
17 | Antoni Mieczkowski | Angels London Fencing Club | ||
18 | Omar Ogunrinde | Newham Swords | ||
19 | Ernest ollendorff | Angels London Fencing Club | ||
20 | Pavel Pensa | ZFW Fencing Club | 63 | |
21 | Daniel Shenker | Cambridge Sword | 85 | |
22 | Lorenzo Sheriff | Salle Boston | 51 | |
23 | Krishan Sinha | Salle Boston | ||
24 | Aleph Trivedi | Sussex House Fencing Club | ||
25 | Olivier Vanelslande | Cambridge Sword | ||
26 | Zak Vosser | Salle Paul | ||
27 | Gabriel Williamson | Oxford Fencing Club | 44 | |
28 | Lorrin Zhao | Salle Boston | 29 |
©2025 Leon Paul London, all rights reserved.