# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Mo Bland | Fighting Fit Fencing Club | 44 | |
2 | Oskar Chodakowski | Epsom Fencing Club | 36 | |
3 | Damian Czerwinski | Fighting Fit Fencing Club | 4 | |
4 | Jose de la Rosa | Sussex House Fencing Club | ||
5 | Carlino Kumar | Cocks Moors Woods Fencing Club | 36 | |
6 | Alexander Leshchinskiy | Angels London Fencing Club | 42 | |
7 | Pars Mazi | Sussex House Fencing Club | ||
8 | Aamir Saban | Premier Sabre Academy | ||
9 | Krishan Sinha | Salle Boston | ||
10 | Aleph Trivedi | Sussex House Fencing Club | ||
11 | Olivier Vanelslande | Cambridge Sword | ||
12 | Zak Vosser | Salle Paul | ||
13 | Rory Williams | Fighting Fit Fencing Club | ||
14 | Lorrin Zhao | Salle Boston | 29 |
©2025 Leon Paul London, all rights reserved.