# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Hattie Banham | Battersea Foil | 29 | |
2 | Sophia Chu | Newham Swords | ||
3 | Marialuna Clavel | Battersea Foil | 18 | |
4 | Aoife Coyne | Battersea Foil | 43 | |
5 | India Douglas Moufarrige | Sussex House Fencing Club | 29 | |
6 | Florentina Frowein | Battersea Foil | 57 | |
7 | Eva Gorman | Salle Boston | 12 | |
8 | Mali Griffiths | Battersea Foil | ||
9 | Olivia Johnson | Fighting Fit Fencing Club | 6 | |
10 | Kenix Kan | Fighting Fit Fencing Club | 1 | |
11 | Veronika Kushtan | Newham Swords | 22 | |
12 | Allegra Lavatelli | Battersea Foil | ||
13 | Sissi Li | ZFW Fencing Club | 2 | |
14 | Elisa Moreton | Salle Boston | ||
15 | Maya Okada | Salle Boston | 36 | |
16 | Sukhmani Kaur Panesar | Newham Swords | ||
17 | Aleksandra Pensa | ZFW Fencing Club | 8 | |
18 | Zoe Reed | Battersea Foil | ||
19 | Layla Rosowsky | ZFW Fencing Club | ||
20 | Toa Ross | Fighting Fit Fencing Club | ||
21 | Laylah Sackett | Fighting Fit Fencing Club | 22 | |
22 | Arina Savych | Fighting Fit Fencing Club | 49 | |
23 | Zoe Seabrook | Battersea Foil | 49 | |
24 | Selin Shahverdiyeva | Battersea Foil | 21 | |
25 | Jane Talbot | Fighting Fit Fencing Club | ||
26 | Farah Viegas-Trimble | Newham Swords | 49 | |
27 | lily weekes | Salle Boston | 26 | |
28 | daisy weekes | Salle Boston | 36 |
©2025 Leon Paul London, all rights reserved.