# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Jinmi Adesanya | Fighting Fit Fencing Club | ||
2 | Antonio Carraro | Fighting Fit Fencing Club | ||
3 | Ethan Hu | Newham Swords | ||
4 | Kris Miltchin | Fighting Fit Fencing Club | ||
5 | Ethan Pile | Fighting Fit Fencing Club | ||
6 | Daniel Polyakov | Allez Fencing | ||
7 | Jeremy Shi | Fighting Fit Fencing Club | ||
8 | Thomas Speedy | Fighting Fit Fencing Club | 16 | |
9 | Valen Woolff | Fighting Fit Fencing Club | 34 |
©2025 Leon Paul London, all rights reserved.