# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Zachary Ait-Hammi | Cardiff Academy of Fencing | ||
2 | Sebastian Choi | TMFC | ||
3 | Oliver Edwards | Shakespeare's Swords | ||
4 | Benjamin Fernandez | Shakespeare's Swords | ||
5 | Edward FIsher | PDFA | ||
6 | Freddie Foulkes | MGS Fencing | ||
7 | Henry Gosling | Shakespeare's Swords | ||
8 | Daniel Hancock | MX Fencing | ||
9 | Oliver Hewett | Wrexham Fencing Club | ||
10 | Zachary Hobbs | PDFA | ||
11 | Ben Hughes | Shakespeare's Swords | ||
12 | Sebastian Jago | Shakespeare's Swords | ||
13 | Bennett Joseph | PDFA | ||
14 | Rudy Levick | TMFC | ||
15 | George Lucas | PDFA | ||
16 | Robson Marsh | PDFA | ||
17 | Oliver Mason | Stort Valley Sabre Club | ||
18 | Bobby Moore | Stort Valley Sabre Club | ||
19 | Bijan Muganwa | PDFA | ||
20 | Yiyang Pan | Shakespeare's Swords | ||
21 | Akaash Pandya | Shakespeare's Swords | ||
22 | Henry Payne | Stort Valley Sabre Club | ||
23 | Euan Rhodes | Stort Valley Sabre Club | ||
24 | Sarang Shankar | Truro Fencing Club | ||
25 | Finlay Thomas | Truro Fencing Club | ||
26 | Joe Trainor | Millfield | ||
27 | Thomas Walmsley | TMFC | ||
28 | Harry Wilder | Millfield | ||
29 | Oliver Wilsher | Stort Valley Sabre Club | ||
30 | Jayden Hei Lim Woo | PDFA |
©2025 Leon Paul London, all rights reserved.