| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | salahudeen ahmed | Newham Swords | ||
| 2 | Ammar Al-Mohsin | Salle Paul | ||
| 3 | Felix Berndorfer | Salle Paul | ||
| 4 | Harry Cloke | Kenilworth Sword | ||
| 5 | Luca Dew | Chichester Fencing Club | ||
| 6 | Kenny Epps | Activ8 | ||
| 7 | Joshua Heung | Fencers club London | ||
| 8 | Dominik Juras | Newham Swords | ||
| 9 | Oskar Picton Tully | Salle paul | ||
| 10 | Hector Prendergast | Cambridge Sword | ||
| 11 | Charles Stirling | Sussex House | ||
| 12 | Yassin Wagdi | Salle Paul |
©2025 Leon Paul London, all rights reserved.