# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | salahudeen ahmed | Newham Swords | ||
2 | Felix Berndorfer | Salle Paul | ||
3 | Timothy Chu | Fencers Club London | ||
4 | Harry Cloke | Kenilworth Sword Fencing Club | ||
5 | Ronan Corrigan | Eltham College | ||
6 | Nikodem Dyk | Hitchin Fencing Club | ||
7 | Horace Fong | Fencers Club London | ||
8 | Lukai Geng | Eltham College | ||
9 | Ali Guney | Eltham College | ||
10 | Guillermo Hahn | Battersea Foil | ||
11 | James Hernon | Newham Swords | ||
12 | Jacopo Hipps | Salle Boston | ||
13 | Emmanuel Humphries | BrIstol Blades | ||
14 | Ralph Jenkins | Epsom Fencing Club | ||
15 | Dominik Juras | Newham Swords | ||
16 | Raphael Lauga | Newham Swords | ||
17 | Hoshen Lernau-Callan | Fighting Fit Fencing Club | ||
18 | Ethan Li | Salle Boston | ||
19 | Benjamin Luis | Salle Paul | ||
20 | Michael Malasenkovs | Newham Swords | ||
21 | Luke Maxwell-Scott | Salle Boston | ||
22 | Lucas Ngai | Cobham Fencing Club | ||
23 | Arthur O'Donnell | Salle Paul | ||
24 | Bradley Osborne | Newham Swords | ||
25 | Alexandru Petrica | Kenilworth Sword Fencing Club | ||
26 | Oskar Picton tully | Salle Paul | ||
27 | Daniel Polyakov | Newham Swords | ||
28 | Dason Poon | Kingston Fencing Club | ||
29 | Tudor Prutica | Salle Paul | ||
30 | George Qin | Birmingham Fencing Club | ||
31 | Maksim Rode | Epsom Fencing Club | ||
32 | Teddy Roth | Dragon Fencing Club | ||
33 | Frederick Smith | Hitchin Fencing Club | ||
34 | Arthur Thomas | Saxon Fencing Club | ||
35 | Finbarr Thomas | Saxon Fencing Club | ||
36 | Jacob Thomas | Bristol Blades | ||
37 | Penn Van de Weyer | Cambridge Sword | ||
38 | Vincent Vogel | Salle Boston |
©2024 Leon Paul London, all rights reserved.