| # | Name | Club | LPJS Rank | Country |
|---|---|---|---|---|
| 1 | Jinmi Adesayna | Fighting Fit Fencing Club | 4 | |
| 2 | Mustafa Akhtar | Allez Fencing | 27 | |
| 3 | Ammar Al-Mohsin | Fencers Club London | ||
| 4 | Edoardo Bedina | Battersea Foil | ||
| 5 | Sam Beydoun | |||
| 6 | Edoardo Bishay | Sussex House | ||
| 7 | Mo Bland | Fighting Fit Fencing Club | 18 | |
| 8 | Antonio Carraro | Fighting Fit Fencing Club | ||
| 9 | Nathaniel Cheung | Fighting Fit Fencing Club | 2 | |
| 10 | Nathaniel Cheung | Fighting Fit Fencing Club | 2 | |
| 11 | Aidan Cheung | Cocks Moors Woods Fencing Club | ||
| 12 | Krishan Chhatwal | Sussex House | ||
| 13 | Hei Tristan Ching | Fencers Club London | ||
| 14 | Oskar Chodakowski | Epsom Fencing Club | 16 | |
| 15 | Timothy Chu | Cobham Fencing Club | ||
| 16 | Damian Czerwinski | Fighting Fit Fencing Club | 1 | |
| 17 | Nikodem Dyk | ZFW Fencing Club | ||
| 18 | Horace Fong | Fencers Club London | ||
| 19 | Quince Fung | Salle Paul | ||
| 20 | Ruzhen Gong | Cobham Fencing Club | ||
| 21 | Guillermo Hahn | Battersea Foil | ||
| 22 | James Hernon | Newham Swords | ||
| 23 | ZIXIU HUANG | Cobham Fencing Club | 32 | |
| 24 | Ralph Jenkns | Fencers Club London | ||
| 25 | Michael Kats | ZFW Fencing Club | 27 | |
| 26 | Raphael Lauga | Newham Swords | ||
| 27 | Sebastian Lee | Fencers Club London | ||
| 28 | Alexander Leshchinskiy | Angels London Fencing Club | 32 | |
| 29 | Taitan Mai | Battersea Foil | ||
| 30 | Cheuk Him NG | KK Fencing Club | ||
| 31 | Tyler Osborne | Newham Swords | ||
| 32 | Beltran Patel | Salle Boston | ||
| 33 | pavel pensa | ZFW Fencing Club | 8 | |
| 34 | Ethan Pile | Fighting Fit Fencing Club | ||
| 35 | Daniel Polyakov | Newham Swords | 64 | |
| 36 | Aryan Shekar | Salle Boston | ||
| 37 | Lorenzo Sheriff | Salle Boston | ||
| 38 | Sebastian K.T. Smith | Salle Boston | ||
| 39 | charles stirling | Sussex House | ||
| 40 | Tze Ho Tam | |||
| 41 | Akihito yuriyama | Fighting Fit Fencing Club | ||
| 42 | LORRIN ZHAO | Salle Boston | 11 |
©2025 Leon Paul London, all rights reserved.