# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Jinmi Adesayna | Fighting Fit Fencing Club | 31 | |
2 | Mustafa Akhtar | Allez Fencing | 84 | |
3 | Ammar Al-Mohsin | Fencers Club London | 12 | |
4 | Edoardo Bedina | Battersea Foil | 84 | |
5 | Sam Beydoun | 49 | ||
6 | Edoardo Bishay | Sussex House | 31 | |
7 | Mo Bland | Fighting Fit Fencing Club | 36 | |
8 | Antonio Carraro | Fighting Fit Fencing Club | 37 | |
9 | Nathaniel Cheung | Fighting Fit Fencing Club | 31 | |
10 | Nathaniel Cheung | Fighting Fit Fencing Club | 31 | |
11 | Aidan Cheung | Cocks Moors Woods Fencing Club | 28 | |
12 | Krishan Chhatwal | Sussex House | 69 | |
13 | Hei Tristan Ching | Fencers Club London | 37 | |
14 | Oskar Chodakowski | Epsom Fencing Club | 64 | |
15 | Timothy Chu | Cobham Fencing Club | 19 | |
16 | Damian Czerwinski | Fighting Fit Fencing Club | 18 | |
17 | Nikodem Dyk | ZFW Fencing Club | 25 | |
18 | Horace Fong | Fencers Club London | 1 | |
19 | Quince Fung | Salle Paul | 45 | |
20 | Ruzhen Gong | Cobham Fencing Club | 84 | |
21 | Guillermo Hahn | Battersea Foil | 12 | |
22 | James Hernon | Newham Swords | 5 | |
23 | ZIXIU HUANG | Cobham Fencing Club | 45 | |
24 | Ralph Jenkns | Fencers Club London | 41 | |
25 | Michael Kats | ZFW Fencing Club | 69 | |
26 | Raphael Lauga | Newham Swords | 45 | |
27 | Sebastian Lee | Fencers Club London | 69 | |
28 | Alexander Leshchinskiy | Angels London Fencing Club | 49 | |
29 | Taitan Mai | Battersea Foil | 64 | |
30 | Cheuk Him NG | KK Fencing Club | 25 | |
31 | Tyler Osborne | Newham Swords | 22 | |
32 | Beltran Patel | Salle Boston | 69 | |
33 | pavel pensa | ZFW Fencing Club | 49 | |
34 | Ethan Pile | Fighting Fit Fencing Club | 15 | |
35 | Daniel Polyakov | Newham Swords | 10 | |
36 | Aryan Shekar | Salle Boston | 31 | |
37 | Lorenzo Sheriff | Salle Boston | 64 | |
38 | Sebastian K.T. Smith | Salle Boston | 29 | |
39 | charles stirling | Sussex House | 4 | |
40 | Tze Ho Tam | 3 | ||
41 | Akihito yuriyama | Fighting Fit Fencing Club | 45 | |
42 | LORRIN ZHAO | Salle Boston | 41 |
©2025 Leon Paul London, all rights reserved.