# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Romeo Beaumont | Stort Valley Sabre Club | ||
2 | Maximilian Biondic | Stort Valley Sabre Club | ||
3 | Nandor Ellis | PDFA | ||
4 | William Hopkinson | Bristol Blades | ||
5 | Bennett Joseph | PDFA | ||
6 | Oscar Killen | Bath Sword Club | ||
7 | Riley Lambert | PDFA | ||
8 | Stephen Ma | PDFA | ||
9 | Bobby Marsh | PDFA | ||
10 | Rishi Patel | PDFA | ||
11 | Sam Pearson | Stort Valley Sabre Club | ||
12 | Nataniel Slowiakowski | Wrexham Fencing Club | ||
13 | Evan Talbot | Camden | ||
14 | Felix Watson | Stort Valley Sabre Club | ||
15 | Zakary Yakob | Stort Valley Sabre Club | ||
16 | Matthew Yeremeyev | PDFA |
©2025 Leon Paul London, all rights reserved.