# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Felix Berndorfer | Salle Paul | 4 | |
2 | Raphael Bertrand | Salle Boston | ||
3 | Rory Bradley | St Benedict's | ||
4 | Harry CLOKE | Kenilworth Sword Fencing Club | 15 | |
5 | Nikodem Dyk | Hitchin Fencing Club | 35 | |
6 | James Hernon | Newham Swords | 3 | |
7 | Thomas Howell | Club Escrime Winchester | ||
8 | Dominik Juras | Newham Swords | 6 | |
9 | Hoshen Lernau-Callan | Fighting Fit Fencing Club | ||
10 | Jake Leung | Cobham Fencing Club | ||
11 | Ethan Li | Salle Boston | ||
12 | Michael Malasenkovs | Newham Swords | ||
13 | Kris Miltchin | Fighting Fit Fencing Club | 15 | |
14 | Lucas Ngai | Cobham Fencing Club | 19 | |
15 | Tyler Osborne | Newham Swords | 11 | |
16 | Paul O€'Brien | Academy Zorro Club | ||
17 | Daniel Polyakov | Newham Swords | 8 | |
18 | Hector Prendergast | Bristol Blades | 5 | |
19 | Isaac Roberts | Espada | ||
20 | Taliesin Skone | Cardiff Academy of Fencing | 22 | |
21 | charles stirling | Sussex House | 6 | |
22 | Arthur Thomas | Saxon Fencing Club | ||
23 | Finbarr Thomas | Saxon Fencing Club | ||
24 | Pok Man Brandan Yeung | Espada |
©2024 Leon Paul London, all rights reserved.