# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Rory Anderson | Fighting Fit Fencing Club | 9 | |
2 | Lathyn Ashton | Sarum Swords | 12 | |
3 | Zachary Bertrand | Sussex House | 10 | |
4 | William Chapman | Polwhele House School | 5 | |
5 | Nathan Gollen | Newham Swords | 23 | |
6 | Nathaniel Kok | Diamond Blade | 61 | |
7 | Carlino Kumar | Cocks Moors Woods Fencing Club | 3 | |
8 | Augustine Kwon | ZFW Fencing Club | 6 | |
9 | Marcus Lee | St Benedict's | 12 | |
10 | Antoni Mieczkowski | Angels London Fencing Club | 17 | |
11 | Ernest Ollendorff | Angels London Fencing Club | 17 | |
12 | Pavel Pensa | ZFW Fencing Club | 1 | |
13 | Max Qin | Fencers Club London | 2 | |
14 | Max Reed | Battersea Foil | 35 | |
15 | Orlando Salisbury | St Benedict's | ||
16 | Vevaan satyarthi | St Benedict's | 61 | |
17 | Sabrina Sidhu | St Benedict's | 48 | |
18 | Math Skone | Cardiff Academy Of Fencing | 14 | |
19 | Julian Sou | St Benedict's | 61 | |
20 | Shiv Vohra | Salle Boston | 51 | |
21 | Charlie Wouters | Sussex House | 58 | |
22 | Nathan Xie | Salle Boston | 33 | |
23 | Yiming Zhong | St Benedict's | 46 |
©2025 Leon Paul London, all rights reserved.