# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Jinmi Adesayna | Fighting Fit Fencing Club | 22 | |
2 | Reyansh Agarwal | St Benedict's | 56 | |
3 | Edoardo Bishay | Sussex House | 34 | |
4 | Mo Bland | Fighting Fit Fencing Club | 31 | |
5 | Rory Bradley | St Benedict's | 40 | |
6 | Maximilian Bueno Cargill | ZFW Fencing Club | 25 | |
7 | Aidan Cheung | Cocks Moors Woods Fencing Club | 40 | |
8 | Nathaniel Cheung | Fighting Fit Fencing Club | 22 | |
9 | Tristan Ching | Fencers Club London | 25 | |
10 | Damian Czerwinski | Fighting Fit Fencing Club | 12 | |
11 | james dong | St Benedict's | 53 | |
12 | Nikodem Dyk | ZFW Fencing Club | 25 | |
13 | Teddy Eagleton | Club Escrime Winchester | 12 | |
14 | Horace Fong | Fencers Club London | 1 | |
15 | GUILLERMO HAHN | Battersea Foil | 9 | |
16 | Zixiu Huang | Cobham Fencing Club | 40 | |
17 | Augustine Kwon | ZFW Fencing Club | 56 | |
18 | Kris Miltchin | Fighting Fit Fencing Club | 10 | |
19 | Lucas Ngai | Cobham Fencing Club | 8 | |
20 | pavel pensa | ZFW Fencing Club | 56 | |
21 | Ethan Pile | Fighting Fit Fencing Club | 10 | |
22 | Daniel Polyakov | Newham Swords | 5 | |
23 | Felix Prendergast | Bristol Blades | 40 | |
24 | Tal Skone | Cardiff Academy Of Fencing | 25 | |
25 | Harvey Smith-Brown | Sarum Swords | ||
26 | Tze Ho Tam | 4 | ||
27 | Max Young | Allez Fencing | 25 | |
28 | Lorrin Zhao | Salle Boston | 38 |
©2025 Leon Paul London, all rights reserved.