# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Jinmi Adesayna | Fighting Fit Fencing Club | 31 | |
2 | Reyansh Agarwal | St Benedict's | 69 | |
3 | Edoardo Bishay | Sussex House | 31 | |
4 | Mo Bland | Fighting Fit Fencing Club | 36 | |
5 | Rory Bradley | St Benedict's | 49 | |
6 | Maximilian Bueno Cargill | ZFW Fencing Club | 37 | |
7 | Aidan Cheung | Cocks Moors Woods Fencing Club | 28 | |
8 | Nathaniel Cheung | Fighting Fit Fencing Club | 31 | |
9 | Tristan Ching | Fencers Club London | 37 | |
10 | Damian Czerwinski | Fighting Fit Fencing Club | 18 | |
11 | james dong | St Benedict's | 64 | |
12 | Nikodem Dyk | ZFW Fencing Club | 25 | |
13 | Teddy Eagleton | Club Escrime Winchester | 7 | |
14 | Horace Fong | Fencers Club London | 1 | |
15 | GUILLERMO HAHN | Battersea Foil | 12 | |
16 | Zixiu Huang | Cobham Fencing Club | 45 | |
17 | Augustine Kwon | ZFW Fencing Club | 69 | |
18 | Kris Miltchin | Fighting Fit Fencing Club | 19 | |
19 | Lucas Ngai | Cobham Fencing Club | 15 | |
20 | pavel pensa | ZFW Fencing Club | 49 | |
21 | Ethan Pile | Fighting Fit Fencing Club | 15 | |
22 | Daniel Polyakov | Newham Swords | 10 | |
23 | Felix Prendergast | Bristol Blades | 49 | |
24 | Tal Skone | Cardiff Academy Of Fencing | 25 | |
25 | Harvey Smith-Brown | Sarum Swords | ||
26 | Tze Ho Tam | 3 | ||
27 | Max Young | Allez Fencing | 37 | |
28 | Lorrin Zhao | Salle Boston | 41 |
©2025 Leon Paul London, all rights reserved.