# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Edgar Aceves Bech | PDFA | 17 | |
2 | Sirous Bassirian | Premier Sabre Academy | 43 | |
3 | Aditya Bibra | Shakespeare's Swords | 25 | |
4 | Hugo Bilvinas | Premier Sabre Academy | 25 | |
5 | Maximilian Biondic | Stort Valley Sabre Club | 25 | |
6 | Odhran Brown | Stourbridge Fencing Club | 60 | |
7 | Newton Burgess | Shakespeare's Swords | 13 | |
8 | Arthur Chen | Leon Paul Project | 6 | |
9 | Kaiwen Chen | Premier Sabre Academy | 60 | |
10 | James Fernando | 3 Blades | 11 | |
11 | Shriyans Ganjewar | Whitgift School | 25 | |
12 | Leo Gregory | Shakespeare's Swords | 43 | |
13 | William Hopkinson | Bristol Blades Fencing Club | 22 | |
14 | Rupert Husselbee | 3 Blades | 43 | |
15 | Angus Husselbee | 3 Blades | 25 | |
16 | Sebastian Jago | Shakespeare's Swords | 5 | |
17 | Bennett Joseph | PDFA | 4 | |
18 | Jairaj Khaira | Shakespeare's Swords | 7 | |
19 | Harshil Khosla | Shakespeare's Swords | 2 | |
20 | Lucas Li | Shakespeare's Swords | 42 | |
21 | Justin Zhengxin LIU | Shakespeare's Swords | 18 | |
22 | James Marshall | Premier Sabre Academy | 43 | |
23 | Jamie Mok | PDFA | 7 | |
24 | Bijan Muganwa | Leon Paul Project | 3 | |
25 | Adit Nahar | Shakespeare's Swords | 25 | |
26 | Sam Pearson | Stort Valley Sabre Club | 35 | |
27 | Euan Rhodes | Stort Valley Sabre Club | 22 | |
28 | Alfred Roberts | Whitgift School | 33 | |
29 | Kai Shah | PDFA | 43 | |
30 | Rohan Singh | Premier Sabre Academy | 7 | |
31 | Arjun Sriskandarajah | Whitgift School | 25 | |
32 | Evan Talbot | Camden Fencing Club | 16 | |
33 | William Thomas | Shakespeare's Swords | 1 | |
34 | Joe Trainor | Millfield | 35 | |
35 | Rohan Vijayakumar | Shakespeare's Swords | 13 | |
36 | Lai Shun Max Wong | Whitgift School | 33 |
©2024 Leon Paul London, all rights reserved.