# | Name | Club | LPJS Rank | Country |
---|---|---|---|---|
1 | Edgar Aceves Bech | PDFA | 42 | |
2 | Sirous Bassirian | Premier Sabre Academy | 81 | |
3 | Aditya Bibra | Shakespeare's Swords | 55 | |
4 | Hugo Bilvinas | Premier Sabre Academy | 81 | |
5 | Maximilian Biondic | Stort Valley Sabre Club | 81 | |
6 | Odhran Brown | Stourbridge Fencing Club | 99 | |
7 | Newton Burgess | Shakespeare's Swords | 35 | |
8 | Arthur Chen | Leon Paul Project | 81 | |
9 | Kaiwen Chen | Premier Sabre Academy | 99 | |
10 | James Fernando | 3 Blades | 11 | |
11 | Shriyans Ganjewar | Whitgift School | 81 | |
12 | Leo Gregory | Shakespeare's Swords | 81 | |
13 | William Hopkinson | Bristol Blades Fencing Club | 55 | |
14 | Rupert Husselbee | 3 Blades | 81 | |
15 | Angus Husselbee | 3 Blades | 36 | |
16 | Sebastian Jago | Shakespeare's Swords | 8 | |
17 | Bennett Joseph | PDFA | 2 | |
18 | Jairaj Khaira | Shakespeare's Swords | 55 | |
19 | Harshil Khosla | Shakespeare's Swords | 55 | |
20 | Lucas Li | Shakespeare's Swords | 99 | |
21 | Justin Zhengxin LIU | Shakespeare's Swords | 81 | |
22 | James Marshall | Premier Sabre Academy | 36 | |
23 | Jamie Mok | PDFA | 20 | |
24 | Bijan Muganwa | Leon Paul Project | 4 | |
25 | Adit Nahar | Shakespeare's Swords | 81 | |
26 | Sam Pearson | Stort Valley Sabre Club | 55 | |
27 | Euan Rhodes | Stort Valley Sabre Club | 18 | |
28 | Alfred Roberts | Whitgift School | 99 | |
29 | Kai Shah | PDFA | 81 | |
30 | Rohan Singh | Premier Sabre Academy | 55 | |
31 | Arjun Sriskandarajah | Whitgift School | 81 | |
32 | Evan Talbot | Camden Fencing Club | 29 | |
33 | William Thomas | Shakespeare's Swords | 1 | |
34 | Joe Trainor | Millfield | 20 | |
35 | Rohan Vijayakumar | Shakespeare's Swords | 81 | |
36 | Lai Shun Max Wong | Whitgift School | 99 |
©2024 Leon Paul London, all rights reserved.