Venue: | Netherhall Sports Centre Queen Ediths Road Cambridge CB1 8NN |
Format: | Poules with no cut, followed by DE. |
Entry Fee: | £42.00 |
Closing Date: | Friday 5th May 2023 |
Last date for entry: | Wednesday 10th May 2023 |
Refreshments: | Food & Beverage stall run by club parents |
Prizes: | Medals for top 4 |
Parking: | Free parking on site |
Equipment: | Second hand kit sales |
Extra Information: | Paid referees All Fencers require BF 'Compete' Level Membership Temporary Membership for international visitors can be acquired via the British Fencing Website |
Contact Information | TBC 07837933603 |
Saturday 13th of May 2023 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
![]() |
2014/15 | 15:30 | 18 | 0 | 8 |
![]() |
2014/15 | 15:30 | 18 | 0 | 10 |
![]() |
2012/13 | 12:30 | 30 | 3 | 30 |
![]() |
2012/13 | 12:30 | 18 | 3 | 14 |
![]() |
2010/11 | 09:30 | 36 | 3 | 36 |
![]() |
2010/11 | 09:30 | 28 | 3 | 28 |
![]() |
2008/09 | 12:30 | 21 | 5 | 23 |
![]() |
2008/09 | 09:30 | 12 | 5 | 11 |