| Event Licence ID: | |
| Venue: |
| Sunday 24th of November 2024 | |||||
|---|---|---|---|---|---|
| Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
| 2015/16 | 13:30 | 21 | 0 | 21 | |
| 2015/16 | 9:15 | 14 | 0 | 14 | |
| 2013/14 | 9:00 | 49 | 3 | 49 | |
| 2013/14 | 13:15 | 21 | 3 | 21 | |
| 2011/12 | 9:00 | 49 | 3 | 49 | |
| 2011/12 | 13:30 | 28 | 3 | 28 | |
| 2008-10 | 13:15 | 21 | 5 | 21 | |
| 2008-10 | 13:30 | 21 | 5 | 21 | |
©2025 Leon Paul London, all rights reserved.