Event Licence ID: | |
Venue: | Plymouth College Ford Park Plymouth Devon PL4 6RN |
Format: | Poules with no cut, followed by DE. |
Entry Fee: | £20.00 |
Closing Date: | Sunday 2nd October 2016 |
Last date for entry: | Thursday 6th October 2016 |
Refreshments: | |
Prizes: | Medals for top 4 |
Equipment: | none |
Contact Information | competitions@plymouthfencingclub.com 07917386042 |
Saturday 8th of October 2016 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Boys U9 | 2007/08 | 11:00 | 100 | 0 | 18 |
Girls U9 | 2007/08 | 11:00 | 100 | 0 | 4 |
Boys U11 | 2005/06 | 09:00 | 100 | 2 | 10 |
Girls U11 | 2005/06 | 09:00 | 100 | 2 | 7 |
Sunday 9th of October 2016 | |||||
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
Boys U13 | 2003/04 | 09:00 | 100 | 2 | 11 |
Girls U13 | 2003/04 | 09:00 | 100 | 2 | 9 |
Boys U15 | 2001/02 | 11:00 | 100 | 5 | 12 |
Girls U15 | 2001/02 | 11:00 | 100 | 5 | 3 |
©2024 Leon Paul London, all rights reserved.