Event Licence ID: | 38936 |
Venue: | Cornwall Fencing Centre Truro School Trennick Lane Truro TR1 1TH |
Format: | Poules with no cut, followed by DE. |
Entry Fee: | £35.00 |
Closing Date: | Friday 21st July 2023 |
Last date for entry: | Wednesday 26th July 2023 |
Refreshments: | Food & beverage stall |
Prizes: | Prizes for top 8 in each category; chocolate for every competitor |
Transport: | https://trurofencing.club/contact/ |
Parking: | Free onsite |
Equipment: | Secondhand kit available |
Accommodation: | N/A |
Extra Information: | All Fencers require BF 'Compete' Level Membership |
Contact Information | admin@trurofencing.com 07532 310382 |
Sunday 30th of July 2023 | |||||
---|---|---|---|---|---|
Weapon | YOB | Check-In | Entry Limit | Weapon Size | Entries |
![]() |
2014/15 | 12:00 | 24 | 0 | 2 |
![]() |
2014/15 | 12:00 | 24 | 0 | 2 |
![]() |
2012/13 | 12:00 | 24 | 2 | 8 |
![]() |
2012/13 | 12:00 | 24 | 2 | 1 |
![]() |
2010/11 | 9:00 | 24 | 2 | 7 |
![]() |
2010/11 | 9:00 | 24 | 2 | 5 |
![]() |
2008/09 | 15:00 | 24 | 5 | 6 |
![]() |
2008/09 | 15:00 | 24 | 5 | 0 |
©2025 Leon Paul London, all rights reserved.