Rank | Points | First Name | Surname | Club | Weapon |
---|---|---|---|---|---|
1 | 100 | Matthew | Duggan | Cressy | Epee |
2 | 91 | Jordan | Chang | HARROGATE | Epee |
3 | 90 | Tommy | Curran Jones | Brixton Fencing Club | Epee |
3 | 90 | Simon | Whittle | WINTERFOLD | Epee |
3 | 90 | Harry | Peck | ELTHAM COLLEGE | Epee |
6 | 84 | Samuel | Boyle | Foremarke Hall | Epee |
7 | 76 | Matt | Bolton | Kimberley | Epee |
7 | 76 | Ned | Tidmarsh | BRIXTON | Epee |
9 | 73 | Daniel | Mcglade | ECSWHS | Epee |
10 | 72 | Sam | Bradley | ESPADA | Epee |
11 | 62 | Anthony | Marsh | Bath Sword | Epee |
12 | 56 | Rory | Allen | LTFC | Epee |
13 | 49 | Connor | Hamilton | RIVINGTON PARK | Epee |
14 | 48 | Jasper | Hart | Brixton | Epee |
15 | 46 | Leo | Petty | KCSWHS | Epee |
16 | 45 | Iain | Russell | WEST FIFE | Epee |
17 | 44 | Hugo | Harris | KCS WIMBLEDON | Epee |
17 | 44 | Alex | Edwards | REDHILL & REIGATE | Epee |
17 | 44 | Nicholas | Beaumont | Durovertum | Epee |
17 | 44 | Jahmal | Barnes | BRIXTON | Epee |
21 | 39 | Oliver | Ross | READING | Epee |
22 | 36 | James | Hall | FOREMARKE HALL | Epee |
22 | 36 | Ben | Atkin | HYMERS | Epee |
24 | 34 | Harrison | Nichols | REDHILL & REIGATE | Epee |
25 | 32 | Jamie | Stuart | Redhill & Reigate | Epee |
26 | 30 | Oliver | Wormsley | ESPADA | Epee |
26 | 30 | Louis | Taithe | Mary Howarth | Epee |
28 | 29 | Jeremy | Touze-menko | MILLFIELD PREP | Epee |
29 | 23 | Jahmal | Barnes | BFC | Epee |
29 | 23 | Alexander | Sheers | WARWICK | Epee |
29 | 23 | Adam | Potts | NORTHEREN IRELAND | Epee |
32 | 22 | Kristien | Lawrence | PLYMOUTH | Epee |
32 | 22 | Robert | Coull | WALLACE | Epee |
34 | 20 | Jonathan | Burnside | NORTHEREN IRELAND | Epee |
35 | 19 | Callum | Mackay | WALLACE | Epee |
36 | 18 | Keir David | Mcgillivray | WREXHAM | Epee |
36 | 18 | Glen | Coulter | WALLACE | Epee |
38 | 17 | Jamie | Price | NORTHEREN IRELAND | Epee |
39 | 16 | Euan | Crowe | WALLACE | Epee |
39 | 16 | Dominic | Robinson | MORECAMBE BLADES | Epee |
39 | 16 | Geoffrey | D'arbonneau | Escrime | Epee |
39 | 16 | Sameul | Boyle | Foremarke | Epee |
39 | 16 | Samuel | Courtier-dutton | Reading | Epee |
44 | 15 | Leo | Petty | LTFC | Epee |
44 | 15 | Sebastian | Morton | TIGER SWORDS | Epee |
44 | 15 | Liam | Hartley | ROPERY WALK | Epee |
47 | 14 | Robbie | Dee | Spartan | Epee |
47 | 14 | Cal | Mccutheon | BFC | Epee |
47 | 14 | Jordan | Ratcliffe | Eltam | Epee |
50 | 13 | Christopher | Akka | Lanesborough | Epee |
50 | 13 | Dutton | Courtier | Reading | Epee |
52 | 12 | James | Wilesmith | ESPADA | Epee |
53 | 10 | Alexis | Long | DUROVERNUM CITY | Epee |
53 | 10 | Felix | Goodenough | TIGER SWORDS | Epee |
55 | 9 | Brooke | Lovegrove-fielden | PACKWOOD HAUGH SCHOOL | Epee |
56 | 8 | Alex | Aneychik | ELTHAM COLLEGE | Epee |
56 | 8 | James | Dai | WESTMINSTER SCHOOL | Epee |
58 | 7 | Kyle | Bradbury | FOREMARK SCHOOL | Epee |
59 | 6 | Gabriel | Merola-watkins | Draig Wern | Epee |
60 | 5 | Benjamin | Mitchell | U/A | Epee |
60 | 5 | James | London | PACKWOOD HAUGH SCHOOL | Epee |
60 | 5 | Hamish | Ross | DUROVERNUM CITY | Epee |
63 | 4 | James | Dobson | Draig Wern | Epee |
64 | 3 | James | Thompson | REDHILL & REIGATE | Epee |
65 | 1 | Samuel | Collis | REDHILL & REIGATE | Epee |
65 | 1 | Charlie | Clarke | PACKWOOD HAUGH SCHOOL | Epee |
65 | 1 | Alistair | Don | PACKWOOD HAUGH SCHOOL | Epee |
65 | 1 | Henry | Young | PACKWOOD HAUGH SCHOOL | Epee |
65 | 1 | Fabio | Peluso | ACTIV8 | Epee |
©2025 Leon Paul London, all rights reserved.