| Rank | Points | First Name | Surname | Club | Weapon |
|---|---|---|---|---|---|
| 1 | 128 | Raphael | Bertrand | Salle Boston | Foil |
| 2 | 68 | Seth | Lernua-callan | Fighting Fit Fencing Club | Foil |
| 3 | 66 | Tudor | Prutica | Salle Paul | Foil |
| 4 | 60 | William | Anderson | Fighting Fit Fencing Club | Foil |
| 5 | 56 | Jake | Leung | Cobham Fencing Club | Foil |
| 6 | 54 | Felix | Berndorfer | Salle Paul | Foil |
| 7 | 52 | Ethan | Mo | Zfw Fencing Club | Foil |
| 8 | 48 | Ralph | Jenkins | Fencers Club London | Foil |
| 8 | 48 | Moyo | Adesayna | Fighting Fit Fencing Club | Foil |
| 10 | 46 | Guillermo | Hahn | Battersea Foil | Foil |
| 10 | 46 | Hoshen | Lernua-callan | Fighting Fit Fencing Club | Foil |
| 12 | 44 | Michael | Malasenkovs | Allez Fencing | Foil |
| 13 | 42 | Wilfred | Kent | Battersea Foil | Foil |
| 14 | 40 | Ethan | Li | Salle Boston | Foil |
| 15 | 30 | Fynn | Pomeyie | Fighting Fit Fencing Club | Foil |
| 16 | 28 | Ron | Law | Zfw Fencing Club | Foil |
| 16 | 28 | Thomas | Speedy | Fighting Fit Fencing Club | Foil |
| 16 | 28 | Jeremy | Chan | Newham Swords | Foil |
| 19 | 26 | Dominik | Juras | Allez Fencing | Foil |
| 20 | 20 | Charles | Stirling | Sussex House | Foil |
| 21 | 16 | Matvey | Zagorskiy | Salle Boston | Foil |
| 21 | 16 | Ethan | Smith | Cambridge Sword | Foil |
| 21 | 16 | Justin | Imankerdjo Lambert | Battersea Foil | Foil |
| 21 | 16 | Dante | Squassi | Westminster School Fencing | Foil |
| 21 | 16 | Shoaib | Farooq | Tmfc Fencing | Foil |
| 21 | 16 | Ammar | Al-mohsin | Fencers Club London | Foil |
| 27 | 14 | Horace | Fong | Fencers Club London | Foil |
| 27 | 14 | Antoine | Tighzer | St Benedict's | Foil |
| 27 | 14 | Jacob | Courtney | Allez Fencing | Foil |
| 27 | 14 | Daniel | Mccaughan | Cambridge Sword | Foil |
| 27 | 14 | Xiyan | Li | Whitgift School | Foil |
| 27 | 14 | Hector | Prendergast | Bristol Blades | Foil |
| 27 | 14 | Lucas | Ngai | Cobham Fencing Club | Foil |
| 34 | 12 | Brandan | Yeung | Espada | Foil |
| 34 | 12 | Ze | Li | St Benedict's | Foil |
| 34 | 12 | Nikodem | Dyk | Zfw Fencing Club | Foil |
| 34 | 12 | Filip | Rovcaniin | Saxon Fencing Club | Foil |
| 34 | 12 | Valen | Woolff | Fighting Fit Fencing Club | Foil |
| 39 | 8 | Mark | Scott | Cambridge Sword | Foil |
| 39 | 8 | Kavish | Thakar | St Benedict's | Foil |
| 39 | 8 | Sarim | Baig | Newham Swords | Foil |
| 39 | 8 | Lo?c | Heirman | Cambridge Sword | Foil |
| 39 | 8 | George | Hunter | Cambridge Sword | Foil |
| 39 | 8 | Ivo | Ogilvy | Sussex House | Foil |
| 39 | 8 | Arthur | Mourot | Westminster School Fencing | Foil |
| 39 | 8 | Arun | Sandhu | St Benedict's | Foil |
| 39 | 8 | Oscar | Thomson | Whitgift School | Foil |
| 39 | 8 | I?igo | Morena-nus | Cambridge Sword | Foil |
| 39 | 8 | Oscar | Hill | Invicta Fencing Club | Foil |
| 39 | 8 | Jamaal | Ibn Mahbub | Newham Swords | Foil |
| 39 | 8 | Kairav | Lachman | St Benedict's | Foil |
| 39 | 8 | Rui | Teo | Salle Boston | Foil |
| 39 | 8 | James | Hernon | Newham Swords | Foil |
| 39 | 8 | Frederick | Smith | Hitchin Fencing Club | Foil |
| 39 | 8 | Freddie | Mclachlan | Cambridge Sword | Foil |
| 56 | 4 | Francis | Perillo | Zfw Fencing Club | Foil |
| 56 | 4 | Thomas | Fitzwilliams | Club Escrime Winchester | Foil |
| 56 | 4 | Benjamin | Hampshire | Saxon Fencing Club | Foil |
| 56 | 4 | Maverick | Tigges | St Benedicts | Foil |
| 56 | 4 | Samuel | Richards | Swindon Fencing Club | Foil |
| 56 | 4 | Ali | Hamika | St Benedict's | Foil |
| 56 | 4 | Jared | Del Rosario | Cambridge Sword | Foil |
| 56 | 4 | Harry | West | Kingston Fencing Club | Foil |
| 56 | 4 | William | Stirling | Zfw Fencing Club | Foil |
| 56 | 4 | Noah | Watkins | Cambridge Sword | Foil |
| 56 | 4 | Hadi | Javed | Northampton Fencing Club | Foil |
| 56 | 4 | Reuben | Shenker | Cambridge Sword | Foil |
| 56 | 4 | Jack | Tinsley | Cambridge Sword | Foil |
| 56 | 4 | George | Qin | Fencers Club London | Foil |
| 56 | 4 | Vincent | Vogel | Zfw Fencing Club | Foil |
| 56 | 4 | Alex | Rodgers | St Benedict's | Foil |
©2025 Leon Paul London, all rights reserved.