Please select your year and weapon
| Rank | Club | GOLD | SILVER | BRONZE | OVERALL | Entrants |
|---|---|---|---|---|---|---|
| 1 | Truro | 5 | 6 | 12 | 23 | 41 |
| 2 | Shakespeares Swords | 5 | 1 | 5 | 11 | 52 |
| 3 | MX Fencing | 4 | 5 | 6 | 15 | 21 |
| 4 | TMFC Fencing | 3 | 2 | 4 | 9 | 16 |
| 4 | PDFA | 3 | 2 | 4 | 9 | 24 |
| 6 | Taunton Deane Blades | 3 | 2 | 1 | 6 | 13 |
| 7 | Camden | 2 | 3 | 7 | 12 | 23 |
| 8 | Stort Valley Sabre Club | 2 | 2 | 3 | 7 | 15 |
| 9 | Tenterden Swords | 1 | 1 | 1 | 3 | 3 |
| 9 | Cardiff Academy Of Fencing | 0 | 2 | 1 | 3 | 18 |
| 11 | Sevenoaks School | 0 | 0 | 1 | 1 | 3 |
| 12 | Whitgift | 0 | 0 | 0 | 0 | 15 |
| 12 | West Fife Fencing Club | 0 | 0 | 0 | 0 | 1 |
| 12 | Swindon Fencing Club | 0 | 0 | 0 | 0 | 1 |
| 12 | Sarnia swords club | 0 | 0 | 0 | 0 | 3 |
| 12 | Salle Ossian Fencing Club | 0 | 0 | 0 | 0 | 2 |
| 12 | Millfield | 0 | 0 | 0 | 0 | 12 |
| 12 | KK Fencing Club | 0 | 0 | 0 | 0 | 1 |
| 12 | Guernsey En Garde | 0 | 0 | 0 | 0 | 2 |
| 12 | Dream Fencing | 0 | 0 | 0 | 0 | 1 |
| 12 | Cocks Moors Woods Fencing Club | 0 | 0 | 0 | 0 | 1 |
| 12 | Chilwell Blades | 0 | 0 | 0 | 0 | 1 |
| 12 | Bath Sword Club | 0 | 0 | 0 | 0 | 2 |
©2025 Leon Paul London, all rights reserved.