Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Aleksey Choi | Dream Fencing | Lpjs Newcastle Epee | 13th October 2019 | U13 | Epee | 3 | 20 | 
| 2 | Aleksey Choi | Dream Fencing | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 12 | 8 | 
| 3 | Aleksey Choi | Dream Fencing | Lpjs Kings Canterbury Epee | 24th June 2018 | U11 | Epee | 1 | 32 | 
| 4 | Aleskey Choi | Sussex House | Camden Foil | 7th October 2017 | U11 | Foil | 12 | 8 | 
| 5 | Aleksey Choi | Sussex House | Cardiff Foil | 23rd September 2017 | U11 | Foil | 6 | 14 | 
| 6 | Aleksey Choi | Sussex House | Robin Hood Foil | 9th September 2017 | U11 | Foil | 7 | 14 | 
| 7 | Aleksey Choi | Sussex House | International Foil | 5th August 2017 | U11 | Foil | 6 | 14 | 
| 8 | Aleksey Choi | Dream Fencing | London Epee | 18th March 2017 | U11 | Epee | 6 | 14 | 
| 9 | Aleksey Choi | Dream Fencing | Cardiff Epee | 5th March 2017 | U11 | Epee | 9 | 8 | 
| 10 | Aleksey Choi | Dream Fencing | Packwood Epee | 27th November 2016 | U9 | Epee | 8 | 14 | 
| 11 | Aleksey Choi | Sussex House | Wrexham Foil | 22nd October 2016 | U9 | Foil | 2 | 26 | 
| 12 | Aleksey Choi | Dream Fencing | Manchester Epee | 15th October 2016 | U9 | Epee | 2 | 26 | 
| 13 | Aleksey Choi | Dream Fencing | Plymouth Epee | 8th October 2016 | U9 | Epee | 3 | 20 | 
| 14 | Aleksey Choi | Sussex House | Camden Foil | 8th October 2016 | U9 | Foil | 6 | 14 | 
| 15 | Aleksey Choi | Sussex House | Cardiff Foil | 24th September 2016 | U9 | Foil | 6 | 14 | 
| 16 | Aleksey Choi | Sussex House | Robin Hood Foil | 3rd September 2016 | U9 | Foil | 3 | 20 | 
| 17 | Aleksey Choi | Dream Fencing | Kings Canterbury Epee | 26th June 2016 | U11 | Epee | 9 | 0 | 
| 18 | Aleksey Choi | Sussex House | London Foil | 9th April 2016 | U9 | Foil | 9 | 8 | 
| 19 | Aleksey Choi | Dream Fencing | Brixton Epee | 20th March 2016 | U9 | Epee | 3 | 20 | 
©2025 Leon Paul London, all rights reserved.