lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Ajith Badhrinath Allez Fencing Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 29 4
2 Teodora Petre Allez Fencing Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 6 14
3 Michael Malasenkovs Allez Fencing Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 5 14
4 Sophia Gosling Allez Fencing Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 16 8
5 Daniel Jason Panga Allez Fencing Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 19 4
6 Jacob Courtney Allez Fencing Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 6 14
7 Michael Malasenkovs Allez Fencing Lpjs Foil Finals 1st September 2024 U14 Foil 6 0
8 Dominik Juras Allez Fencing Lpjs Foil Finals 1st September 2024 U14 Foil 2 0
9 Michael Malasenkovs Allez Fencing Lpjs International Foil 3rd August 2024 U14 Foil 7 14
10 Teodora Petre Allez Fencing Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 6 14
11 Michael Malasenkovs Allez Fencing Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 15 8
12 Dexter Taylor Allez Fencing Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 33 2
13 Dominik Juras Allez Fencing Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 1 32
14 Michael Malasenkovs Allez Fencing Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 6 14
15 Ajith Badhrinath Allez Fencing Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 10 8
16 Teodora Petre Allez Fencing Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 6 14
17 Ajith Badhrinath Allez Fencing Lpjs Boston Foil 18th May 2024 U10 Foil 3 20
18 Dominik Juras Allez Fencing Lpjs Boston Foil 18th May 2024 U14 Foil 4 14
19 Teodora Petre Allez Fencing Lpjs Boston Foil 18th May 2024 U10 Foil 3 20
20 Sadit Ahammod Allez Fencing Lpjs London Foil 23rd March 2024 U17 Foil 15 8
21 Max Young Allez Fencing Lpjs Fcl Foil 26th November 2023 U13 Foil 21 4
22 Thomas Zechmeister Allez Fencing Lpjs Fcl Foil 26th November 2023 U11 Foil 29 4
23 Teodora Petre Allez Fencing Lpjs Fcl Foil 26th November 2023 U9 Foil 9 8
24 Dexter Taylor Allez Fencing Lpjs Fcl Foil 26th November 2023 U11 Foil 30 4
25 Ajith Badhrinath Allez Fencing Lpjs Fcl Foil 26th November 2023 U9 Foil 7 14
26 Ajith Badhrinath Allez Fencing Lpjs Gb Challenge Foil 11th June 2023 U9 Foil 3 20
27 Teodora Petre Allez Fencing Lpjs Gb Challenge Foil 11th June 2023 U9 Foil 3 20
28 Teodora Petre Allez Fencing Lpjs Cambridge Foil 13th May 2023 U9 Foil 6 14
29 Ethan Deluxson Allez Fencing Lpjs Cambridge Foil 13th May 2023 U13 Foil 24 4
30 Jacob Courtney Allez Fencing Lpjs Cambridge Foil 13th May 2023 U15 Foil 23 4
31 Jonathan Dedman Allez Fencing Lpjs International Epee 30th July 2022 U15 Epee 10 8
32 Jonathan Dedman Allez Fencing Lpjs London Epee 14th May 2022 U15 Epee 16 8
33 Lewis Callaghan Allez Fencing Lpjs London Foil 26th March 2022 U15 Foil 9 0
34 Lewis Callaghan Allez Fencing Lpjs Fencers Club London Foil 24th November 2019 U11 Foil 1 32
35 Aarav Chaudhari Allez Fencing Lpjs Fencers Club London Foil 24th November 2019 U15 Foil 7 0
36 Lewis Callaghan Allez Fencing Lpjs Newham Foil 16th November 2019 U13 Foil 23 0
37 Lewis Callaghan Allez Fencing Lpjs Newham Foil 16th November 2019 U11 Foil 3 20
38 Samuel Phillips Allez Fencing Lpjs Camden Foil 5th October 2019 U13 Foil 24 4
39 Lewis Callaghan Allez Fencing Lpjs Camden Foil 5th October 2019 U11 Foil 3 20
40 Samuelis Savickas Allez Fencing Lpjs Camden Foil 5th October 2019 U15 Foil 3 0
41 Samuelis Savickas Allez Fencing Lpjs Camden Foil 5th October 2019 U13 Foil 11 8
42 Lewis Callaghan Allez Fencing Lpjs International Foil 3rd August 2019 U11 Foil 14 8
43 Lewis Callaghan Allez Fencing Lpjs London Foil 30th March 2019 U11 Foil 5 14
44 Aarav Chaudhari Allez Fencing Lpjs London Foil 30th March 2019 U13 Foil 6 14
45 Woser Prossor Allez Fencing Lpjs Fencers Club London Foil 25th November 2018 U15 Foil 22 4
46 Samuelis Savickas Allez Fencing Lpjs Fencers Club London Foil 25th November 2018 U13 Foil 1 32
47 Aarav Chaudhari Allez Fencing Lpjs Newham Foil 17th November 2018 U13 Foil 36 2
48 Samuel Phillips Allez Fencing Lpjs Newham Foil 17th November 2018 U13 Foil 42 2
49 Samuelis Savickas Allez Fencing Lpjs Newham Foil 17th November 2018 U13 Foil 2 26
50 Woser Prossor Allez Fencing Lpjs Newham Foil 17th November 2018 U15 Foil 13 8
51 Toby Skinner Allez Fencing Lpjs Camden Foil 6th October 2018 U13 Foil 40 2
52 Aarav Chaudhari Allez Fencing Lpjs Camden Foil 6th October 2018 U13 Foil 5 14
53 Woser Prossor Allez Fencing Lpjs Camden Foil 6th October 2018 U15 Foil 6 14
54 Samuel Phillips Allez Fencing Lpjs Camden Foil 6th October 2018 U13 Foil 40 2
55 Xavier Skye Ryuma Mito Allez Fencing Lpjs International Foil 4th August 2018 U13 Foil 17 4
56 Jacques Bangard Allez Fencing Lpjs London Foil 7th April 2018 U15 Foil 20 4
57 Woser Prossor Allez Fencing Lpjs London Foil 7th April 2018 U15 Foil 10 8
58 Samuelis Savickas Allez Fencing Fencers Club London Foil 25th November 2017 U13 Foil 7 0
59 Francesco Roccato Allez Fencing Fencers Club London Foil 25th November 2017 U15 Foil 9 8
60 Woser Prossor Allez Fencing Fencers Club London Foil 25th November 2017 U13 Foil 12 8
61 Vencel Kuba Allez Fencing Fencers Club London Foil 25th November 2017 U15 Foil 10 8
62 Samuelis Savickas Allez Fencing Fencers Club London Foil 25th November 2017 U11 Foil 1 32
63 Jacques Bangard Allez Fencing Fencers Club London Foil 25th November 2017 U13 Foil 20 4
64 Samuelis Savickas Allez Fencing Newham Foil 18th November 2017 U13 Foil 13 0
65 Katie Cotier Allez Fencing Newham Foil 18th November 2017 U13 Foil 27 4
66 Samuel Phillips Allez Fencing Newham Foil 18th November 2017 U11 Foil 38 2
67 Aarav Chaudhari Allez Fencing Newham Foil 18th November 2017 U13 Foil 15 0
68 Francesco Roccato Allez Fencing Newham Foil 18th November 2017 U15 Foil 11 8
69 Woser Prossor Allez Fencing Newham Foil 18th November 2017 U13 Foil 2 26
70 Jacques Bangard Allez Fencing Newham Foil 18th November 2017 U13 Foil 24 4
71 Samuelis Savickas Allez Fencing Newham Foil 18th November 2017 U11 Foil 3 20
72 Vencel Kuba Allez Fencing Newham Foil 18th November 2017 U15 Foil 16 8
73 Samuelis Savickas Allez Fencing Camden Foil 7th October 2017 U11 Foil 1 32
74 Aarav Chaudhari Allez Fencing Camden Foil 7th October 2017 U13 Foil 15 0
75 Katie Cotier Allez Fencing Camden Foil 7th October 2017 U13 Foil 21 4
76 Samuelis Savickas Allez Fencing Camden Foil 7th October 2017 U13 Foil 6 0
77 Jacques Bangard Allez Fencing Camden Foil 7th October 2017 U13 Foil 30 4
78 Woser Prossor Allez Fencing Camden Foil 7th October 2017 U13 Foil 9 8
79 Vencel Kuba Allez Fencing Camden Foil 7th October 2017 U15 Foil 19 4
80 Woser Prossor Allez Fencing London Foil 1st April 2017 U13 Foil 14 8
81 Vencel Kuba Allez Fencing London Foil 1st April 2017 U15 Foil 24 4
82 Woser Prossor Allez Fencing Fencers Club London (formerly Totteridge) Foil 26th November 2016 U13 Foil 6 14
83 Samuelis Savickas Allez Fencing Fencers Club London (formerly Totteridge) Foil 26th November 2016 U11 Foil 8 14
84 Vencel Kuba Allez Fencing Fencers Club London (formerly Totteridge) Foil 26th November 2016 U13 Foil 13 8
85 Aarav Chaudhari Allez Fencing Fencers Club London (formerly Totteridge) Foil 26th November 2016 U11 Foil 35 2
86 Manus Treacher Allez Fencing Wrexham Foil 22nd October 2016 U11 Foil 14 8
87 Aarav Chaudhari Allez Fencing Camden Foil 8th October 2016 U11 Foil 3 20
88 Woser Prossor Allez Fencing Camden Foil 8th October 2016 U13 Foil 21 4
89 Samuelis Savickas Allez Fencing Camden Foil 8th October 2016 U11 Foil 3 20
90 Nicholas Teo Allez Fencing Camden Foil 8th October 2016 U15 Foil 21 4
91 Vencel Kuba Allez Fencing Camden Foil 8th October 2016 U13 Foil 9 8
92 Woser Prossor Allez Fencing Newham Foil 25th June 2016 U13 Foil 13 8
93 Vencel Kuba Allez Fencing Newham Foil 25th June 2016 U13 Foil 15 8
94 Vencel Kuba Allez Fencing London Foil 9th April 2016 U13 Foil 3 20
95 Woser Prossor Allez Fencing London Epee 30th January 2016 U13 Epee 11 8
96 Vencel Kuba Allez Fencing Millfield Foil 10th January 2016 U13 Foil 8 14


©2024 Leon Paul London, all rights reserved.