Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Oghenegaren Esiovwa-thompson | Central London Fencing Club | Lpjs London Epee | 14th May 2022 | U13 | Epee | 2 | 26 |
2 | Vladimir Kukharev | Central London Fencing Club | Lpjs London Epee | 14th May 2022 | U15 | Epee | 3 | 20 |
3 | Ernesto Chiappini | Central London Fencing Club | Lpjs London Epee | 14th May 2022 | U15 | Epee | 10 | 8 |
4 | Thea Mesomeris | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 3 | 20 |
5 | Annabella Barahona | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U11 | Epee | 1 | 32 |
6 | Ernesto Chiappini | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 7 | 14 |
7 | Jack Gubbin | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 26 | 4 |
8 | Agnes Palmer | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 7 | 14 |
9 | Arthur Cullinane | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U11 | Epee | 9 | 8 |
10 | Oghenegaren Thompson | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 2 | 26 |
11 | Ffion Shute | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 2 | 26 |
12 | Theo Pos | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U15 | Epee | 6 | 14 |
13 | Benjamin Ybarra | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 18 | 4 |
14 | Innes Adam | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 22 | 4 |
15 | Oghenegaren Thompson | Central London Fencing Club | Lpjs Cathedral Epee | 19th January 2020 | U13 | Epee | 1 | 32 |
16 | Theo Pos | Central London Fencing Club | Lpjs Newcastle Epee | 13th October 2019 | U13 | Epee | 1 | 32 |
17 | Annabella Barahona | Central London Fencing Club | Lpjs Newcastle Epee | 13th October 2019 | U11 | Epee | 3 | 20 |
18 | Annabella Barahona | Central London Fencing Club | Lpjs International Epee | 10th August 2019 | U11 | Epee | 3 | 20 |
19 | Ffion Shute | Central London Fencing Club | Lpjs International Epee | 10th August 2019 | U11 | Epee | 2 | 26 |
20 | Oghenegaren Thompson | Central London Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 1 | 32 |
21 | Ffion Shute | Central London Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 1 | 32 |
22 | Annabella Barahona | Central London Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 2 | 26 |
23 | Vladimir Kukharev | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 30 | 4 |
24 | Santiago Rodriguez | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 15 | 8 |
25 | Ffion Shute | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 1 | 32 |
26 | Jake Campbell | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 19 | 4 |
27 | Ernesto Chiappini | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 2 | 26 |
28 | Benjamin Ybarra | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 38 | 2 |
29 | Ophelia Kitching | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 13 | 8 |
30 | Theo Pos | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 3 | 20 |
31 | Garen Thompson | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 3 | 20 |
32 | Garen Thompson | Central London Fencing Club | Lpjs Fairfield Epee | 19th January 2019 | U11 | Epee | 1 | 32 |
33 | Annabella Barahona | Central London Fencing Club | Lpjs Fairfield Epee | 19th January 2019 | U11 | Epee | 1 | 32 |
34 | Ffion Shute | Central London Fencing Club | Lpjs Millfield Epee | 11th November 2018 | U11 | Epee | 2 | 26 |
35 | Theo Pos | Central London Fencing Club | Lpjs Millfield Epee | 11th November 2018 | U13 | Epee | 9 | 8 |
36 | Theo Pos | Central London Fencing Club | Lpjs Newcastle Epee | 14th October 2018 | U13 | Epee | 11 | 8 |
37 | Annabella Barahona | Central London Fencing Club | Lpjs Oldham Epee | 7th October 2018 | U9 | Epee | 1 | 32 |
38 | Ffion Shute | Central London Fencing Club | Lpjs International Epee | 11th August 2018 | U11 | Epee | 3 | 20 |
39 | Annabella Barahona | Central London Fencing Club | Lpjs International Epee | 11th August 2018 | U9 | Epee | 1 | 32 |
40 | Annabella Barahona | Central London Fencing Club | Lpjs Kings Canterbury Epee | 24th June 2018 | U9 | Epee | 1 | 32 |
41 | Ffion Shute | Central London Fencing Club | Lpjs Kings Canterbury Epee | 24th June 2018 | U11 | Epee | 1 | 32 |
42 | Annabella Barahona | Central London Fencing Club | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U9 | Epee | 1 | 32 |
43 | Ffion Shute | Central London Fencing Club | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U11 | Epee | 3 | 20 |
44 | Camille Quillot | Central London Fencing Club | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U13 | Epee | 15 | 8 |
45 | Ffion Shute | Central London Fencing Club | Lpjs Cardiff Epee - Rescheduled | 12th May 2018 | U11 | Epee | 2 | 26 |
46 | Constantine Nur Shah | Central London Fencing Club | Lpjs London Epee | 6th January 2018 | U9 | Epee | 3 | 20 |
47 | Zoya Suresh | Central London Fencing Club | Lpjs London Epee | 6th January 2018 | U13 | Epee | 3 | 20 |
48 | Ffion Shute | Central London Fencing Club | Millfield Epee | 12th November 2017 | U11 | Epee | 7 | 0 |
49 | Annabella Barahona | Central London Fencing Club | Millfield Epee | 12th November 2017 | U9 | Epee | 1 | 32 |
50 | Juliet Lumineau | Central London Fencing Club | Millfield Epee | 12th November 2017 | U13 | Epee | 21 | 4 |
51 | Tristan Lumineau | Central London Fencing Club | Millfield Epee | 12th November 2017 | U11 | Epee | 1 | 32 |
52 | Tristan Lumineau | Central London Fencing Club | Newcastle Epee | 15th October 2017 | U11 | Epee | 1 | 32 |
53 | Lumineau Tristan | Central London Fencing Club | Manchester Epee | 30th September 2017 | U11 | Epee | 1 | 32 |
54 | Lumineau Juliet | Central London Fencing Club | Manchester Epee | 30th September 2017 | U13 | Epee | 8 | 14 |
55 | Lumineau Tristan | Central London Fencing Club | Manchester Epee | 30th September 2017 | U13 | Epee | 3 | 0 |
56 | Lumineau Juliet | Central London Fencing Club | Manchester Epee | 30th September 2017 | U15 | Epee | 2 | 0 |
57 | Maximilian Awuma Hamilton | Central London Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 7 | 14 |
58 | Annabella Barahona | Central London Fencing Club | International Epee | 12th August 2017 | U9 | Epee | 1 | 32 |
59 | Lauren Ryder-garcia | Central London Fencing Club | International Epee | 12th August 2017 | U13 | Epee | 9 | 8 |
60 | Tristan Lumineau | Central London Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 2 | 26 |
61 | Constantine Nur Shah | Central London Fencing Club | International Epee | 12th August 2017 | U9 | Epee | 3 | 20 |
62 | Juliet Lumineau | Central London Fencing Club | International Epee | 12th August 2017 | U13 | Epee | 7 | 14 |
63 | Ffion Shute | Central London Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 3 | 0 |
64 | Jake Campbell | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U11 | Epee | 7 | 14 |
65 | Yermek Aubakirov | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U15 | Epee | 10 | 8 |
66 | Ffion Shute | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U11 | Epee | 3 | 0 |
67 | Rupert Cullinane | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U15 | Epee | 17 | 4 |
68 | Lauren Ryder-garcia | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U13 | Epee | 9 | 8 |
69 | Juliet Lumineau | Central London Fencing Club | Welsh Epee | 27th May 2017 | U13 | Epee | 13 | 8 |
70 | Ffion Shute | Central London Fencing Club | Welsh Epee | 27th May 2017 | U9 | Epee | 1 | 32 |
71 | Tristan Lumineau | Central London Fencing Club | Welsh Epee | 27th May 2017 | U11 | Epee | 3 | 20 |
72 | Constantine Nur Shah | Central London Fencing Club | Welsh Epee | 27th May 2017 | U9 | Epee | 3 | 20 |
73 | Zoya Suresh | Central London Fencing Club | Durham Epee | 9th April 2017 | U11 | Epee | 1 | 32 |
74 | Lauren Ryder-garcia | Central London Fencing Club | London Epee | 18th March 2017 | U13 | Epee | 13 | 8 |
75 | Tristan Lumineau | Central London Fencing Club | London Epee | 18th March 2017 | U11 | Epee | 1 | 32 |
76 | Juliet Lumineau | Central London Fencing Club | London Epee | 18th March 2017 | U13 | Epee | 20 | 4 |
77 | Ffion Shute | Central London Fencing Club | London Epee | 18th March 2017 | U9 | Epee | 1 | 32 |
78 | Gastone Giurlani | Central London Fencing Club | London Epee | 18th March 2017 | U11 | Epee | 5 | 14 |
79 | Annabella Barahona | Central London Fencing Club | London Epee | 18th March 2017 | U9 | Epee | 2 | 26 |
80 | Juliet Lumineau | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U13 | Epee | 5 | 14 |
81 | Annabella Barahona | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U9 | Epee | 3 | 20 |
82 | Tristan Lumineau | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U11 | Epee | 2 | 26 |
83 | Ffion Shute | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U9 | Epee | 1 | 32 |
84 | Ffion Shute | Central London Fencing Club | Cornwall Epee | 11th February 2017 | U9 | Epee | 1 | 32 |
85 | Tristan Lumineau | Central London Fencing Club | Fairfield Epee | 22nd January 2017 | U11 | Epee | 3 | 20 |
86 | Yermek Auberkirov | Central London Fencing Club | Fairfield Epee | 22nd January 2017 | U15 | Epee | 5 | 14 |
87 | Jonathan Cullinane | Central London Fencing Club | Fairfield Epee | 22nd January 2017 | U11 | Epee | 2 | 26 |
88 | Juliet Lumineau | Central London Fencing Club | Packwood Epee | 27th November 2016 | U11 | Epee | 8 | 14 |
89 | Tristan Lumineau | Central London Fencing Club | Packwood Epee | 27th November 2016 | U9 | Epee | 2 | 26 |
90 | Lauren Ryder-garcia | Central London Fencing Club | Packwood Epee | 27th November 2016 | U11 | Epee | 5 | 14 |
91 | Lauren Ryder-garcia | Central London Fencing Club | Millfield Epee | 13th November 2016 | U11 | Epee | 1 | 32 |
92 | Juliet Lumineau | Central London Fencing Club | Millfield Epee | 13th November 2016 | U11 | Epee | 10 | 8 |
93 | Tristan Lumineau | Central London Fencing Club | Millfield Epee | 13th November 2016 | U11 | Epee | 2 | 0 |
94 | Lauren Ryder-garcia | Central London Fencing Club | Wrexham Foil | 22nd October 2016 | U11 | Foil | 3 | 20 |
95 | Ffion Shute | Central London Fencing Club | Manchester Epee | 15th October 2016 | U9 | Epee | 1 | 32 |
96 | Lauren Ryder-garcia | Central London Fencing Club | Manchester Epee | 15th October 2016 | U11 | Epee | 3 | 20 |
97 | Rupert Cullinane | Central London Fencing Club | Manchester Epee | 15th October 2016 | U13 | Epee | 11 | 8 |
98 | Ffion Shute | Central London Fencing Club | Plymouth Epee | 8th October 2016 | U9 | Epee | 1 | 32 |
99 | Lauren Ryder-garcia | Central London Fencing Club | Plymouth Epee | 8th October 2016 | U11 | Epee | 1 | 32 |
100 | Lauren Ryder-garcia | Central London Fencing Club | Cardiff Foil | 24th September 2016 | U11 | Foil | 3 | 20 |
101 | Lauren Ryder-garcia | Central London Fencing Club | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 6 | 14 |
102 | Tristan Lumineau | Central London Fencing Club | International Epee | 13th August 2016 | U11 | Epee | 6 | 0 |
103 | Ffion Shute | Central London Fencing Club | International Epee | 13th August 2016 | U9 | Epee | 3 | 20 |
104 | Jake Campbell | Central London Fencing Club | International Epee | 13th August 2016 | U11 | Epee | 10 | 8 |
105 | Catherine Garrood | Central London Fencing Club | International Epee | 13th August 2016 | U9 | Epee | 5 | 14 |
106 | Lauren Ryder-garcia | Central London Fencing Club | International Epee | 13th August 2016 | U11 | Epee | 1 | 32 |
107 | Lauren Ryder-garcia | Central London Fencing Club | International Foil | 6th August 2016 | U11 | Foil | 7 | 14 |
108 | Lauren Ryder-garcia | Central London Fencing Club | Newcastle Foil | 10th July 2016 | U11 | Foil | 3 | 20 |
109 | Ffion Shute | Central London Fencing Club | Newcastle Epee | 9th July 2016 | U9 | Epee | 2 | 26 |
110 | Lauren Ryder-garcia | Central London Fencing Club | Newcastle Epee | 9th July 2016 | U11 | Epee | 2 | 26 |
111 | Tristan Lumineau | Central London Fencing Club | Kings Canterbury Epee | 26th June 2016 | U11 | Epee | 2 | 0 |
112 | Livia Di Leo | Central London Fencing Club | Kings Canterbury Epee | 26th June 2016 | U11 | Epee | 3 | 20 |
113 | Lauren Ryder-garcia | Central London Fencing Club | Newham Foil | 25th June 2016 | U11 | Foil | 7 | 14 |
114 | Tristan Lumineau | Central London Fencing Club | Welsh Epee | 12th June 2016 | U9 | Epee | 1 | 32 |
115 | Ffion Shute | Central London Fencing Club | Welsh Epee | 12th June 2016 | U9 | Epee | 1 | 32 |
116 | Lauren Ryder-garcia | Central London Fencing Club | Welsh Epee | 12th June 2016 | U11 | Epee | 2 | 26 |
117 | Lauren Ryder-garcia | Central London Fencing Club | Welsh Foil | 11th June 2016 | U11 | Foil | 2 | 26 |
118 | Lauren Ryder-garcia | Central London Fencing Club | Ashton Foil | 22nd May 2016 | U11 | Foil | 5 | 14 |
119 | Ffion Shute | Central London Fencing Club | Ashton Epee | 21st May 2016 | U9 | Epee | 1 | 32 |
120 | Lauren Ryder-garcia | Central London Fencing Club | Ashton Epee | 21st May 2016 | U11 | Epee | 2 | 26 |
121 | Lauren Ryder-garcia | Central London Fencing Club | London Foil | 9th April 2016 | U11 | Foil | 9 | 8 |
122 | Lauren Ryder-garcia | Central London Fencing Club | Durham Epee | 3rd April 2016 | U11 | Epee | 2 | 26 |
123 | Lauren Ryder-garcia | Central London Fencing Club | Durham Foil | 2nd April 2016 | U11 | Foil | 2 | 26 |
124 | Ffion Shute | Central London Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 3 | 20 |
125 | Jake Campbell | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 17 | 4 |
126 | Tristan Lumineau | Central London Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 2 | 26 |
127 | Lauren Ryder-garcia | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 2 | 26 |
128 | Catherine Garrood | Central London Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 3 | 20 |
129 | Gastone Giurlani | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 11 | 8 |
130 | Livia Di Leo | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 6 | 14 |
131 | Tristan Lumineau | Central London Fencing Club | Cardiff Epee | 5th March 2016 | U9 | Epee | 1 | 32 |
132 | Tristan Lumineau | Central London Fencing Club | London Epee | 30th January 2016 | U9 | Epee | 1 | 32 |
133 | Jake Campbell | Central London Fencing Club | London Epee | 30th January 2016 | U11 | Epee | 13 | 8 |
134 | Ffion Shute | Central London Fencing Club | London Epee | 30th January 2016 | U9 | Epee | 3 | 20 |
135 | Livia Di Leo | Central London Fencing Club | London Epee | 30th January 2016 | U11 | Epee | 8 | 14 |
136 | Catherine Garrood | Central London Fencing Club | London Epee | 30th January 2016 | U9 | Epee | 7 | 14 |
137 | Chloe Quillot | Central London Fencing Club | Manchester Foil | 23rd January 2016 | U15 | Foil | 1 | 32 |
138 | Nicolas Wright | Central London Fencing Club | U15 | Epee | 17 | 0 |
©2025 Leon Paul London, all rights reserved.