 
		Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir Kukharev | Central London Fencing Club | Lpjs London Epee | 14th May 2022 | U15 | Epee | 3 | 20 | 
| 2 | Ernesto Chiappini | Central London Fencing Club | Lpjs London Epee | 14th May 2022 | U15 | Epee | 10 | 8 | 
| 3 | Oghenegaren Esiovwa-thompson | Central London Fencing Club | Lpjs London Epee | 14th May 2022 | U13 | Epee | 2 | 26 | 
| 4 | Jack Gubbin | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 26 | 4 | 
| 5 | Agnes Palmer | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 7 | 14 | 
| 6 | Arthur Cullinane | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U11 | Epee | 9 | 8 | 
| 7 | Oghenegaren Thompson | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 2 | 26 | 
| 8 | Ffion Shute | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 2 | 26 | 
| 9 | Theo Pos | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U15 | Epee | 6 | 14 | 
| 10 | Benjamin Ybarra | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 18 | 4 | 
| 11 | Innes Adam | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 22 | 4 | 
| 12 | Thea Mesomeris | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 3 | 20 | 
| 13 | Annabella Barahona | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U11 | Epee | 1 | 32 | 
| 14 | Ernesto Chiappini | Central London Fencing Club | Lpjs London Epee | 1st February 2020 | U13 | Epee | 7 | 14 | 
| 15 | Oghenegaren Thompson | Central London Fencing Club | Lpjs Cathedral Epee | 19th January 2020 | U13 | Epee | 1 | 32 | 
| 16 | Theo Pos | Central London Fencing Club | Lpjs Newcastle Epee | 13th October 2019 | U13 | Epee | 1 | 32 | 
| 17 | Annabella Barahona | Central London Fencing Club | Lpjs Newcastle Epee | 13th October 2019 | U11 | Epee | 3 | 20 | 
| 18 | Ffion Shute | Central London Fencing Club | Lpjs International Epee | 10th August 2019 | U11 | Epee | 2 | 26 | 
| 19 | Annabella Barahona | Central London Fencing Club | Lpjs International Epee | 10th August 2019 | U11 | Epee | 3 | 20 | 
| 20 | Oghenegaren Thompson | Central London Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 1 | 32 | 
| 21 | Ffion Shute | Central London Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 1 | 32 | 
| 22 | Annabella Barahona | Central London Fencing Club | Lpjs Kings Canterbury Epee | 22nd June 2019 | U11 | Epee | 2 | 26 | 
| 23 | Ffion Shute | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 1 | 32 | 
| 24 | Jake Campbell | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 19 | 4 | 
| 25 | Ernesto Chiappini | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 2 | 26 | 
| 26 | Benjamin Ybarra | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 38 | 2 | 
| 27 | Ophelia Kitching | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 13 | 8 | 
| 28 | Theo Pos | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 3 | 20 | 
| 29 | Garen Thompson | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 3 | 20 | 
| 30 | Vladimir Kukharev | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 30 | 4 | 
| 31 | Santiago Rodriguez | Central London Fencing Club | Lpjs London Epee | 2nd February 2019 | U11 | Epee | 15 | 8 | 
| 32 | Annabella Barahona | Central London Fencing Club | Lpjs Fairfield Epee | 19th January 2019 | U11 | Epee | 1 | 32 | 
| 33 | Garen Thompson | Central London Fencing Club | Lpjs Fairfield Epee | 19th January 2019 | U11 | Epee | 1 | 32 | 
| 34 | Ffion Shute | Central London Fencing Club | Lpjs Millfield Epee | 11th November 2018 | U11 | Epee | 2 | 26 | 
| 35 | Theo Pos | Central London Fencing Club | Lpjs Millfield Epee | 11th November 2018 | U13 | Epee | 9 | 8 | 
| 36 | Theo Pos | Central London Fencing Club | Lpjs Newcastle Epee | 14th October 2018 | U13 | Epee | 11 | 8 | 
| 37 | Annabella Barahona | Central London Fencing Club | Lpjs Oldham Epee | 7th October 2018 | U9 | Epee | 1 | 32 | 
| 38 | Ffion Shute | Central London Fencing Club | Lpjs International Epee | 11th August 2018 | U11 | Epee | 3 | 20 | 
| 39 | Annabella Barahona | Central London Fencing Club | Lpjs International Epee | 11th August 2018 | U9 | Epee | 1 | 32 | 
| 40 | Ffion Shute | Central London Fencing Club | Lpjs Kings Canterbury Epee | 24th June 2018 | U11 | Epee | 1 | 32 | 
| 41 | Annabella Barahona | Central London Fencing Club | Lpjs Kings Canterbury Epee | 24th June 2018 | U9 | Epee | 1 | 32 | 
| 42 | Ffion Shute | Central London Fencing Club | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U11 | Epee | 3 | 20 | 
| 43 | Camille Quillot | Central London Fencing Club | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U13 | Epee | 15 | 8 | 
| 44 | Annabella Barahona | Central London Fencing Club | Lpjs Fairfield Epee - Rescheduled | 27th May 2018 | U9 | Epee | 1 | 32 | 
| 45 | Ffion Shute | Central London Fencing Club | Lpjs Cardiff Epee - Rescheduled | 12th May 2018 | U11 | Epee | 2 | 26 | 
| 46 | Zoya Suresh | Central London Fencing Club | Lpjs London Epee | 6th January 2018 | U13 | Epee | 3 | 20 | 
| 47 | Constantine Nur Shah | Central London Fencing Club | Lpjs London Epee | 6th January 2018 | U9 | Epee | 3 | 20 | 
| 48 | Annabella Barahona | Central London Fencing Club | Millfield Epee | 12th November 2017 | U9 | Epee | 1 | 32 | 
| 49 | Juliet Lumineau | Central London Fencing Club | Millfield Epee | 12th November 2017 | U13 | Epee | 21 | 4 | 
| 50 | Tristan Lumineau | Central London Fencing Club | Millfield Epee | 12th November 2017 | U11 | Epee | 1 | 32 | 
| 51 | Ffion Shute | Central London Fencing Club | Millfield Epee | 12th November 2017 | U11 | Epee | 7 | 0 | 
| 52 | Tristan Lumineau | Central London Fencing Club | Newcastle Epee | 15th October 2017 | U11 | Epee | 1 | 32 | 
| 53 | Lumineau Tristan | Central London Fencing Club | Manchester Epee | 30th September 2017 | U13 | Epee | 3 | 0 | 
| 54 | Lumineau Juliet | Central London Fencing Club | Manchester Epee | 30th September 2017 | U15 | Epee | 2 | 0 | 
| 55 | Lumineau Tristan | Central London Fencing Club | Manchester Epee | 30th September 2017 | U11 | Epee | 1 | 32 | 
| 56 | Lumineau Juliet | Central London Fencing Club | Manchester Epee | 30th September 2017 | U13 | Epee | 8 | 14 | 
| 57 | Lauren Ryder-garcia | Central London Fencing Club | International Epee | 12th August 2017 | U13 | Epee | 9 | 8 | 
| 58 | Tristan Lumineau | Central London Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 2 | 26 | 
| 59 | Constantine Nur Shah | Central London Fencing Club | International Epee | 12th August 2017 | U9 | Epee | 3 | 20 | 
| 60 | Juliet Lumineau | Central London Fencing Club | International Epee | 12th August 2017 | U13 | Epee | 7 | 14 | 
| 61 | Ffion Shute | Central London Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 3 | 0 | 
| 62 | Maximilian Awuma Hamilton | Central London Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 7 | 14 | 
| 63 | Annabella Barahona | Central London Fencing Club | International Epee | 12th August 2017 | U9 | Epee | 1 | 32 | 
| 64 | Ffion Shute | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U11 | Epee | 3 | 0 | 
| 65 | Rupert Cullinane | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U15 | Epee | 17 | 4 | 
| 66 | Lauren Ryder-garcia | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U13 | Epee | 9 | 8 | 
| 67 | Jake Campbell | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U11 | Epee | 7 | 14 | 
| 68 | Yermek Aubakirov | Central London Fencing Club | Kings Canterbury Epee | 25th June 2017 | U15 | Epee | 10 | 8 | 
| 69 | Tristan Lumineau | Central London Fencing Club | Welsh Epee | 27th May 2017 | U11 | Epee | 3 | 20 | 
| 70 | Constantine Nur Shah | Central London Fencing Club | Welsh Epee | 27th May 2017 | U9 | Epee | 3 | 20 | 
| 71 | Juliet Lumineau | Central London Fencing Club | Welsh Epee | 27th May 2017 | U13 | Epee | 13 | 8 | 
| 72 | Ffion Shute | Central London Fencing Club | Welsh Epee | 27th May 2017 | U9 | Epee | 1 | 32 | 
| 73 | Zoya Suresh | Central London Fencing Club | Durham Epee | 9th April 2017 | U11 | Epee | 1 | 32 | 
| 74 | Juliet Lumineau | Central London Fencing Club | London Epee | 18th March 2017 | U13 | Epee | 20 | 4 | 
| 75 | Ffion Shute | Central London Fencing Club | London Epee | 18th March 2017 | U9 | Epee | 1 | 32 | 
| 76 | Gastone Giurlani | Central London Fencing Club | London Epee | 18th March 2017 | U11 | Epee | 5 | 14 | 
| 77 | Annabella Barahona | Central London Fencing Club | London Epee | 18th March 2017 | U9 | Epee | 2 | 26 | 
| 78 | Lauren Ryder-garcia | Central London Fencing Club | London Epee | 18th March 2017 | U13 | Epee | 13 | 8 | 
| 79 | Tristan Lumineau | Central London Fencing Club | London Epee | 18th March 2017 | U11 | Epee | 1 | 32 | 
| 80 | Tristan Lumineau | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U11 | Epee | 2 | 26 | 
| 81 | Ffion Shute | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U9 | Epee | 1 | 32 | 
| 82 | Juliet Lumineau | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U13 | Epee | 5 | 14 | 
| 83 | Annabella Barahona | Central London Fencing Club | Cardiff Epee | 5th March 2017 | U9 | Epee | 3 | 20 | 
| 84 | Ffion Shute | Central London Fencing Club | Cornwall Epee | 11th February 2017 | U9 | Epee | 1 | 32 | 
| 85 | Yermek Auberkirov | Central London Fencing Club | Fairfield Epee | 22nd January 2017 | U15 | Epee | 5 | 14 | 
| 86 | Jonathan Cullinane | Central London Fencing Club | Fairfield Epee | 22nd January 2017 | U11 | Epee | 2 | 26 | 
| 87 | Tristan Lumineau | Central London Fencing Club | Fairfield Epee | 22nd January 2017 | U11 | Epee | 3 | 20 | 
| 88 | Tristan Lumineau | Central London Fencing Club | Packwood Epee | 27th November 2016 | U9 | Epee | 2 | 26 | 
| 89 | Lauren Ryder-garcia | Central London Fencing Club | Packwood Epee | 27th November 2016 | U11 | Epee | 5 | 14 | 
| 90 | Juliet Lumineau | Central London Fencing Club | Packwood Epee | 27th November 2016 | U11 | Epee | 8 | 14 | 
| 91 | Juliet Lumineau | Central London Fencing Club | Millfield Epee | 13th November 2016 | U11 | Epee | 10 | 8 | 
| 92 | Tristan Lumineau | Central London Fencing Club | Millfield Epee | 13th November 2016 | U11 | Epee | 2 | 0 | 
| 93 | Lauren Ryder-garcia | Central London Fencing Club | Millfield Epee | 13th November 2016 | U11 | Epee | 1 | 32 | 
| 94 | Lauren Ryder-garcia | Central London Fencing Club | Wrexham Foil | 22nd October 2016 | U11 | Foil | 3 | 20 | 
| 95 | Lauren Ryder-garcia | Central London Fencing Club | Manchester Epee | 15th October 2016 | U11 | Epee | 3 | 20 | 
| 96 | Rupert Cullinane | Central London Fencing Club | Manchester Epee | 15th October 2016 | U13 | Epee | 11 | 8 | 
| 97 | Ffion Shute | Central London Fencing Club | Manchester Epee | 15th October 2016 | U9 | Epee | 1 | 32 | 
| 98 | Lauren Ryder-garcia | Central London Fencing Club | Plymouth Epee | 8th October 2016 | U11 | Epee | 1 | 32 | 
| 99 | Ffion Shute | Central London Fencing Club | Plymouth Epee | 8th October 2016 | U9 | Epee | 1 | 32 | 
| 100 | Lauren Ryder-garcia | Central London Fencing Club | Cardiff Foil | 24th September 2016 | U11 | Foil | 3 | 20 | 
| 101 | Lauren Ryder-garcia | Central London Fencing Club | Robin Hood Foil | 3rd September 2016 | U11 | Foil | 6 | 14 | 
| 102 | Ffion Shute | Central London Fencing Club | International Epee | 13th August 2016 | U9 | Epee | 3 | 20 | 
| 103 | Jake Campbell | Central London Fencing Club | International Epee | 13th August 2016 | U11 | Epee | 10 | 8 | 
| 104 | Catherine Garrood | Central London Fencing Club | International Epee | 13th August 2016 | U9 | Epee | 5 | 14 | 
| 105 | Lauren Ryder-garcia | Central London Fencing Club | International Epee | 13th August 2016 | U11 | Epee | 1 | 32 | 
| 106 | Tristan Lumineau | Central London Fencing Club | International Epee | 13th August 2016 | U11 | Epee | 6 | 0 | 
| 107 | Lauren Ryder-garcia | Central London Fencing Club | International Foil | 6th August 2016 | U11 | Foil | 7 | 14 | 
| 108 | Lauren Ryder-garcia | Central London Fencing Club | Newcastle Foil | 10th July 2016 | U11 | Foil | 3 | 20 | 
| 109 | Ffion Shute | Central London Fencing Club | Newcastle Epee | 9th July 2016 | U9 | Epee | 2 | 26 | 
| 110 | Lauren Ryder-garcia | Central London Fencing Club | Newcastle Epee | 9th July 2016 | U11 | Epee | 2 | 26 | 
| 111 | Livia Di Leo | Central London Fencing Club | Kings Canterbury Epee | 26th June 2016 | U11 | Epee | 3 | 20 | 
| 112 | Tristan Lumineau | Central London Fencing Club | Kings Canterbury Epee | 26th June 2016 | U11 | Epee | 2 | 0 | 
| 113 | Lauren Ryder-garcia | Central London Fencing Club | Newham Foil | 25th June 2016 | U11 | Foil | 7 | 14 | 
| 114 | Ffion Shute | Central London Fencing Club | Welsh Epee | 12th June 2016 | U9 | Epee | 1 | 32 | 
| 115 | Lauren Ryder-garcia | Central London Fencing Club | Welsh Epee | 12th June 2016 | U11 | Epee | 2 | 26 | 
| 116 | Tristan Lumineau | Central London Fencing Club | Welsh Epee | 12th June 2016 | U9 | Epee | 1 | 32 | 
| 117 | Lauren Ryder-garcia | Central London Fencing Club | Welsh Foil | 11th June 2016 | U11 | Foil | 2 | 26 | 
| 118 | Lauren Ryder-garcia | Central London Fencing Club | Ashton Foil | 22nd May 2016 | U11 | Foil | 5 | 14 | 
| 119 | Lauren Ryder-garcia | Central London Fencing Club | Ashton Epee | 21st May 2016 | U11 | Epee | 2 | 26 | 
| 120 | Ffion Shute | Central London Fencing Club | Ashton Epee | 21st May 2016 | U9 | Epee | 1 | 32 | 
| 121 | Lauren Ryder-garcia | Central London Fencing Club | London Foil | 9th April 2016 | U11 | Foil | 9 | 8 | 
| 122 | Lauren Ryder-garcia | Central London Fencing Club | Durham Epee | 3rd April 2016 | U11 | Epee | 2 | 26 | 
| 123 | Lauren Ryder-garcia | Central London Fencing Club | Durham Foil | 2nd April 2016 | U11 | Foil | 2 | 26 | 
| 124 | Lauren Ryder-garcia | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 2 | 26 | 
| 125 | Catherine Garrood | Central London Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 3 | 20 | 
| 126 | Gastone Giurlani | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 11 | 8 | 
| 127 | Livia Di Leo | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 6 | 14 | 
| 128 | Ffion Shute | Central London Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 3 | 20 | 
| 129 | Jake Campbell | Central London Fencing Club | Brixton Epee | 20th March 2016 | U11 | Epee | 17 | 4 | 
| 130 | Tristan Lumineau | Central London Fencing Club | Brixton Epee | 20th March 2016 | U9 | Epee | 2 | 26 | 
| 131 | Tristan Lumineau | Central London Fencing Club | Cardiff Epee | 5th March 2016 | U9 | Epee | 1 | 32 | 
| 132 | Ffion Shute | Central London Fencing Club | London Epee | 30th January 2016 | U9 | Epee | 3 | 20 | 
| 133 | Livia Di Leo | Central London Fencing Club | London Epee | 30th January 2016 | U11 | Epee | 8 | 14 | 
| 134 | Catherine Garrood | Central London Fencing Club | London Epee | 30th January 2016 | U9 | Epee | 7 | 14 | 
| 135 | Tristan Lumineau | Central London Fencing Club | London Epee | 30th January 2016 | U9 | Epee | 1 | 32 | 
| 136 | Jake Campbell | Central London Fencing Club | London Epee | 30th January 2016 | U11 | Epee | 13 | 8 | 
| 137 | Chloe Quillot | Central London Fencing Club | Manchester Foil | 23rd January 2016 | U15 | Foil | 1 | 32 | 
| 138 | Nicolas Wright | Central London Fencing Club | U15 | Epee | 17 | 0 | 
©2025 Leon Paul London, all rights reserved.