Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Florence Ballard | Dilettante | Lpjs Fencers Club London Foil | 27th November 2022 | U13 | Foil | 20 | 4 |
| 2 | Darcy Herring Johnson | Dilettante | Lpjs Bath Foil | 2nd November 2019 | U15 | Foil | 6 | 14 |
| 3 | Darcy Herring Johnson | Dilettante | Lpjs Cardiff Foil | 14th September 2019 | U15 | Foil | 2 | 26 |
| 4 | Darcy Herring Johnson | Dilettante | Lpjs Robin Hood Foil | 31st August 2019 | U15 | Foil | 3 | 20 |
| 5 | Darcy Herring Johnson | Dilettante | Lpjs International Foil | 3rd August 2019 | U15 | Foil | 3 | 20 |
| 6 | Darcy Herring Johnson | Dilettante | Lpjs London Foil | 30th March 2019 | U15 | Foil | 7 | 14 |
| 7 | Darcy Herring Johnson | Dilettante | Lpjs Stratford Sabre | 20th January 2019 | U15 | Sabre | 10 | 8 |
| 8 | Reda Zarrad | Rgs-dilettante | Lpjs Bath Foil | 10th November 2018 | U15 | Foil | 14 | 8 |
| 9 | Darcy Herring Johnson | Dilettante | Lpjs Bath Foil | 10th November 2018 | U13 | Foil | 10 | 8 |
| 10 | Darcy Herring Johnson | Dilettante | Lpjs Camden Foil | 6th October 2018 | U13 | Foil | 10 | 8 |
| 11 | Darcy Herring Johnson | Dilettante | Lpjs Cardiff Foil | 22nd September 2018 | U13 | Foil | 5 | 14 |
| 12 | Louis Gosling | Dilettante | Lpjs International Sabre | 12th August 2018 | U15 | Sabre | 10 | 8 |
| 13 | Louis Gosling | Dilettante | Lpjs International Foil | 4th August 2018 | U15 | Foil | 17 | 4 |
| 14 | Darcy Herring Johnson | Dilettante | Lpjs Manchester Sabre | 21st April 2018 | U13 | Sabre | 5 | 14 |
| 15 | Louis Gosling | Dilettante | Lpjs London Foil | 7th April 2018 | U15 | Foil | 23 | 4 |
| 16 | Darcy Herring Johnson | Dilettante | Lpjs Durham Sabre | 25th March 2018 | U13 | Sabre | 2 | 26 |
| 17 | Darcy Herring Johnson | Dilettante | Lpjs Durham Epee | 25th March 2018 | U13 | Epee | 2 | 26 |
| 18 | Darcy Herring Johnson | Dilettante | Lpjs Durham Foil | 24th March 2018 | U13 | Foil | 2 | 26 |
| 19 | Darcy Herring Johnson | Dilettante | Lpjs Bristol Foil | 17th February 2018 | U13 | Foil | 8 | 14 |
| 20 | Tegen Sparkes | Dilettante | Lpjs Cornwall Sabre | 11th February 2018 | U15 | Sabre | 3 | 20 |
| 21 | Louis Gosling | Dilettante | Lpjs Cornwall Foil | 11th February 2018 | U15 | Foil | 2 | 26 |
| 22 | Louis Gosling | Dilettante | Lpjs Cornwall Sabre | 11th February 2018 | U15 | Sabre | 7 | 14 |
| 23 | Tegen Sparkes | Dilettante | Lpjs Cornwall Epee | 10th February 2018 | U15 | Epee | 1 | 32 |
| 24 | Tegen Sparkes | Dilettante | Lpjs London Sabre | 4th February 2018 | U15 | Sabre | 3 | 20 |
| 25 | Tegen Sparkes | Dilettante | Lpjs Stratford Sabre | 21st January 2018 | U15 | Sabre | 6 | 14 |
| 26 | Darcy Herring Johnson | Dilettante | Bath Foil | 17th December 2017 | U13 | Foil | 8 | 14 |
| 27 | Ben Curtis | Dilettante | Millfield Sabre | 26th November 2017 | U15 | Sabre | 23 | 4 |
| 28 | Louis Gosling | Dilettante | Fencers Club London Foil | 25th November 2017 | U15 | Foil | 25 | 4 |
| 29 | Darcy Herring Johnson | Dilettante | Fencers Club London Foil | 25th November 2017 | U13 | Foil | 21 | 4 |
| 30 | Hal Seed | Dilettante | Newham Foil | 18th November 2017 | U13 | Foil | 26 | 4 |
| 31 | Darcy Herring Johnson | Dilettante | Wrexham Foil | 4th November 2017 | U13 | Foil | 3 | 20 |
| 32 | Darcy Herring Johnson | Dilettante | Camden Foil | 7th October 2017 | U13 | Foil | 12 | 8 |
| 33 | Darcy Herring Johnson | Dilettante | Cardiff Foil | 23rd September 2017 | U13 | Foil | 7 | 14 |
| 34 | Louis Gosling | Dilettante | Robin Hood Foil | 9th September 2017 | U15 | Foil | 13 | 8 |
| 35 | Louis Gosling | Dilettante | International Sabre | 13th August 2017 | U15 | Sabre | 6 | 14 |
| 36 | Hal Seed | Dilettante | International Epee | 12th August 2017 | U13 | Epee | 15 | 8 |
| 37 | Hal Seed | Dilettante | International Foil | 5th August 2017 | U13 | Foil | 20 | 4 |
| 38 | Louis Gosling | Dilettante | International Foil | 5th August 2017 | U15 | Foil | 20 | 4 |
| 39 | Ben Curtis | Dilettante | London Sabre | 15th April 2017 | U15 | Sabre | 12 | 8 |
| 40 | Louis Gosling | Dilettante | London Foil | 1st April 2017 | U15 | Foil | 27 | 4 |
| 41 | Darcy Herring Johnson | Dilettante | London Foil | 1st April 2017 | U13 | Foil | 14 | 8 |
| 42 | Hal Seed | Dilettante | London Foil | 1st April 2017 | U13 | Foil | 22 | 4 |
| 43 | Louis Gosling | Dilettante | Moulsford Sabre | 12th March 2017 | U15 | Sabre | 17 | 4 |
| 44 | Ben Curtis | Dilettante | Moulsford Sabre | 12th March 2017 | U15 | Sabre | 17 | 4 |
| 45 | Hal Seed | Dilettante | Cardiff Epee | 5th March 2017 | U13 | Epee | 12 | 8 |
| 46 | Hal Seed | Dilettante | Bristol Foil | 18th February 2017 | U13 | Foil | 14 | 8 |
| 47 | Ben Curtis | Dilettante | Bristol Foil | 18th February 2017 | U15 | Foil | 18 | 4 |
| 48 | Hal Seed | Dilettante | Cornwall Epee | 11th February 2017 | U13 | Epee | 5 | 14 |
| 49 | Ben Curtis | Dilettante | Stratford Sabre | 22nd January 2017 | U15 | Sabre | 24 | 4 |
| 50 | Louis Gosling | Dilettante | Millfield Foil | 8th January 2017 | U15 | Foil | 10 | 8 |
| 51 | Jan Goede | Dilettante | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U13 | Foil | 38 | 2 |
| 52 | Darcy Herring Johnson | Dilettante | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 8 | 14 |
| 53 | Darcy Herring Johnson | Dilettante | Bath Foil | 19th November 2016 | U11 | Foil | 3 | 20 |
| 54 | Phoebe Blackmore | Dilettante | International Sabre | 14th August 2016 | U15 | Sabre | 3 | 20 |
| 55 | Dylan Ballard | Dilettante | International Epee | 13th August 2016 | U15 | Epee | 9 | 8 |
| 56 | Hal Seed | Dilettante | Kings Canterbury Epee | 26th June 2016 | U13 | Epee | 11 | 8 |
| 57 | Dylan Ballard | Dilettante | U15 | Epee | 8 | 14 |
©2025 Leon Paul London, all rights reserved.