Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Finn Keen | Fencers Club London | Lpjs London Foil | 26th March 2022 | U15 | Foil | 1 | 32 |
2 | Finn Keen | Fencers Club London | Lpjs Fencers Club London Foil | 24th November 2019 | U13 | Foil | 12 | 8 |
3 | Finn Keen | Fencers Club London | Lpjs Newham Foil | 16th November 2019 | U13 | Foil | 14 | 8 |
4 | Finn Keen | Fencers Club London | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 18 | 4 |
5 | Finn Keen | Fencers Club London | Lpjs London Foil | 30th March 2019 | U13 | Foil | 21 | 4 |
6 | Finn Keen | Fencers Club London | Lpjs Fencers Club London Foil | 25th November 2018 | U11 | Foil | 1 | 32 |
7 | Finn Keen | Fencers Club London | Lpjs Camden Foil | 6th October 2018 | U11 | Foil | 9 | 8 |
8 | Finn Keen | Fencers Club London | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 2 | 26 |
9 | Finn Keen | Fencers Club London | Lpjs International Foil | 4th August 2018 | U11 | Foil | 11 | 8 |
10 | Finn Keen | Fencers Club London | Lpjs London Foil | 7th April 2018 | U11 | Foil | 11 | 8 |
11 | Finn Keen | Fencers Club London | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 9 | 8 |
12 | Finn Keen | Fencers Club London | Fencers Club London Foil | 25th November 2017 | U11 | Foil | 24 | 4 |
13 | Finn Keen | Fencers Club London | Newham Foil | 18th November 2017 | U11 | Foil | 29 | 4 |
14 | Finn Keen | Fencers Club London | Camden Foil | 7th October 2017 | U11 | Foil | 10 | 8 |
15 | Finn Keen | Fencers Club London | International Foil | 5th August 2017 | U11 | Foil | 11 | 8 |
16 | Finn Keen | Fencers Club London | Welsh Foil | 25th June 2017 | U11 | Foil | 11 | 8 |
17 | Finn Keen | Fencers Club London | Millfield Foil | 8th January 2017 | U9 | Foil | 2 | 26 |
18 | Finn Keen | Fencers Club London | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 12 | 8 |
©2024 Leon Paul London, all rights reserved.