Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Gwilym Kaye | Hereford Fencing Centre | Lpjs Cardiff Foil | 30th March 2025 | U14 | Foil | 13 | 8 |
2 | Joseph Trigg | Hereford Fencing Centre | Lpjs Cardiff Foil | 30th March 2025 | U12 | Foil | 7 | 14 |
3 | Aleksandr Bezrodny | Hereford Fencing Centre | Lpjs Cardiff Foil | 30th March 2025 | U10 | Foil | 6 | 14 |
4 | Alexander James | Hereford Fencing Centre | Lpjs Gb Challenge Foil | 23rd June 2024 | U17 | Foil | 1 | 32 |
5 | Gwilym Kaye | Hereford Fencing Centre | Lpjs Bristol Foil | 27th April 2024 | U12 | Foil | 18 | 4 |
6 | Gwilym Kaye | Herefordshire Fencing Club | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 33 | 2 |
7 | Darien Baran | Herefordshire Fencing Club | Lpjs Bath Foil | 12th November 2023 | U11 | Foil | 25 | 4 |
8 | Gwilym Kaye | Herefordshire Fencing Club | Lpjs Bristol Foil | 27th May 2023 | U11 | Foil | 9 | 8 |
9 | Luca Florea | Herefordshire Fencing Club | Lpjs Fencers Club London Foil | 27th November 2022 | U15 | Foil | 1 | 32 |
10 | Jake Morris | Herefordshire Fencing Club | Lpjs Cornwall Foil | 16th February 2020 | U13 | Foil | 3 | 20 |
11 | Lucas Hancock | Herefordshire Fencing Club | Lpjs London Epee | 1st February 2020 | U15 | Epee | 23 | 4 |
12 | Lucas Hancock | Herefordshire Fencing Club | Lpjs Cathedral Epee | 19th January 2020 | U15 | Epee | 10 | 8 |
13 | Theo Eggar | Herefordshire Fencing Club | Lpjs Bath Foil | 2nd November 2019 | U15 | Foil | 11 | 8 |
14 | Theo Craig | Herefordshire Fencing Club | Lpjs Bath Foil | 2nd November 2019 | U11 | Foil | 11 | 8 |
15 | Rhiannon Craig | Herefordshire Fencing Club | Lpjs Bath Foil | 2nd November 2019 | U15 | Foil | 7 | 14 |
16 | Jake Morris | Herefordshire Fencing Club | Lpjs Bath Foil | 2nd November 2019 | U13 | Foil | 19 | 4 |
17 | Jake Morris | Herefordshire Fencing Club | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 23 | 4 |
18 | Zac Hudson | Herefordshire Fencing Club | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 29 | 4 |
19 | Theo Craig | Hereford | Lpjs Cardiff Foil | 14th September 2019 | U11 | Foil | 10 | 8 |
20 | Zac Hudson | Herefordshire Fencing Club | Lpjs Cardiff Foil | 14th September 2019 | U11 | Foil | 13 | 8 |
21 | Jake Morris | Herefordshire Fencing Club | Lpjs Cardiff Foil | 14th September 2019 | U13 | Foil | 14 | 8 |
22 | Jake Morris | Herefordshire Fencing Club | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 9 | 8 |
23 | Rhiannon Craig | Herefordshire Fencing Club | Lpjs International Foil | 3rd August 2019 | U15 | Foil | 1 | 32 |
24 | Zac Hudson | Herefordshire Fencing Club | Lpjs Cathedral School Foil | 13th July 2019 | U11 | Foil | 8 | 14 |
25 | Rhiannon Craig | Herefordshire Fencing Club | Lpjs Cathedral School Foil | 13th July 2019 | U15 | Foil | 3 | 20 |
26 | Theo Eggar | Herefordshire Fencing Club | Lpjs Cathedral School Foil | 13th July 2019 | U15 | Foil | 3 | 20 |
27 | Jake Morris | Herefordshire Fencing Club | Lpjs Cathedral School Foil | 13th July 2019 | U13 | Foil | 6 | 14 |
28 | Zac Hudson | Herefordshire Fencing Club | Lpjs Bristol Foil | 8th June 2019 | U11 | Foil | 13 | 8 |
29 | Jonathan Strevens | Herefordshire Fencing Club | Lpjs Bristol Foil | 8th June 2019 | U15 | Foil | 17 | 4 |
30 | Jake Morris | Herefordshire Fencing Club | Lpjs Bristol Foil | 8th June 2019 | U13 | Foil | 13 | 8 |
31 | Rhiannon Craig | Herefordshire Fencing Club | Lpjs Bristol Foil | 8th June 2019 | U15 | Foil | 3 | 20 |
32 | Theo Eggar | Hereford | Lpjs Bristol Foil | 8th June 2019 | U15 | Foil | 12 | 8 |
33 | Zac Hudson | Herefordshire Fencing Club | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 11 | 8 |
34 | Jake Morris | Herefordshire Fencing Club | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 12 | 8 |
35 | Jake Morris | Herefordshire Fencing Club | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 12 | 8 |
36 | Zac Hudson | Herefordshire Fencing Club | Lpjs London Foil | 30th March 2019 | U11 | Foil | 32 | 4 |
37 | Jake Morris | Herefordshire Fencing Club | Lpjs London Foil | 30th March 2019 | U13 | Foil | 34 | 2 |
38 | Jake Morris | Herefordshire Fencing Club | Lpjs Cornwall Foil | 10th February 2019 | U13 | Foil | 7 | 14 |
39 | Theodore Eggar | Hereford | Lpjs Fencers Club London Foil | 25th November 2018 | U13 | Foil | 14 | 8 |
40 | Theo Eggar | Hereford | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 28 | 4 |
41 | Jonathan Strevens | Herefordshire Fencing Club | Lpjs Bath Foil | 10th November 2018 | U15 | Foil | 15 | 8 |
42 | Jake Morris | Herefordshire Fencing Club | Lpjs Bath Foil | 10th November 2018 | U11 | Foil | 12 | 8 |
43 | Danni Hartland | Herefordshire Fencing Club | Lpjs Bath Foil | 10th November 2018 | U15 | Foil | 8 | 14 |
44 | Zac Hudson | Herefordshire Fencing Club | Lpjs Camden Foil | 6th October 2018 | U9 | Foil | 15 | 8 |
45 | Theofore Eggar | Hereford | Lpjs Cardiff Foil | 22nd September 2018 | U13 | Foil | 11 | 8 |
46 | Zac Hudson | Herefordshire Fencing Club | Lpjs Cardiff Foil | 22nd September 2018 | U9 | Foil | 3 | 20 |
47 | Jonathan Strevens | Herefordshire Fencing Club | Lpjs Cardiff Foil | 22nd September 2018 | U15 | Foil | 13 | 8 |
48 | Jake Morris | Herefordshire Fencing Club | Lpjs Cardiff Foil | 22nd September 2018 | U11 | Foil | 5 | 14 |
49 | Danni Hartland | Herefordshire Fencing Club | Lpjs Cardiff Foil | 22nd September 2018 | U15 | Foil | 5 | 14 |
50 | Jake Morris | Herefordshire Fencing Club | Lpjs Robin Hood Foil | 15th September 2018 | U11 | Foil | 11 | 8 |
51 | Jake Morris | Hereford | Lpjs Welsh Foil | 8th July 2018 | U11 | Foil | 14 | 8 |
52 | Theo Eggar | Hereford | Lpjs Welsh Foil | 8th July 2018 | U13 | Foil | 7 | 14 |
53 | Zac Hudson | Herefordshire Fencing Club | Lpjs Welsh Foil | 8th July 2018 | U9 | Foil | 5 | 14 |
54 | Danni Hartland | Hereford | Lpjs Welsh Foil | 8th July 2018 | U15 | Foil | 3 | 20 |
55 | Danni Hartland | Herefordshire Fencing Club | Lpjs Manchester Foil | 19th May 2018 | U15 | Foil | 7 | 14 |
56 | Jake Morris | Herefordshire Fencing Club | Lpjs Manchester Foil | 19th May 2018 | U11 | Foil | 3 | 20 |
57 | Jake Morris | Herefordshire Fencing Club | Lpjs London Foil | 7th April 2018 | U11 | Foil | 22 | 4 |
58 | Danni Hartland | Herefordshire Fencing Club | Lpjs London Foil | 7th April 2018 | U15 | Foil | 18 | 4 |
59 | Jake Morris | Herefordshire Fencing Club | Lpjs Durham Foil | 24th March 2018 | U11 | Foil | 7 | 14 |
60 | Danni Hartland | Herefordshire Fencing Club | Lpjs Bristol Foil | 17th February 2018 | U15 | Foil | 8 | 14 |
61 | Jake Morris | Herefordshire Fencing Club | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 18 | 4 |
62 | Cole Price | Herefordshire Fencing Club | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 28 | 4 |
63 | Jake Morris | Herefordshire Fencing Club | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 6 | 14 |
64 | Jake Morris | Herefordshire Fencing Club | Bath Foil | 17th December 2017 | U11 | Foil | 16 | 8 |
65 | Danni Hartland | Herefordshire Fencing Club | Bath Foil | 17th December 2017 | U13 | Foil | 3 | 20 |
66 | Elliott Sherlock | Herefordshire Fencing Club | Bath Foil | 17th December 2017 | U11 | Foil | 23 | 4 |
67 | Theodore Eggar | Herefordshire Fencing Club | Bath Foil | 17th December 2017 | U13 | Foil | 7 | 14 |
68 | Jade Hudson | Herefordshire Fencing Club | Fencers Club London Foil | 25th November 2017 | U15 | Foil | 14 | 8 |
69 | Jake Morris | Herefordshire Fencing Club | Wrexham Foil | 4th November 2017 | U11 | Foil | 10 | 8 |
70 | Elliott Sherlock | Herefordshire Fencing Club | Newcastle Foil | 15th October 2017 | U11 | Foil | 13 | 8 |
71 | Jake Morris | Herefordshire Fencing Club | Cardiff Foil | 23rd September 2017 | U11 | Foil | 16 | 8 |
72 | Ellis Shepherd | Herefordshire Fencing Club | Cardiff Foil | 23rd September 2017 | U15 | Foil | 12 | 8 |
73 | Jake Morris | Herefordshire Fencing Club | Welsh Foil | 25th June 2017 | U11 | Foil | 8 | 14 |
74 | Jade Hudson | Herefordshire Fencing Club | London Foil | 1st April 2017 | U15 | Foil | 12 | 8 |
75 | Henry Richards | Pentathlon Hereford | Cardiff Epee | 5th March 2017 | U13 | Epee | 14 | 8 |
76 | Marcus Richards | Pentathlon Hereford | Cardiff Epee | 5th March 2017 | U15 | Epee | 3 | 20 |
77 | Marcus Richards | Pentathlon Hereford | Fairfield Epee | 22nd January 2017 | U15 | Epee | 3 | 20 |
78 | Henry Richards | Pentathlon Hereford | Fairfield Epee | 22nd January 2017 | U13 | Epee | 12 | 8 |
79 | Charlotte Smith | Pentathlon Hereford | Packwood Epee | 27th November 2016 | U13 | Epee | 2 | 26 |
80 | Ellis Shepherd | Hereford | Cardiff Foil | 24th September 2016 | U13 | Foil | 19 | 4 |
81 | Ella Williams | Pentathlon Hereford | International Epee | 13th August 2016 | U13 | Epee | 9 | 8 |
82 | Ioan Cressey-rodgers | Hereford | Welsh Epee | 12th June 2016 | U11 | Epee | 5 | 14 |
83 | Charlotte Smith | Hereford | Welsh Epee | 12th June 2016 | U13 | Epee | 6 | 14 |
84 | Ella Williams | Pentathlon Hereford | Welsh Epee | 12th June 2016 | U13 | Epee | 1 | 32 |
85 | Katie Grimshaw | Pentathlon Hereford | Welsh Epee | 12th June 2016 | U13 | Epee | 7 | 14 |
86 | Molly Cressey-rodgers | Hereford | Welsh Epee | 12th June 2016 | U13 | Epee | 2 | 26 |
87 | Deryn Cressey-rodgers | Hereford | Welsh Epee | 12th June 2016 | U13 | Epee | 8 | 14 |
88 | Sophie Peake | Hereford | Welsh Foil | 11th June 2016 | U15 | Foil | 1 | 32 |
89 | Theodore Baba Neal | Herefordshire Fencing Club | Welsh Foil | 11th June 2016 | U9 | Foil | 3 | 20 |
90 | Ellis Shepherd | Herefordshire Fencing Club | Welsh Foil | 11th June 2016 | U13 | Foil | 12 | 8 |
91 | Rebecca Wreford | Pentathlon Hereford | Ashton Epee | 21st May 2016 | U13 | Epee | 2 | 26 |
92 | Stephanie Wreyford | Pentathlon Hereford | Ashton Epee | 21st May 2016 | U13 | Epee | 8 | 14 |
93 | Charlotte Smith | Pentathlon Hereford | Ashton Epee | 21st May 2016 | U13 | Epee | 5 | 14 |
94 | Ella Williams | Pentathlon Hereford | Ashton Epee | 21st May 2016 | U13 | Epee | 6 | 14 |
95 | Ella Williams | Pentathlon Hereford | Durham Epee | 3rd April 2016 | U13 | Epee | 7 | 14 |
96 | Charlotte Smith | Pentathlon Hereford | Durham Epee | 3rd April 2016 | U13 | Epee | 1 | 32 |
97 | Charlotte Smith | Pentathlon Hereford | Brixton Epee | 20th March 2016 | U13 | Epee | 9 | 8 |
98 | Charlotte Smith | Pentathlon Hereford | Cardiff Epee | 5th March 2016 | U13 | Epee | 1 | 32 |
99 | Ella Williams | Pentathlon Hereford | Cardiff Epee | 5th March 2016 | U13 | Epee | 12 | 8 |
100 | Rebecca Wreyford | Pentathlon Hereford | Cardiff Epee | 5th March 2016 | U13 | Epee | 2 | 26 |
101 | Stephanie Wreyford | Pentathlon Hereford | Cardiff Epee | 5th March 2016 | U13 | Epee | 10 | 8 |
102 | Alexander Cupper | Hereford | Bristol Foil | 20th February 2016 | U13 | Foil | 11 | 8 |
103 | Danni Hartland | Hereford | Bristol Foil | 20th February 2016 | U13 | Foil | 11 | 8 |
104 | Rebecca Wreyford | Pentathlon Hereford | London Epee | 30th January 2016 | U13 | Epee | 3 | 20 |
105 | Charlotte Smith | Pentathlon Hereford | London Epee | 30th January 2016 | U13 | Epee | 14 | 8 |
106 | Jade Hudson | Herefordshire Fencing Club | Millfield Foil | 10th January 2016 | U15 | Foil | 9 | 8 |
107 | Theodore Baba Neal | Hereford | Millfield Foil | 10th January 2016 | U9 | Foil | 3 | 20 |
108 | Alexander Cupper | Hereford | Millfield Foil | 10th January 2016 | U13 | Foil | 11 | 8 |
109 | Rebecca Wreyford | Pentathlon Hereford | Cornwall Epee | 9th January 2016 | U13 | Epee | 1 | 32 |
110 | Stephanie Wreyford | Pentathlon Hereford | Cornwall Epee | 9th January 2016 | U13 | Epee | 5 | 14 |
©2025 Leon Paul London, all rights reserved.