 
		Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | James Edward Moore | Salle Scipanovs | Wrexham Foil | 4th November 2017 | U15 | Foil | 5 | 14 | 
| 2 | James Edward Moore | Salle Scipanovs | Newcastle Foil | 15th October 2017 | U15 | Foil | 1 | 32 | 
| 3 | James Edward Moore | Salle Scipanovs | Robin Hood Foil | 9th September 2017 | U15 | Foil | 11 | 8 | 
| 4 | James Edward Moore | Salle Scipanovs | International Foil | 5th August 2017 | U15 | Foil | 11 | 8 | 
| 5 | James Edward Moore | Salle Scipanovs | Durham Foil | 8th April 2017 | U15 | Foil | 2 | 26 | 
| 6 | James Edward Moore | Salle Scipanovs | Bristol Foil | 18th February 2017 | U15 | Foil | 11 | 8 | 
| 7 | James Edward Moore | Salle Scipanovs | Cardiff Foil | 24th September 2016 | U15 | Foil | 8 | 14 | 
| 8 | James Edward Moore | Salle Scipanovs | Robin Hood Foil | 3rd September 2016 | U15 | Foil | 3 | 20 | 
| 9 | James Edward Moore | Salle Scipanovs | International Foil | 6th August 2016 | U15 | Foil | 13 | 8 | 
| 10 | James Edward Moore | Salle Scipanovs | Newcastle Foil | 10th July 2016 | U15 | Foil | 2 | 26 | 
| 11 | James Edwards Moore | Salle Scipanovs | Ashton Foil | 22nd May 2016 | U15 | Foil | 3 | 20 | 
©2025 Leon Paul London, all rights reserved.