lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Alfie Bason Roselyon School Lpjs London Foil 30th March 2019 U13 Foil 28 4
2 Arlo Bason Roselyon School Lpjs London Foil 30th March 2019 U11 Foil 1 32
3 Isla Guest Roselyon School Lpjs Cornwall Foil 10th February 2019 U9 Foil 2 26
4 Ewan Steyn Roselyon School Lpjs Cornwall Foil 10th February 2019 U11 Foil 15 8
5 Miniver Martin Roselyon School Lpjs Cornwall Foil 10th February 2019 U11 Foil 3 20
6 Arlo Bason Roselyon School Lpjs Cornwall Foil 10th February 2019 U11 Foil 1 32
7 Amelia Carter-mcgregor Roselyon School Lpjs Cornwall Foil 10th February 2019 U9 Foil 1 32
8 Will Thomas Roselyon School Lpjs Cornwall Foil 10th February 2019 U11 Foil 14 8
9 Lily Njoh Roselyon School Lpjs Cornwall Foil 10th February 2019 U11 Foil 2 26
10 Alfie Bason Roselyon School Lpjs Cornwall Foil 10th February 2019 U13 Foil 3 20
11 Jasmine Njoh Roselyon School Lpjs Cornwall Foil 10th February 2019 U13 Foil 8 14
12 Dylan Su Roselyon School Lpjs Cornwall Foil 10th February 2019 U11 Foil 10 8
13 Amelia Carter-mcgregor Roselyon School Lpjs Newham Foil 17th November 2018 U9 Foil 16 8
14 Dylan Su Roselyon School Lpjs Bath Foil 10th November 2018 U11 Foil 33 0
15 Arlo Bason Roselyon School Lpjs Bath Foil 10th November 2018 U11 Foil 11 8
16 Victor Ledbetter Roselyon School Lpjs Bath Foil 10th November 2018 U11 Foil 29 4
17 Lily Njoh Roselyon School Lpjs Bath Foil 10th November 2018 U11 Foil 15 8
18 Will Thomas Roselyon School Lpjs Bath Foil 10th November 2018 U11 Foil 27 0
19 Victor Ledbetter Roselyon School Lpjs Cardiff Foil 22nd September 2018 U11 Foil 16 8
20 Alfie Bason Roselyon School Lpjs Cardiff Foil 22nd September 2018 U11 Foil 2 26
21 Jake Newton-webster Roselyon School Lpjs Cardiff Foil 22nd September 2018 U11 Foil 18 4
22 Arlo Bason Roselyon School Lpjs Cardiff Foil 22nd September 2018 U11 Foil 3 20
23 Arlo Bason Roselyon School Lpjs International Foil 4th August 2018 U11 Foil 3 20
24 Alfie Bason Roselyon School Lpjs International Foil 4th August 2018 U11 Foil 3 20
25 Arlo Bason Roselyon School Lpjs Welsh Foil 8th July 2018 U11 Foil 12 8
26 Amelia Carter-mcgregor Roselyon School Lpjs Welsh Foil 8th July 2018 U9 Foil 3 20
27 Elliot Baxter Roselyon School Lpjs Welsh Foil 8th July 2018 U11 Foil 20 4
28 Alfie Bason Roselyon School Lpjs Welsh Foil 8th July 2018 U11 Foil 1 32
29 Victor Ledbetter Roselyon School Lpjs Welsh Foil 8th July 2018 U11 Foil 21 4
30 Will Thomas Roselyon School Lpjs Welsh Foil 8th July 2018 U9 Foil 10 8
31 William Simpson Roselyon School Lpjs Manchester Epee 20th May 2018 U11 Epee 3 20
32 William Simpson Roselyon School Lpjs Cardiff Epee - Rescheduled 12th May 2018 U11 Epee 3 20
33 Arlo Bason Roselyon School Lpjs Bristol Foil 17th February 2018 U11 Foil 12 8
34 Jonathan French Roselyon School Lpjs Bristol Foil 17th February 2018 U11 Foil 24 4
35 Alfie Bason Roselyon School Lpjs Bristol Foil 17th February 2018 U11 Foil 6 14
36 William Thomas Roselyon School Lpjs Cornwall Foil 11th February 2018 U9 Foil 8 14
37 Jake Newton - Webster Roselyon School Lpjs Cornwall Foil 11th February 2018 U11 Foil 12 8
38 Imioluwa Ojo Roselyon School Lpjs Cornwall Foil 11th February 2018 U9 Foil 3 20
39 Jasmine Njoh Roselyon School Lpjs Cornwall Foil 11th February 2018 U11 Foil 9 8
40 Dylan Su Roselyon School Lpjs Cornwall Foil 11th February 2018 U9 Foil 3 20
41 Alfie Bason Roselyon School Lpjs Cornwall Foil 11th February 2018 U11 Foil 5 14
42 Lily Njoh Roselyon School Lpjs Cornwall Foil 11th February 2018 U9 Foil 2 0
43 Elliot Baxter Roselyon School Lpjs Cornwall Foil 11th February 2018 U11 Foil 13 8
44 Evie Builder Roselyon School Lpjs Cornwall Foil 11th February 2018 U9 Foil 5 14
45 Alfie Hague Roselyon School Lpjs Cornwall Foil 11th February 2018 U13 Foil 6 14
46 Talon Miller Roselyon School Lpjs Cornwall Foil 11th February 2018 U9 Foil 7 14
47 Jonathan French Roselyon School Lpjs Cornwall Foil 11th February 2018 U11 Foil 9 8
48 Amelia Carter-mcgregor Roselyon School Lpjs Cornwall Foil 11th February 2018 U9 Foil 3 20
49 Owooluwa Ojo Roselyon School Lpjs Cornwall Foil 11th February 2018 U11 Foil 8 14
50 Arlo Bason Roselyon School Lpjs Cornwall Foil 11th February 2018 U11 Foil 2 26
51 William Simpson Roselyon School Lpjs London Epee 6th January 2018 U11 Epee 3 20
52 Arlo Bason Roselyon School Bath Foil 17th December 2017 U11 Foil 8 0
53 Victor Ledbetter Roselyon School Bath Foil 17th December 2017 U11 Foil 27 0
54 Lily Njoh Roselyon School Bath Foil 17th December 2017 U11 Foil 17 0
55 Elliot Baxter Roselyon School Bath Foil 17th December 2017 U11 Foil 33 2
56 William Simpson Roselyon School Glamorgan Epee 17th December 2017 U11 Epee 3 20
57 Jake Newton-webster Roselyon School Bath Foil 17th December 2017 U11 Foil 25 0
58 Alfie Bason Roselyon School Bath Foil 17th December 2017 U11 Foil 5 14
59 Alfie Hague Roselyon School Bath Foil 17th December 2017 U11 Foil 35 2
60 Jasmine Njoh Roselyon School Bath Foil 17th December 2017 U11 Foil 13 8
61 Ewan Steyn Roselyon School Bath Foil 17th December 2017 U11 Foil 34 0
62 Alfie Bason Roselyon School Fencers Club London Foil 25th November 2017 U11 Foil 15 8
63 Arlo Bason Roselyon School Fencers Club London Foil 25th November 2017 U11 Foil 20 0
64 Arlo Bason Roselyon School Fencers Club London Foil 25th November 2017 U9 Foil 5 14
65 William Simpson Roselyon School Millfield Epee 12th November 2017 U11 Epee 6 14
66 Arlo Bason Roselyon School Wrexham Foil 4th November 2017 U9 Foil 1 32
67 Alfie Bason Roselyon School Wrexham Foil 4th November 2017 U11 Foil 2 26
68 William Simpson Roselyon School Wrexham Foil 4th November 2017 U11 Foil 5 14
69 William Simpson Roselyon School Plymouth Epee 7th October 2017 U11 Epee 6 14
70 Arlo Bason Roselyon School Camden Foil 7th October 2017 U9 Foil 1 32
71 Alfie Bason Roselyon School Camden Foil 7th October 2017 U11 Foil 5 14
72 Alfie Bason Roselyon School Cardiff Foil 23rd September 2017 U11 Foil 2 26
73 Jonathan French Roselyon School Cardiff Foil 23rd September 2017 U11 Foil 18 4
74 Arlo Bason Roselyon School Cardiff Foil 23rd September 2017 U11 Foil 8 0
75 Elliott Baxter Roselyon School Cardiff Foil 23rd September 2017 U11 Foil 22 4
76 Arlo Bason Roselyon School Cardiff Foil 23rd September 2017 U9 Foil 1 32
77 Alfie Hague Roselyon School Cardiff Foil 23rd September 2017 U11 Foil 17 4
78 Alfie Bason Roselyon School Robin Hood Foil 9th September 2017 U11 Foil 10 8
79 Arlo Bason Roselyon School Robin Hood Foil 9th September 2017 U9 Foil 1 32
80 Alfie Bason Roselyon School International Foil 5th August 2017 U11 Foil 16 8
81 Arlo Bason Roselyon School International Foil 5th August 2017 U9 Foil 5 14
82 Alfie Bason Roselyon School Welsh Foil 25th June 2017 U11 Foil 6 14
83 Arlo Bason Roselyon School Welsh Foil 25th June 2017 U9 Foil 1 32
84 William Simpson Roselyon School Welsh Foil 25th June 2017 U11 Foil 10 8
85 Jake Newton Webster Roselyon School Welsh Foil 25th June 2017 U9 Foil 9 8
86 Alfie Hague Roselyon School Welsh Foil 25th June 2017 U11 Foil 14 8
87 Alfie Bason Roselyon School Scotland Foil 4th June 2017 U11 Foil 3 20
88 Arlo Bason Roselyon School Scotland Foil 4th June 2017 U11 Foil 7 0
89 William Simpson Roselyon School Durham Foil 8th April 2017 U11 Foil 5 14
90 Alfie Bason Roselyon School Durham Foil 8th April 2017 U11 Foil 7 14
91 Arlo Bason Roselyon School Durham Foil 8th April 2017 U9 Foil 1 32
92 William Simpson Roselyon School London Foil 1st April 2017 U11 Foil 10 8
93 William Simpson Roselyon School Manchester Foil 18th March 2017 U11 Foil 8 14
94 Alfie Bason Roselyon School Bristol Foil 18th February 2017 U11 Foil 12 8
95 Grace Davies Roselyon School Bristol Foil 18th February 2017 U13 Foil 16 8
96 Arlo Bason Roselyon School Bristol Foil 18th February 2017 U11 Foil 9 0
97 William Simpson Roselyon School Bristol Foil 18th February 2017 U11 Foil 13 8
98 Jonathan French Roselyon School Bristol Foil 18th February 2017 U11 Foil 7 14
99 William Simpson Roselyon School Cornwall Foil 12th February 2017 U11 Foil 7 14
100 Arlo Bason Roselyon School Cornwall Foil 12th February 2017 U9 Foil 1 32
101 Joseph Shakerley Roselyon School Cornwall Foil 12th February 2017 U11 Foil 10 8
102 Jonathan French Roselyon School Cornwall Foil 12th February 2017 U11 Foil 5 14
103 Owooluwa Ojo Roselyon School Cornwall Foil 12th February 2017 U11 Foil 3 20
104 Toby Payton Roselyon School Cornwall Foil 12th February 2017 U11 Foil 8 14
105 Jake Newton-webster Roselyon School Cornwall Foil 12th February 2017 U9 Foil 3 20
106 Elliot Baxter Roselyon School Cornwall Foil 12th February 2017 U11 Foil 11 8
107 Alfie Bason Roselyon School Cornwall Foil 12th February 2017 U11 Foil 6 14
108 Grace Davies Roselyon School Cornwall Foil 12th February 2017 U13 Foil 6 14
109 Alfie Hague Roselyon School Cornwall Foil 12th February 2017 U11 Foil 9 8
110 Victor Ledbetter Roselyon School Cornwall Foil 12th February 2017 U9 Foil 5 14
111 Jasmine Njoh Roselyon School Cornwall Foil 12th February 2017 U11 Foil 3 20
112 Arlo Bason Roselyon School Millfield Foil 8th January 2017 U9 Foil 3 20
113 Grace Davies Roselyon School Millfield Foil 8th January 2017 U13 Foil 13 8
114 Alfie Bason Roselyon School Millfield Foil 8th January 2017 U11 Foil 9 8
115 Toby Payton Roselyon School Millfield Foil 8th January 2017 U11 Foil 11 8
116 Alfie Bason Roselyon School Fencers Club London (formerly Totteridge) Foil 26th November 2016 U9 Foil 3 20
117 Arlo Bason Roselyon School Fencers Club London (formerly Totteridge) Foil 26th November 2016 U9 Foil 3 20
118 William Simpson Roselyon School Fencers Club London (formerly Totteridge) Foil 26th November 2016 U9 Foil 5 14
119 Toby Payton Roselyon School Bath Foil 19th November 2016 U11 Foil 16 8
120 Joseph Shakerley Roselyon School Bath Foil 19th November 2016 U11 Foil 23 4
121 Elliott Baxter Roselyon School Bath Foil 19th November 2016 U11 Foil 29 0
122 Arlo Bason Roselyon School Bath Foil 19th November 2016 U11 Foil 20 0
123 Jonathan French Roselyon School Bath Foil 19th November 2016 U11 Foil 27 0
124 William Simpson Roselyon School Bath Foil 19th November 2016 U11 Foil 12 0
125 Grace Davies Roselyon School Bath Foil 19th November 2016 U11 Foil 11 8
126 Alfie Bason Roselyon School Bath Foil 19th November 2016 U11 Foil 22 0
127 Alfie Hague Roselyon School Bath Foil 19th November 2016 U11 Foil 28 4
128 Alfie Bason Roselyon School Wrexham Foil 22nd October 2016 U9 Foil 3 20
129 William Simpson Roselyon School Wrexham Foil 22nd October 2016 U9 Foil 3 20
130 Arlo Bason Roselyon School Wrexham Foil 22nd October 2016 U9 Foil 6 14
131 Arlo Bason Roselyon School Camden Foil 8th October 2016 U9 Foil 18 4
132 Joseph Shakerley Roselyon School Camden Foil 8th October 2016 U11 Foil 39 2
133 Alfie Bason Roselyon School Camden Foil 8th October 2016 U9 Foil 3 20
134 Elliot Baxter Roselyon School Camden Foil 8th October 2016 U9 Foil 20 4
135 William Simpson Roselyon School Camden Foil 8th October 2016 U9 Foil 10 8
136 Toby Payton Roselyon School Camden Foil 8th October 2016 U11 Foil 26 4
137 Grace Davies Roselyon School Cardiff Foil 24th September 2016 U11 Foil 14 8
138 William Simpson Roselyon School Cardiff Foil 24th September 2016 U9 Foil 3 20
139 Toby Payton Roselyon School Cardiff Foil 24th September 2016 U11 Foil 20 4
140 Arlo Bason Roselyon School Cardiff Foil 24th September 2016 U9 Foil 8 14
141 Alfie Hague Roselyon School Cardiff Foil 24th September 2016 U11 Foil 23 4
142 Alfie Bason Roselyon School Cardiff Foil 24th September 2016 U9 Foil 2 26
143 Elliott Baxter Roselyon School Cardiff Foil 24th September 2016 U9 Foil 11 8
144 Toby Payton Roselyon School Bristol Foil 20th February 2016 U11 Foil 31 4
145 Arlo Bason Roselyon School Bristol Foil 20th February 2016 U11 Foil 17 0
146 Alfie Hague Roselyon School Bristol Foil 20th February 2016 U11 Foil 28 4
147 Florence Cooper Roselyon School Bristol Foil 20th February 2016 U13 Foil 13 8
148 Alfie Bason Roselyon School Bristol Foil 20th February 2016 U11 Foil 23 0
149 William Simpson Roselyon School Bristol Foil 20th February 2016 U11 Foil 30 0
150 George Livsey Roselyon School Bristol Foil 20th February 2016 U11 Foil 12 8
151 Leon Payton Roselyon School Bristol Foil 20th February 2016 U11 Foil 26 4
152 Daniel Harley Roselyon School Millfield Foil 10th January 2016 U11 Foil 14 8
153 Arlo Bason Roselyon School Millfield Foil 10th January 2016 U9 Foil 2 26
154 Leon Payton Roselyon School Millfield Foil 10th January 2016 U11 Foil 10 8
155 George Livsey Roselyon School Millfield Foil 10th January 2016 U11 Foil 15 8
156 William Simpson Roselyon School Millfield Foil 10th January 2016 U9 Foil 3 20
157 Toby Payton Roselyon School Millfield Foil 10th January 2016 U11 Foil 13 8
158 Florence Cooper Roselyon School Millfield Foil 10th January 2016 U13 Foil 15 8
159 Alfie Bason Roselyon School Millfield Foil 10th January 2016 U9 Foil 6 14


©2024 Leon Paul London, all rights reserved.