Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Arlo Bason | Roselyon School | Lpjs London Foil | 30th March 2019 | U11 | Foil | 1 | 32 |
2 | Alfie Bason | Roselyon School | Lpjs London Foil | 30th March 2019 | U13 | Foil | 28 | 4 |
3 | Will Thomas | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U11 | Foil | 14 | 8 |
4 | Lily Njoh | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U11 | Foil | 2 | 26 |
5 | Alfie Bason | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U13 | Foil | 3 | 20 |
6 | Jasmine Njoh | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U13 | Foil | 8 | 14 |
7 | Dylan Su | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U11 | Foil | 10 | 8 |
8 | Isla Guest | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U9 | Foil | 2 | 26 |
9 | Ewan Steyn | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U11 | Foil | 15 | 8 |
10 | Miniver Martin | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U11 | Foil | 3 | 20 |
11 | Arlo Bason | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U11 | Foil | 1 | 32 |
12 | Amelia Carter-mcgregor | Roselyon School | Lpjs Cornwall Foil | 10th February 2019 | U9 | Foil | 1 | 32 |
13 | Amelia Carter-mcgregor | Roselyon School | Lpjs Newham Foil | 17th November 2018 | U9 | Foil | 16 | 8 |
14 | Victor Ledbetter | Roselyon School | Lpjs Bath Foil | 10th November 2018 | U11 | Foil | 29 | 4 |
15 | Lily Njoh | Roselyon School | Lpjs Bath Foil | 10th November 2018 | U11 | Foil | 15 | 8 |
16 | Will Thomas | Roselyon School | Lpjs Bath Foil | 10th November 2018 | U11 | Foil | 27 | 0 |
17 | Dylan Su | Roselyon School | Lpjs Bath Foil | 10th November 2018 | U11 | Foil | 33 | 0 |
18 | Arlo Bason | Roselyon School | Lpjs Bath Foil | 10th November 2018 | U11 | Foil | 11 | 8 |
19 | Jake Newton-webster | Roselyon School | Lpjs Cardiff Foil | 22nd September 2018 | U11 | Foil | 18 | 4 |
20 | Arlo Bason | Roselyon School | Lpjs Cardiff Foil | 22nd September 2018 | U11 | Foil | 3 | 20 |
21 | Victor Ledbetter | Roselyon School | Lpjs Cardiff Foil | 22nd September 2018 | U11 | Foil | 16 | 8 |
22 | Alfie Bason | Roselyon School | Lpjs Cardiff Foil | 22nd September 2018 | U11 | Foil | 2 | 26 |
23 | Alfie Bason | Roselyon School | Lpjs International Foil | 4th August 2018 | U11 | Foil | 3 | 20 |
24 | Arlo Bason | Roselyon School | Lpjs International Foil | 4th August 2018 | U11 | Foil | 3 | 20 |
25 | Alfie Bason | Roselyon School | Lpjs Welsh Foil | 8th July 2018 | U11 | Foil | 1 | 32 |
26 | Victor Ledbetter | Roselyon School | Lpjs Welsh Foil | 8th July 2018 | U11 | Foil | 21 | 4 |
27 | Will Thomas | Roselyon School | Lpjs Welsh Foil | 8th July 2018 | U9 | Foil | 10 | 8 |
28 | Arlo Bason | Roselyon School | Lpjs Welsh Foil | 8th July 2018 | U11 | Foil | 12 | 8 |
29 | Amelia Carter-mcgregor | Roselyon School | Lpjs Welsh Foil | 8th July 2018 | U9 | Foil | 3 | 20 |
30 | Elliot Baxter | Roselyon School | Lpjs Welsh Foil | 8th July 2018 | U11 | Foil | 20 | 4 |
31 | William Simpson | Roselyon School | Lpjs Manchester Epee | 20th May 2018 | U11 | Epee | 3 | 20 |
32 | William Simpson | Roselyon School | Lpjs Cardiff Epee - Rescheduled | 12th May 2018 | U11 | Epee | 3 | 20 |
33 | Jonathan French | Roselyon School | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 24 | 4 |
34 | Alfie Bason | Roselyon School | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 6 | 14 |
35 | Arlo Bason | Roselyon School | Lpjs Bristol Foil | 17th February 2018 | U11 | Foil | 12 | 8 |
36 | Alfie Hague | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U13 | Foil | 6 | 14 |
37 | Evie Builder | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U9 | Foil | 5 | 14 |
38 | Talon Miller | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U9 | Foil | 7 | 14 |
39 | Jonathan French | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 9 | 8 |
40 | Owooluwa Ojo | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 8 | 14 |
41 | Amelia Carter-mcgregor | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U9 | Foil | 3 | 20 |
42 | Arlo Bason | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 2 | 26 |
43 | William Thomas | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U9 | Foil | 8 | 14 |
44 | Jake Newton - Webster | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 12 | 8 |
45 | Jasmine Njoh | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 9 | 8 |
46 | Imioluwa Ojo | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U9 | Foil | 3 | 20 |
47 | Dylan Su | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U9 | Foil | 3 | 20 |
48 | Alfie Bason | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 5 | 14 |
49 | Lily Njoh | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U9 | Foil | 2 | 0 |
50 | Elliot Baxter | Roselyon School | Lpjs Cornwall Foil | 11th February 2018 | U11 | Foil | 13 | 8 |
51 | William Simpson | Roselyon School | Lpjs London Epee | 6th January 2018 | U11 | Epee | 3 | 20 |
52 | William Simpson | Roselyon School | Glamorgan Epee | 17th December 2017 | U11 | Epee | 3 | 20 |
53 | Jake Newton-webster | Roselyon School | Bath Foil | 17th December 2017 | U11 | Foil | 25 | 0 |
54 | Alfie Bason | Roselyon School | Bath Foil | 17th December 2017 | U11 | Foil | 5 | 14 |
55 | Alfie Hague | Roselyon School | Bath Foil | 17th December 2017 | U11 | Foil | 35 | 2 |
56 | Jasmine Njoh | Roselyon School | Bath Foil | 17th December 2017 | U11 | Foil | 13 | 8 |
57 | Ewan Steyn | Roselyon School | Bath Foil | 17th December 2017 | U11 | Foil | 34 | 0 |
58 | Arlo Bason | Roselyon School | Bath Foil | 17th December 2017 | U11 | Foil | 8 | 0 |
59 | Victor Ledbetter | Roselyon School | Bath Foil | 17th December 2017 | U11 | Foil | 27 | 0 |
60 | Lily Njoh | Roselyon School | Bath Foil | 17th December 2017 | U11 | Foil | 17 | 0 |
61 | Elliot Baxter | Roselyon School | Bath Foil | 17th December 2017 | U11 | Foil | 33 | 2 |
62 | Alfie Bason | Roselyon School | Fencers Club London Foil | 25th November 2017 | U11 | Foil | 15 | 8 |
63 | Arlo Bason | Roselyon School | Fencers Club London Foil | 25th November 2017 | U11 | Foil | 20 | 0 |
64 | Arlo Bason | Roselyon School | Fencers Club London Foil | 25th November 2017 | U9 | Foil | 5 | 14 |
65 | William Simpson | Roselyon School | Millfield Epee | 12th November 2017 | U11 | Epee | 6 | 14 |
66 | William Simpson | Roselyon School | Wrexham Foil | 4th November 2017 | U11 | Foil | 5 | 14 |
67 | Arlo Bason | Roselyon School | Wrexham Foil | 4th November 2017 | U9 | Foil | 1 | 32 |
68 | Alfie Bason | Roselyon School | Wrexham Foil | 4th November 2017 | U11 | Foil | 2 | 26 |
69 | Alfie Bason | Roselyon School | Camden Foil | 7th October 2017 | U11 | Foil | 5 | 14 |
70 | William Simpson | Roselyon School | Plymouth Epee | 7th October 2017 | U11 | Epee | 6 | 14 |
71 | Arlo Bason | Roselyon School | Camden Foil | 7th October 2017 | U9 | Foil | 1 | 32 |
72 | Alfie Bason | Roselyon School | Cardiff Foil | 23rd September 2017 | U11 | Foil | 2 | 26 |
73 | Jonathan French | Roselyon School | Cardiff Foil | 23rd September 2017 | U11 | Foil | 18 | 4 |
74 | Arlo Bason | Roselyon School | Cardiff Foil | 23rd September 2017 | U11 | Foil | 8 | 0 |
75 | Elliott Baxter | Roselyon School | Cardiff Foil | 23rd September 2017 | U11 | Foil | 22 | 4 |
76 | Arlo Bason | Roselyon School | Cardiff Foil | 23rd September 2017 | U9 | Foil | 1 | 32 |
77 | Alfie Hague | Roselyon School | Cardiff Foil | 23rd September 2017 | U11 | Foil | 17 | 4 |
78 | Alfie Bason | Roselyon School | Robin Hood Foil | 9th September 2017 | U11 | Foil | 10 | 8 |
79 | Arlo Bason | Roselyon School | Robin Hood Foil | 9th September 2017 | U9 | Foil | 1 | 32 |
80 | Arlo Bason | Roselyon School | International Foil | 5th August 2017 | U9 | Foil | 5 | 14 |
81 | Alfie Bason | Roselyon School | International Foil | 5th August 2017 | U11 | Foil | 16 | 8 |
82 | Alfie Bason | Roselyon School | Welsh Foil | 25th June 2017 | U11 | Foil | 6 | 14 |
83 | Arlo Bason | Roselyon School | Welsh Foil | 25th June 2017 | U9 | Foil | 1 | 32 |
84 | William Simpson | Roselyon School | Welsh Foil | 25th June 2017 | U11 | Foil | 10 | 8 |
85 | Jake Newton Webster | Roselyon School | Welsh Foil | 25th June 2017 | U9 | Foil | 9 | 8 |
86 | Alfie Hague | Roselyon School | Welsh Foil | 25th June 2017 | U11 | Foil | 14 | 8 |
87 | Arlo Bason | Roselyon School | Scotland Foil | 4th June 2017 | U11 | Foil | 7 | 0 |
88 | Alfie Bason | Roselyon School | Scotland Foil | 4th June 2017 | U11 | Foil | 3 | 20 |
89 | Alfie Bason | Roselyon School | Durham Foil | 8th April 2017 | U11 | Foil | 7 | 14 |
90 | Arlo Bason | Roselyon School | Durham Foil | 8th April 2017 | U9 | Foil | 1 | 32 |
91 | William Simpson | Roselyon School | Durham Foil | 8th April 2017 | U11 | Foil | 5 | 14 |
92 | William Simpson | Roselyon School | London Foil | 1st April 2017 | U11 | Foil | 10 | 8 |
93 | William Simpson | Roselyon School | Manchester Foil | 18th March 2017 | U11 | Foil | 8 | 14 |
94 | Grace Davies | Roselyon School | Bristol Foil | 18th February 2017 | U13 | Foil | 16 | 8 |
95 | Arlo Bason | Roselyon School | Bristol Foil | 18th February 2017 | U11 | Foil | 9 | 0 |
96 | William Simpson | Roselyon School | Bristol Foil | 18th February 2017 | U11 | Foil | 13 | 8 |
97 | Jonathan French | Roselyon School | Bristol Foil | 18th February 2017 | U11 | Foil | 7 | 14 |
98 | Alfie Bason | Roselyon School | Bristol Foil | 18th February 2017 | U11 | Foil | 12 | 8 |
99 | Arlo Bason | Roselyon School | Cornwall Foil | 12th February 2017 | U9 | Foil | 1 | 32 |
100 | Joseph Shakerley | Roselyon School | Cornwall Foil | 12th February 2017 | U11 | Foil | 10 | 8 |
101 | Jonathan French | Roselyon School | Cornwall Foil | 12th February 2017 | U11 | Foil | 5 | 14 |
102 | Owooluwa Ojo | Roselyon School | Cornwall Foil | 12th February 2017 | U11 | Foil | 3 | 20 |
103 | Toby Payton | Roselyon School | Cornwall Foil | 12th February 2017 | U11 | Foil | 8 | 14 |
104 | Jake Newton-webster | Roselyon School | Cornwall Foil | 12th February 2017 | U9 | Foil | 3 | 20 |
105 | Elliot Baxter | Roselyon School | Cornwall Foil | 12th February 2017 | U11 | Foil | 11 | 8 |
106 | Alfie Bason | Roselyon School | Cornwall Foil | 12th February 2017 | U11 | Foil | 6 | 14 |
107 | Grace Davies | Roselyon School | Cornwall Foil | 12th February 2017 | U13 | Foil | 6 | 14 |
108 | Alfie Hague | Roselyon School | Cornwall Foil | 12th February 2017 | U11 | Foil | 9 | 8 |
109 | Victor Ledbetter | Roselyon School | Cornwall Foil | 12th February 2017 | U9 | Foil | 5 | 14 |
110 | Jasmine Njoh | Roselyon School | Cornwall Foil | 12th February 2017 | U11 | Foil | 3 | 20 |
111 | William Simpson | Roselyon School | Cornwall Foil | 12th February 2017 | U11 | Foil | 7 | 14 |
112 | Arlo Bason | Roselyon School | Millfield Foil | 8th January 2017 | U9 | Foil | 3 | 20 |
113 | Grace Davies | Roselyon School | Millfield Foil | 8th January 2017 | U13 | Foil | 13 | 8 |
114 | Alfie Bason | Roselyon School | Millfield Foil | 8th January 2017 | U11 | Foil | 9 | 8 |
115 | Toby Payton | Roselyon School | Millfield Foil | 8th January 2017 | U11 | Foil | 11 | 8 |
116 | Arlo Bason | Roselyon School | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 3 | 20 |
117 | William Simpson | Roselyon School | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 5 | 14 |
118 | Alfie Bason | Roselyon School | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 3 | 20 |
119 | Joseph Shakerley | Roselyon School | Bath Foil | 19th November 2016 | U11 | Foil | 23 | 4 |
120 | Elliott Baxter | Roselyon School | Bath Foil | 19th November 2016 | U11 | Foil | 29 | 0 |
121 | Arlo Bason | Roselyon School | Bath Foil | 19th November 2016 | U11 | Foil | 20 | 0 |
122 | Jonathan French | Roselyon School | Bath Foil | 19th November 2016 | U11 | Foil | 27 | 0 |
123 | William Simpson | Roselyon School | Bath Foil | 19th November 2016 | U11 | Foil | 12 | 0 |
124 | Grace Davies | Roselyon School | Bath Foil | 19th November 2016 | U11 | Foil | 11 | 8 |
125 | Alfie Bason | Roselyon School | Bath Foil | 19th November 2016 | U11 | Foil | 22 | 0 |
126 | Alfie Hague | Roselyon School | Bath Foil | 19th November 2016 | U11 | Foil | 28 | 4 |
127 | Toby Payton | Roselyon School | Bath Foil | 19th November 2016 | U11 | Foil | 16 | 8 |
128 | Alfie Bason | Roselyon School | Wrexham Foil | 22nd October 2016 | U9 | Foil | 3 | 20 |
129 | William Simpson | Roselyon School | Wrexham Foil | 22nd October 2016 | U9 | Foil | 3 | 20 |
130 | Arlo Bason | Roselyon School | Wrexham Foil | 22nd October 2016 | U9 | Foil | 6 | 14 |
131 | Arlo Bason | Roselyon School | Camden Foil | 8th October 2016 | U9 | Foil | 18 | 4 |
132 | Joseph Shakerley | Roselyon School | Camden Foil | 8th October 2016 | U11 | Foil | 39 | 2 |
133 | Alfie Bason | Roselyon School | Camden Foil | 8th October 2016 | U9 | Foil | 3 | 20 |
134 | Elliot Baxter | Roselyon School | Camden Foil | 8th October 2016 | U9 | Foil | 20 | 4 |
135 | William Simpson | Roselyon School | Camden Foil | 8th October 2016 | U9 | Foil | 10 | 8 |
136 | Toby Payton | Roselyon School | Camden Foil | 8th October 2016 | U11 | Foil | 26 | 4 |
137 | William Simpson | Roselyon School | Cardiff Foil | 24th September 2016 | U9 | Foil | 3 | 20 |
138 | Toby Payton | Roselyon School | Cardiff Foil | 24th September 2016 | U11 | Foil | 20 | 4 |
139 | Arlo Bason | Roselyon School | Cardiff Foil | 24th September 2016 | U9 | Foil | 8 | 14 |
140 | Alfie Hague | Roselyon School | Cardiff Foil | 24th September 2016 | U11 | Foil | 23 | 4 |
141 | Alfie Bason | Roselyon School | Cardiff Foil | 24th September 2016 | U9 | Foil | 2 | 26 |
142 | Elliott Baxter | Roselyon School | Cardiff Foil | 24th September 2016 | U9 | Foil | 11 | 8 |
143 | Grace Davies | Roselyon School | Cardiff Foil | 24th September 2016 | U11 | Foil | 14 | 8 |
144 | Arlo Bason | Roselyon School | Bristol Foil | 20th February 2016 | U11 | Foil | 17 | 0 |
145 | Alfie Hague | Roselyon School | Bristol Foil | 20th February 2016 | U11 | Foil | 28 | 4 |
146 | Florence Cooper | Roselyon School | Bristol Foil | 20th February 2016 | U13 | Foil | 13 | 8 |
147 | Alfie Bason | Roselyon School | Bristol Foil | 20th February 2016 | U11 | Foil | 23 | 0 |
148 | William Simpson | Roselyon School | Bristol Foil | 20th February 2016 | U11 | Foil | 30 | 0 |
149 | George Livsey | Roselyon School | Bristol Foil | 20th February 2016 | U11 | Foil | 12 | 8 |
150 | Leon Payton | Roselyon School | Bristol Foil | 20th February 2016 | U11 | Foil | 26 | 4 |
151 | Toby Payton | Roselyon School | Bristol Foil | 20th February 2016 | U11 | Foil | 31 | 4 |
152 | Arlo Bason | Roselyon School | Millfield Foil | 10th January 2016 | U9 | Foil | 2 | 26 |
153 | Leon Payton | Roselyon School | Millfield Foil | 10th January 2016 | U11 | Foil | 10 | 8 |
154 | George Livsey | Roselyon School | Millfield Foil | 10th January 2016 | U11 | Foil | 15 | 8 |
155 | William Simpson | Roselyon School | Millfield Foil | 10th January 2016 | U9 | Foil | 3 | 20 |
156 | Toby Payton | Roselyon School | Millfield Foil | 10th January 2016 | U11 | Foil | 13 | 8 |
157 | Florence Cooper | Roselyon School | Millfield Foil | 10th January 2016 | U13 | Foil | 15 | 8 |
158 | Alfie Bason | Roselyon School | Millfield Foil | 10th January 2016 | U9 | Foil | 6 | 14 |
159 | Daniel Harley | Roselyon School | Millfield Foil | 10th January 2016 | U11 | Foil | 14 | 8 |
©2025 Leon Paul London, all rights reserved.