Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Alex Wouters | Sussex House | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 2 | 26 |
2 | Edoardo Bishay | Sussex House | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 13 | 8 |
3 | Zachary Bertrand | Sussex House | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 11 | 8 |
4 | Ivo Ogilvy | Sussex House | Lpjs St Benedicts Foil | 22nd February 2025 | U17 | Foil | 9 | 8 |
5 | Charlie Wouters | Sussex House | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 17 | 4 |
6 | Pars Mazi | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 11 | 8 |
7 | Baxter Brunnberg | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 36 | 2 |
8 | Ario Banaie | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 17 | 4 |
9 | Alexander Hope | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 10 | 8 |
10 | Teymour Said | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 3 | 20 |
11 | Krishan Chhatwal | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 29 | 4 |
12 | Frederick Mirsky | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 13 | 8 |
13 | Charlie Wouters | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 39 | 2 |
14 | Jose De La Rosa | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 19 | 4 |
15 | Tigran Lee | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 14 | 8 |
16 | Quentin Zhao | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 9 | 8 |
17 | Jack Wills | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 33 | 2 |
18 | Aleph Trivedi | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 16 | 8 |
19 | Alex Wouters | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 6 | 14 |
20 | Zac Bertrand | Sussex House Fencing Club | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 25 | 4 |
21 | Jose De Las Rosa | Sussex House Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U12 | Foil | 10 | 8 |
22 | Pars Mazi | Sussex House Fencing Club | Lpjs Bath Foil | 3rd November 2024 | U12 | Foil | 2 | 26 |
23 | Ario Banaie | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 3 | 20 |
24 | Frederick Mirsky | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 30 | 4 |
25 | Alexander Hope | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 6 | 14 |
26 | Zachary Bertrand | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 10 | 8 |
27 | Edgar Yap | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 7 | 14 |
28 | Pars Mazi | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 1 | 32 |
29 | Hector Withey | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 24 | 4 |
30 | Lukas Larsson | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 3 | 20 |
31 | Teymour Said | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 5 | 14 |
32 | Baxter Brunnberg | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 32 | 4 |
33 | Aleph Trivedi | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 13 | 8 |
34 | Edoardo Bishay | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 23 | 4 |
35 | Quentin Zhao | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 2 | 26 |
36 | Jack Wills | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 27 | 4 |
37 | Alex Wouters | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 5 | 14 |
38 | Jose De La Rosa | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 8 | 14 |
39 | Charles Stirling | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 1 | 32 |
40 | Riccardo Bishay | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 16 | 8 |
41 | Anais De Rosiere | Sussex House Fencing Club | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 15 | 8 |
42 | Frederick Mirsky | Sussex House | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 5 | 14 |
43 | Quentin Zhao | Sussex House | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 5 | 14 |
44 | Jose De La Rosa | Sussex House | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 15 | 8 |
45 | Zachary Bertrand | Sussex House | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 5 | 14 |
46 | Edoardo Bishay | Sussex House | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 7 | 14 |
47 | Frederick Mirsky | Sussex House | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 22 | 4 |
48 | Ario Banaie | Sussex House | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 7 | 14 |
49 | Krishan Chhatwal | Sussex House | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 12 | 8 |
50 | Quentin Zhao | Sussex House | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 2 | 26 |
51 | Riccardo Bishay | Sussex House | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 10 | 8 |
52 | Charles Stirling | Sussex House | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 11 | 8 |
53 | Pars Mazi | Sussex House | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 13 | 8 |
54 | Krishan Chhatwal | Sussex House | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 18 | 4 |
55 | Riccardo Bishay | Sussex House | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 8 | 14 |
56 | Ario Banaie | Sussex House | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 3 | 20 |
57 | Quentin Zhao | Sussex House | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 3 | 20 |
58 | Alex Wouters | Sussex House | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 8 | 14 |
59 | Edoardo Bishay | Sussex House | Lpjs Bristol Foil | 27th April 2024 | U12 | Foil | 12 | 8 |
60 | Charles Stirling | Sussex House | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 6 | 14 |
61 | Ario Banaie | Sussex House | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 5 | 14 |
62 | Pars Mazi | Sussex House | Lpjs Bristol Foil | 27th April 2024 | U12 | Foil | 3 | 20 |
63 | Riccardo Bishay | Sussex House | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 10 | 8 |
64 | Edoardo Bishay | Sussex House | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 7 | 14 |
65 | Pars Mazi | Sussex House | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 12 | 8 |
66 | Riccardo Bishay | Sussex House | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 13 | 8 |
67 | Charles Stirling | Sussex House | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 10 | 8 |
68 | Charles Stirling | Sussex House | Lpjs St Benedicts Foil | 17th February 2024 | U17 | Foil | 5 | 14 |
69 | Teymour Said | Sussex House | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 7 | 14 |
70 | Pars Mazi | Sussex House | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 10 | 8 |
71 | Ario Banaie | Sussex House | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 9 | 8 |
72 | Ivo Ogilvy | Sussex House | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 26 | 4 |
73 | William Frost | Sussex House | Lpjs Bath Foil | 12th November 2023 | U15 | Foil | 16 | 8 |
74 | Ario Banaie | Sussex House | Lpjs Bath Foil | 12th November 2023 | U11 | Foil | 21 | 4 |
75 | Finn Navan | Sussex House | Lpjs Bath Foil | 12th November 2023 | U15 | Foil | 8 | 14 |
76 | Ivo Ogilvy | Sussex House | Lpjs Bath Foil | 12th November 2023 | U13 | Foil | 13 | 8 |
77 | Riccardo Bishay | Sussex House | Lpjs Bath Foil | 12th November 2023 | U11 | Foil | 18 | 4 |
78 | David Luo | Sussex House | Lpjs Bath Foil | 12th November 2023 | U15 | Foil | 13 | 8 |
79 | Charles Stirling | Sussex House | Lpjs Bath Foil | 12th November 2023 | U13 | Foil | 6 | 14 |
80 | Quentin Zhao | Sussex House | Lpjs Bath Foil | 12th November 2023 | U11 | Foil | 11 | 8 |
81 | Pars Mazi | Sussex House | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 12 | 8 |
82 | Charles Stirling | Sussex House | Lpjs Cambridgeshire Foil | 24th September 2023 | U13 | Foil | 5 | 14 |
83 | Charles Stirling | Sussex House | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 1 | 32 |
84 | Ivo Ogilvy | Sussex House | Lpjs Cambridgeshire Foil | 24th September 2023 | U13 | Foil | 16 | 8 |
85 | Charles Stirling | Sussex House | Lpjs International Foil | 29th July 2023 | U11 | Foil | 1 | 32 |
86 | Finn Navan | Sussex House | Lpjs International Foil | 29th July 2023 | U15 | Foil | 14 | 8 |
87 | Charles Stirling | Sussex House | Lpjs International Foil | 29th July 2023 | U13 | Foil | 5 | 14 |
88 | Ivo Ogilvy | Sussex House | Lpjs International Foil | 29th July 2023 | U13 | Foil | 11 | 8 |
89 | Charles Stirling | Sussex House | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 1 | 32 |
90 | Charles Stirling | Sussex House | Lpjs St Benedicts Foil | 22nd July 2023 | U13 | Foil | 7 | 14 |
91 | Charles Stirling | Sussex House | Lpjs Gb Challenge Foil | 11th June 2023 | U13 | Foil | 5 | 14 |
92 | Charles Stirling | Sussex House | Lpjs Bristol Foil | 27th May 2023 | U13 | Foil | 2 | 26 |
93 | William Stirling | Sussex House | Lpjs Bristol Foil | 27th May 2023 | U15 | Foil | 6 | 14 |
94 | Charles Stirling | Sussex House | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 3 | 20 |
95 | Charles Stirling | Sussex House | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 5 | 14 |
96 | Pars Mazi | Sussex House | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 3 | 20 |
97 | Raphael Bertrand | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 3 | 20 |
98 | Saish Khutale | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U9 | Foil | 12 | 8 |
99 | Teymour Said | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 6 | 14 |
100 | Lucian Larsson | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 19 | 4 |
101 | Zac Bertrand | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U9 | Foil | 2 | 26 |
102 | Jose De La Rosa | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 15 | 8 |
103 | Samar Khutale | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 27 | 4 |
104 | Ario Banaie | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U9 | Foil | 10 | 8 |
105 | Charles Stirling | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U15 | Foil | 8 | 0 |
106 | Finn Navan | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 15 | 8 |
107 | Pars Mazi | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 7 | 14 |
108 | Bodhi Burman | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 24 | 4 |
109 | Quentin Zhao | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U9 | Foil | 3 | 20 |
110 | Hector Withey | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 16 | 8 |
111 | Stephen Wang | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 28 | 4 |
112 | Riccardo Bishay | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U9 | Foil | 11 | 8 |
113 | Krishan Chhatwal | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 3 | 20 |
114 | William Frost | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 18 | 4 |
115 | Aleph Trivedi | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 12 | 8 |
116 | Oscar Darby | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 25 | 4 |
117 | Julian Saenz | Sussex House | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U9 | Foil | 6 | 14 |
118 | Charles Stirling | Sussex House | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 3 | 20 |
119 | Jose De Le Rosa | Sussex House | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 23 | 0 |
120 | Finn Navan | Sussex House | Lpjs Bath Foil | 13th November 2022 | U13 | Foil | 9 | 8 |
121 | Pars Mazi | Sussex House | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 15 | 0 |
122 | William Frost | Sussex House | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 25 | 4 |
123 | Krishan Chhatwal | Sussex House | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 26 | 0 |
124 | Edgar Yap | Sussex House | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 18 | 4 |
125 | Raphael Bertrand | Sussex House | Lpjs Bath Foil | 13th November 2022 | U13 | Foil | 10 | 8 |
126 | Edoardo Bishay | Sussex House | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 29 | 4 |
127 | Charles Stirling | Sussex House | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 3 | 20 |
128 | Edgar Yap | Sussex House | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 7 | 14 |
129 | Charles Stirling | Sussex House | Lpjs Manchester Foil | 23rd April 2022 | U11 | Foil | 1 | 32 |
130 | Raphael Bertrand | Sussex House | Lpjs London Foil | 26th March 2022 | U13 | Foil | 9 | 8 |
131 | Charles Stirling | Sussex House | Lpjs London Foil | 26th March 2022 | U11 | Foil | 3 | 20 |
132 | Ivo Ogilvy | Sussex House | Lpjs London Foil | 26th March 2022 | U11 | Foil | 13 | 0 |
133 | Charles Stirling | Sussex House | Lpjs Bristol Foil | 27th February 2022 | U11 | Foil | 6 | 14 |
134 | Charles Stirling | Sussex House | Lpjs Holyrood Foil | 7th March 2020 | U9 | Foil | 2 | 26 |
135 | William Stirling | Sussex House | Lpjs Holyrood Foil | 7th March 2020 | U11 | Foil | 2 | 26 |
136 | Henry Stirling | Sussex House | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 3 | 20 |
137 | Alexander Heal | Sussex House | Lpjs Fencers Club London Foil | 24th November 2019 | U11 | Foil | 9 | 8 |
138 | Rishi Khajuria | Sussex House | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 21 | 4 |
139 | Charles Stirling | Sussex House | Lpjs Newham Foil | 16th November 2019 | U9 | Foil | 15 | 8 |
140 | Isaac Heathcoat Amory | Sussex House | Lpjs Newham Foil | 16th November 2019 | U13 | Foil | 12 | 8 |
141 | Hawkie Findlater | Sussex House | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 16 | 8 |
142 | Raphael Bertrand | Sussex House | Lpjs Newham Foil | 16th November 2019 | U9 | Foil | 3 | 20 |
143 | Anton Henkell Von Ribbentrop | Sussex House | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 28 | 4 |
144 | David Dang | Sussex House | Lpjs Newham Foil | 16th November 2019 | U9 | Foil | 27 | 4 |
145 | Orlando White | Sussex House | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 12 | 8 |
146 | Sebastian Franz | Sussex House | Lpjs Newham Foil | 16th November 2019 | U13 | Foil | 22 | 4 |
147 | Paul Bowles | Sussex House | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 18 | 4 |
148 | Scandrett Harford | Sussex House | Lpjs Newham Foil | 16th November 2019 | U9 | Foil | 5 | 14 |
149 | Henry Stirling | Sussex House | Lpjs Newham Foil | 16th November 2019 | U13 | Foil | 3 | 20 |
150 | William Stirling | Sussex House | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 15 | 8 |
151 | Etienne Yap | Sussex House | Lpjs Newham Foil | 16th November 2019 | U13 | Foil | 28 | 4 |
152 | Caspian Lee | Sussex House | Lpjs Bath Foil | 2nd November 2019 | U11 | Foil | 1 | 32 |
153 | Sinan Basak | Sussex House | Lpjs Bath Foil | 2nd November 2019 | U11 | Foil | 16 | 8 |
154 | Charles Stirling | Sussex House | Lpjs Bath Foil | 2nd November 2019 | U9 | Foil | 5 | 14 |
155 | Alexander Heal | Sussex House | Lpjs Bath Foil | 2nd November 2019 | U11 | Foil | 2 | 26 |
156 | Henry Stirling | Sussex House | Lpjs Bath Foil | 2nd November 2019 | U13 | Foil | 11 | 8 |
157 | Scandrett Harford | Sussex House | Lpjs Bath Foil | 2nd November 2019 | U9 | Foil | 7 | 14 |
158 | William Stirling | Sussex House | Lpjs Bath Foil | 2nd November 2019 | U11 | Foil | 15 | 8 |
159 | Raphael Bertrand | Sussex House | Lpjs Bath Foil | 2nd November 2019 | U9 | Foil | 2 | 26 |
160 | Sinan Basak | Sussex House | Lpjs Newcastle Foil | 13th October 2019 | U11 | Foil | 7 | 14 |
161 | Charles Stirling | Sussex House | Lpjs Newcastle Foil | 13th October 2019 | U9 | Foil | 2 | 26 |
162 | Scandrett Harford | Sussex House | Lpjs Newcastle Foil | 13th October 2019 | U9 | Foil | 3 | 20 |
163 | Raphael Bertrand | Sussex House | Lpjs Newcastle Foil | 13th October 2019 | U9 | Foil | 1 | 32 |
164 | Timur Hursever | Sussex House | Lpjs Camden Foil | 5th October 2019 | U9 | Foil | 7 | 14 |
165 | Hawkie Findlater | Sussex House | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 26 | 4 |
166 | David Dang | Sussex House | Lpjs Camden Foil | 5th October 2019 | U9 | Foil | 21 | 4 |
167 | Sebastian Franz | Sussex House | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 3 | 20 |
168 | Anais De Rosiere | Sussex House | Lpjs Camden Foil | 5th October 2019 | U9 | Foil | 13 | 8 |
169 | Caspian Lee | Sussex House | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 17 | 4 |
170 | Etienne Yap | Sussex House | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 38 | 2 |
171 | Charles Stirling | Sussex House | Lpjs Camden Foil | 5th October 2019 | U9 | Foil | 11 | 8 |
172 | Constantin Bafna Louis | Sussex House | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 30 | 4 |
173 | William Stirling | Sussex House | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 10 | 8 |
174 | Henry Stirling | Sussex House | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 15 | 8 |
175 | Raphael Bertrand | Sussex House | Lpjs Camden Foil | 5th October 2019 | U9 | Foil | 2 | 26 |
176 | Sinan Basak | Sussex House | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 24 | 4 |
177 | Tarek Said | Sussex House | Lpjs Camden Foil | 5th October 2019 | U9 | Foil | 12 | 8 |
178 | Ayrton Bet-mansour | Sussex House | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 31 | 4 |
179 | Anya Wills | Sussex House | Lpjs Camden Foil | 5th October 2019 | U9 | Foil | 7 | 14 |
180 | Paul Bowles | Sussex House | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 15 | 8 |
181 | Issac Heathcoat Amory | Sussex House | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 26 | 4 |
182 | William Stirling | Sussex House | Lpjs Wrexham Foil | 22nd September 2019 | U11 | Foil | 11 | 8 |
183 | Ayrton Ben-mansour | Sussex House | Lpjs Wrexham Foil | 22nd September 2019 | U11 | Foil | 5 | 14 |
184 | Scandrett Harford | Sussex House | Lpjs Wrexham Foil | 22nd September 2019 | U9 | Foil | 3 | 20 |
185 | Caspian Lee | Sussex House | Lpjs Wrexham Foil | 22nd September 2019 | U11 | Foil | 6 | 14 |
186 | Henry Stirling | Sussex House | Lpjs Wrexham Foil | 22nd September 2019 | U13 | Foil | 3 | 20 |
187 | Alexander Heal | Sussex House | Lpjs Wrexham Foil | 22nd September 2019 | U11 | Foil | 2 | 26 |
188 | Charles Stirling | Sussex House | Lpjs Wrexham Foil | 22nd September 2019 | U9 | Foil | 3 | 20 |
189 | William Stirling | Sussex House | Lpjs Cardiff Foil | 14th September 2019 | U11 | Foil | 7 | 14 |
190 | Caspian Heal | Sussex House | Lpjs Cardiff Foil | 14th September 2019 | U11 | Foil | 12 | 8 |
191 | Scandrett Harford | Sussex House | Lpjs Cardiff Foil | 14th September 2019 | U9 | Foil | 3 | 20 |
192 | Orlando White | Sussex House | Lpjs Cardiff Foil | 14th September 2019 | U11 | Foil | 8 | 14 |
193 | Henry Stirling | Sussex House | Lpjs Cardiff Foil | 14th September 2019 | U13 | Foil | 8 | 14 |
194 | Alexander Heal | Sussex House | Lpjs Cardiff Foil | 14th September 2019 | U11 | Foil | 3 | 0 |
195 | Rishi Khajuria | Sussex House | Lpjs Cardiff Foil | 14th September 2019 | U11 | Foil | 11 | 8 |
196 | Charles Stirling | Sussex House | Lpjs Cardiff Foil | 14th September 2019 | U9 | Foil | 1 | 32 |
197 | Sinan Basak | Sussex House | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 8 | 14 |
198 | Charles Stirling | Sussex House | Lpjs Robin Hood Foil | 31st August 2019 | U9 | Foil | 3 | 20 |
199 | William Stirling | Sussex House | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 9 | 8 |
200 | Alexander Heal | Sussex House | Lpjs Robin Hood Foil | 31st August 2019 | U11 | Foil | 2 | 26 |
201 | Henry Stirling | Sussex House | Lpjs Robin Hood Foil | 31st August 2019 | U13 | Foil | 5 | 14 |
202 | Caspian Lee | Sussex House | Lpjs International Foil | 3rd August 2019 | U11 | Foil | 10 | 8 |
203 | Alexander Heal | Sussex House | Lpjs Cathedral School Foil | 13th July 2019 | U11 | Foil | 3 | 20 |
204 | Henry Stirling | Sussex House | Lpjs Bristol Foil | 8th June 2019 | U13 | Foil | 14 | 8 |
205 | William Stirling | Sussex House | Lpjs Bristol Foil | 8th June 2019 | U11 | Foil | 8 | 14 |
206 | William Stirling | Sussex House | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 3 | 20 |
207 | Henry Stirling | Sussex House | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 3 | 20 |
208 | Alexander Heal | Sussex House | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 1 | 32 |
209 | William Stirling | Sussex House | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 12 | 8 |
210 | Henry Stirling | Sussex House | Lpjs Manchester Foil | 28th April 2019 | U13 | Foil | 2 | 26 |
211 | Alexander Heal | Sussex House | Lpjs Manchester Foil | 28th April 2019 | U11 | Foil | 3 | 20 |
212 | William Stirling | Sussex House | Lpjs Durham Foil | 13th April 2019 | U11 | Foil | 6 | 14 |
213 | Henry Stirling | Sussex House | Lpjs Durham Foil | 13th April 2019 | U13 | Foil | 9 | 8 |
214 | Ayrton Bet-mansour | Sussex House | Lpjs London Foil | 30th March 2019 | U11 | Foil | 37 | 2 |
215 | Alexander Heal | Sussex House | Lpjs London Foil | 30th March 2019 | U11 | Foil | 13 | 8 |
216 | Henry Stirling | Sussex House | Lpjs London Foil | 30th March 2019 | U13 | Foil | 12 | 8 |
217 | William Stirling | Sussex House | Lpjs London Foil | 30th March 2019 | U11 | Foil | 16 | 8 |
218 | Sebastian Franz | Sussex House | Lpjs London Foil | 30th March 2019 | U13 | Foil | 19 | 4 |
219 | William Stirling | Sussex House | Lpjs Holyrood Foil | 2nd March 2019 | U11 | Foil | 7 | 14 |
220 | William Stirling | Sussex House | Lpjs Cornwall Foil | 10th February 2019 | U11 | Foil | 7 | 14 |
221 | Sebastian Franz | Sussex House | Lpjs Fencers Club London Foil | 25th November 2018 | U11 | Foil | 13 | 8 |
222 | Alexander Heal | Sussex House | Lpjs Fencers Club London Foil | 25th November 2018 | U11 | Foil | 6 | 14 |
223 | Sinan Basak | Sussex House | Lpjs Fencers Club London Foil | 25th November 2018 | U11 | Foil | 11 | 8 |
224 | Scandrett Harford | Sussex House | Lpjs Newham Foil | 17th November 2018 | U9 | Foil | 23 | 4 |
225 | Alexander Heal | Sussex House | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 13 | 0 |
226 | Orlando White | Sussex House | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 32 | 4 |
227 | Raphael Bertrand | Sussex House | Lpjs Newham Foil | 17th November 2018 | U9 | Foil | 11 | 8 |
228 | Carmen Strassberg Alonso | Sussex House | Lpjs Newham Foil | 17th November 2018 | U9 | Foil | 12 | 8 |
229 | Sinan Basak | Sussex House | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 19 | 4 |
230 | Cosimo Ryan | Sussex House | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 27 | 4 |
231 | Alejando Strassberg Alonso | Sussex House | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 47 | 2 |
232 | Griffin Genieser | Sussex House | Lpjs Newham Foil | 17th November 2018 | U9 | Foil | 19 | 4 |
233 | Graydon Genieser | Sussex House | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 5 | 14 |
234 | Etienne Yap | Sussex House | Lpjs Newham Foil | 17th November 2018 | U11 | Foil | 28 | 4 |
