Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sarrah Khushnood | Newcastle Fencing Club | Lpjs Manchester Epee | 24th April 2022 | U15 | Epee | 6 | 14 |
| 2 | Sarrah Khushnood | Newcastle Fencing Club | Lpjs Newcastle Epee | 13th October 2019 | U11 | Epee | 3 | 20 |
| 3 | Sarrah Khushnood | Newcastle Fencing Club | Lpjs Newcastle Epee | 14th October 2018 | U11 | Epee | 3 | 20 |
| 4 | Sarrah Khushnood | Newcastle Fencing Club | Fencers Club London Foil | 25th November 2017 | U9 | Foil | 11 | 8 |
| 5 | Sarrah Knushnood | Fencers Club London | Finchley Foil Team & U9 | 22nd October 2017 | U9 | Foil | 9 | 8 |
| 6 | Sarrah Khushnood | Newcastle Fencing Club | Camden Foil | 7th October 2017 | U9 | Foil | 9 | 8 |
| 7 | Sarrah Khushnood | Newcastle Fencing Club | Welsh Foil | 25th June 2017 | U9 | Foil | 3 | 20 |
| 8 | Sarrah Khushnood | Newcastle Fencing Club | London Foil | 1st April 2017 | U9 | Foil | 3 | 20 |
| 9 | Sarrah Khushnood | Newcastle Fencing Club | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U9 | Foil | 8 | 14 |
©2025 Leon Paul London, all rights reserved.