Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points | 
|---|---|---|---|---|---|---|---|---|
| 1 | Sameer Sunder-rajan | Salle Paul | Lpjs Manchester Epee | 14th March 2020 | U13 | Epee | 1 | 32 | 
| 2 | Sameer Sunder-rajan | Salle Paul | Lpjs London Epee | 1st February 2020 | U15 | Epee | 3 | 20 | 
| 3 | Sameer Sunder-rajan | Salle Paul | Lpjs London Epee | 1st February 2020 | U13 | Epee | 5 | 14 | 
| 4 | Sameer Sunder-rajan | Salle Paul | Lpjs Cathedral Epee | 19th January 2020 | U15 | Epee | 3 | 20 | 
| 5 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Welsh Epee | 31st August 2019 | U13 | Epee | 1 | 32 | 
| 6 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Welsh Epee | 31st August 2019 | U15 | Epee | 3 | 0 | 
| 7 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs International Epee | 10th August 2019 | U13 | Epee | 1 | 32 | 
| 8 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Kings Canterbury Epee | 22nd June 2019 | U13 | Epee | 1 | 26 | 
| 9 | Sameer Sunder Rajan | Leon Paul Epee | Lpjs Kings Canterbury Epee | 22nd June 2019 | U15 | Epee | 3 | 0 | 
| 10 | Sameer Sunder Rajan | Leon Paul Epee | Lpjs Durham Epee | 14th April 2019 | U13 | Epee | 1 | 32 | 
| 11 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs London Epee | 2nd February 2019 | U13 | Epee | 1 | 32 | 
| 12 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Fairfield Epee | 19th January 2019 | U13 | Epee | 1 | 32 | 
| 13 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Newcastle Epee | 14th October 2018 | U11 | Epee | 1 | 32 | 
| 14 | Sameer Sunder/rajan | Leon Paul Epee | Lpjs Oldham Epee | 7th October 2018 | U11 | Epee | 1 | 32 | 
| 15 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs International Epee | 11th August 2018 | U11 | Epee | 1 | 32 | 
| 16 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs Durham Epee | 25th March 2018 | U11 | Epee | 2 | 26 | 
| 17 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U13 | Epee | 3 | 0 | 
| 18 | Sameer Sunder-rajan | Leon Paul Epee | Lpjs London Epee | 6th January 2018 | U11 | Epee | 2 | 26 | 
| 19 | Sameer Sunder-rajan | Leon Paul Epee | International Epee | 12th August 2017 | U11 | Epee | 3 | 20 | 
| 20 | Sameer Sunder-rajan | Leon Paul Epee | Kings Canterbury Epee | 25th June 2017 | U11 | Epee | 3 | 20 | 
| 21 | Sameer Sunder-rajan | Scotland Epee | 3rd June 2017 | U11 | Epee | 3 | 20 | |
| 22 | Sameer Sunder-rajan | Dream Fencing | Welsh Epee | 27th May 2017 | U11 | Epee | 3 | 20 | 
| 23 | Sameer Sunder-rajan | Dream Fencing | London Epee | 18th March 2017 | U11 | Epee | 3 | 20 | 
| 24 | Sameer Sunder-rajan | Dream Fencing | Cardiff Epee | 5th March 2017 | U11 | Epee | 3 | 20 | 
| 25 | Sameer Sunder-rajan | Dream Fencing | Cornwall Epee | 11th February 2017 | U11 | Epee | 1 | 32 | 
| 26 | Sameer Sunder-rajan | Dream Fencing | Packwood Epee | 27th November 2016 | U9 | Epee | 1 | 32 | 
| 27 | Sameer Sunder-rajan | Dream Fencing | Millfield Epee | 13th November 2016 | U9 | Epee | 1 | 32 | 
| 28 | Sameer Sunder-rajan | Dream Fencing | Manchester Epee | 15th October 2016 | U9 | Epee | 1 | 32 | 
| 29 | Sameer Sunder-rajan | Dream Fencing | Plymouth Epee | 8th October 2016 | U9 | Epee | 2 | 26 | 
| 30 | Sameer Sunder-rajan | Dream Fencing | Plymouth Epee | 8th October 2016 | U11 | Epee | 3 | 0 | 
| 31 | Sameer Sunder-rajan | Dream Fencing | International Epee | 13th August 2016 | U9 | Epee | 3 | 20 | 
| 32 | Sameer Sunder Rajan | Dream Fencing | Brixton Epee | 20th March 2016 | U9 | Epee | 8 | 14 | 
©2025 Leon Paul London, all rights reserved.