lpjs-logo
[my Account]

Search Results

Below are your search results, you can search the rankings by club, person or LPJS ID.


# Name Club Competition Date Category Weapon Position Points
1 Lorrin Zhao Salle Boston Lpjs International Foil 2nd August 2025 U14 Foil 5 14
2 Jacopo Hipps Salle Boston Lpjs International Foil 2nd August 2025 U14 Foil 12 8
3 Sophie Von Wentzel Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 14 8
4 Eva Gorman Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U14 Foil 16 8
5 Maya Navle Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 9 8
6 Lorrin Zhao Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U14 Foil 12 8
7 Matvey Zagorskiy Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U17 Foil 18 4
8 Krishan Sinha Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 26 4
9 Mu’awiya Ahmed Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U14 Foil 20 4
10 Sophie Von Wentzel Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 6 14
11 Isla Navle Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 21 4
12 Raphael Bertrand Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U17 Foil 1 32
13 Francesco Campello Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U12 Foil 24 4
14 Aryan Shekar Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U14 Foil 19 4
15 Alexander Hunjan Salle Boston Lpjs Gb Challenge Foil 22nd June 2025 U10 Foil 3 20
16 Isla Navle Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 16 8
17 Krishan Sinha Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 14 8
18 Harry Newbold Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 23 4
19 Mu’awiya Ahmed Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 19 4
20 Rui Teo Salle Boston Lpjs Salle Boston Foil 17th May 2025 U17 Foil 14 8
21 Eva Gorman Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 11 8
22 Francesco Campello Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 17 4
23 Beltran Patel Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 12 8
24 Maya Navle Salle Boston Lpjs Salle Boston Foil 17th May 2025 U10 Foil 15 8
25 Emily Fitzwilliams Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 20 4
26 Alexander Hunjan Salle Boston Lpjs Salle Boston Foil 17th May 2025 U10 Foil 1 32
27 Riley Lane-spollen Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 19 4
28 Jacopo Hipps Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 16 8
29 Perle Ellis Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 17 4
30 Antoine Frison Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 15 8
31 Ranulf Jenkins Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 27 4
32 Raphael Bertrand Salle Boston Lpjs Salle Boston Foil 17th May 2025 U17 Foil 1 32
33 Sophie Von Wentzel Salle Boston Lpjs Salle Boston Foil 17th May 2025 U10 Foil 8 14
34 Maya Okada Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 14 8
35 Lorenzo Sheriff Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 13 8
36 Elisa Moreton Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 13 8
37 Daisy Weekes Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 21 4
38 Gabriel Bahoshy Salle Boston Lpjs Salle Boston Foil 17th May 2025 U10 Foil 12 8
39 Xi Teo Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 22 4
40 Aryan Shekar Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 18 4
41 Olivia Yu Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 20 4
42 Nathan Xie Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 16 8
43 Sebastian Smith Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 11 8
44 Matvey Zagorskiy Salle Boston Lpjs Salle Boston Foil 17th May 2025 U17 Foil 11 8
45 Miranda Newbold Salle Boston Lpjs Salle Boston Foil 17th May 2025 U10 Foil 11 8
46 Lily Weekes Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 15 8
47 Sean Mao Salle Boston Lpjs Salle Boston Foil 17th May 2025 U12 Foil 18 4
48 Lorrin Zhao Salle Boston Lpjs Salle Boston Foil 17th May 2025 U14 Foil 14 8
49 Eva Gorman Salle Boston Lpjs Cardiff Foil 30th March 2025 U14 Foil 3 20
50 Alexander Hunjan Salle Boston Lpjs Cardiff Foil 30th March 2025 U10 Foil 1 32
51 Lorenzo Sheriff Salle Boston Lpjs London Foil 22nd March 2025 U14 Foil 34 2
52 Krishan Sinha Salle Boston Lpjs London Foil 22nd March 2025 U12 Foil 26 4
53 Isla Navle Salle Boston Lpjs London Foil 22nd March 2025 U12 Foil 12 8
54 Lorrin Zhao Salle Boston Lpjs London Foil 22nd March 2025 U14 Foil 19 4
55 Alexander Hunjan Salle Boston Lpjs London Foil 22nd March 2025 U10 Foil 2 26
56 Matvey Zagorskiy Salle Boston Lpjs London Foil 22nd March 2025 U17 Foil 29 4
57 Sebastian K.t. Smith Salle Boston Lpjs London Foil 22nd March 2025 U14 Foil 6 14
58 Eva Gorman Salle Boston Lpjs London Foil 22nd March 2025 U14 Foil 20 4
59 Beltran Patel Salle Boston Lpjs London Foil 22nd March 2025 U14 Foil 21 4
60 Nathan Xie Salle Boston Lpjs London Foil 22nd March 2025 U12 Foil 21 4
61 Sophie Von Wentzel Salle Boston Lpjs London Foil 22nd March 2025 U10 Foil 3 20
62 Aryan Shekar Salle Boston Lpjs London Foil 22nd March 2025 U14 Foil 13 8
63 Maya Okada Salle Boston Lpjs London Foil 22nd March 2025 U14 Foil 29 4
64 Lily Weekes Salle Boston Lpjs St Benedicts Foil 22nd February 2025 U14 Foil 14 8
65 Alexander Hunjan Salle Boston Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 1 32
66 Lorrin Zhao Salle Boston Lpjs St Benedicts Foil 22nd February 2025 U14 Foil 17 4
67 Olivia Yu Salle Boston Lpjs St Benedicts Foil 22nd February 2025 U12 Foil 11 8
68 Nathan Xie Salle Boston Lpjs St Benedicts Foil 22nd February 2025 U12 Foil 8 14
69 Sophie Von Wentzel Salle Boston Lpjs St Benedicts Foil 22nd February 2025 U10 Foil 7 14
70 Daisy Weekes Salle Boston Lpjs St Benedicts Foil 22nd February 2025 U14 Foil 13 8
71 Shiv Vohra Salle Boston Lpjs St Benedicts Foil 22nd February 2025 U12 Foil 15 8
72 Perle Ellis Salle Boston Lpjs St Benedicts Foil 22nd February 2025 U12 Foil 9 8
73 Maximilian Bueno Cargill Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 31 4
74 Emily Fitzwilliams Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 16 8
75 Mu’awiya Ahmed Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 41 2
76 Maya Okada Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 25 4
77 Alexander Hunjan Salle Boston Lpjs Fcl Foil 24th November 2024 U10 Foil 2 26
78 Ethan Li Salle Boston Lpjs Fcl Foil 24th November 2024 U17 Foil 2 26
79 Jacopo Hipps Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 32 4
80 Eva Gorman Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 19 4
81 Cedric Ginsberg Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 44 2
82 Sophie Von Wentzel Salle Boston Lpjs Fcl Foil 24th November 2024 U10 Foil 10 8
83 Eleonore Bueno Cargill Salle Boston Lpjs Fcl Foil 24th November 2024 U17 Foil 6 14
84 Aryan Shekar Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 23 4
85 Lily Weekes Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 14 8
86 Lorrin Zhao Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 37 2
87 Daisy Weekes Salle Boston Lpjs Fcl Foil 24th November 2024 U14 Foil 23 4
88 Isla Navle Salle Boston Lpjs Fcl Foil 24th November 2024 U12 Foil 20 4
89 Raphael Bertrand Salle Boston Lpjs Fcl Foil 24th November 2024 U17 Foil 1 32
90 Alexander Hunjan Salle Boston Lpjs Dragon Foil 10th November 2024 U10 Foil 3 20
91 Eva Gorman Salle Boston Lpjs Bath Foil 3rd November 2024 U14 Foil 8 14
92 Zayan Khanbhai Salle Boston Lpjs Cambridge Sword Foil 22nd September 2024 U10 Foil 2 26
93 Maximilian Bueno Cargill Salle Boston Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 14 8
94 Lorenzo Sheriff Salle Boston Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 25 4
95 Mikail Khanbhai Salle Boston Lpjs Cambridge Sword Foil 22nd September 2024 U12 Foil 14 8
96 Aryan Shekar Salle Boston Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 16 8
97 Raphael Bertrand Salle Boston Lpjs Cambridge Sword Foil 22nd September 2024 U17 Foil 1 32
98 Sebastian Smith Salle Boston Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 13 8
99 Lorrin Zhao Salle Boston Lpjs Cambridge Sword Foil 22nd September 2024 U14 Foil 22 4
100 Lorrin Zhao Salle Boston Lpjs Foil Finals 1st September 2024 U12 Foil 7 0
101 Nathan Xie Salle Boston Lpjs Foil Finals 1st September 2024 U10 Foil 5 0
102 Eva Gorman Salle Boston Lpjs Foil Finals 1st September 2024 U12 Foil 3 0
103 Shiv Vohra Salle Boston Lpjs Foil Finals 1st September 2024 U10 Foil 8 0
104 Lorrin Zhao Salle Boston Lpjs International Foil 3rd August 2024 U12 Foil 3 20
105 Eva Gorman Salle Boston Lpjs International Foil 3rd August 2024 U14 Foil 7 14
106 Shiv Vohra Salle Boston Lpjs International Foil 3rd August 2024 U10 Foil 12 8
107 Eva Gorman Salle Boston Lpjs International Foil 3rd August 2024 U12 Foil 9 8
108 Aryan Shekar Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 9 8
109 Isla Navle Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 12 8
110 Raphael Bertrand Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 2 26
111 Sebastian Smith Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 18 4
112 Nathan Xie Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 3 20
113 Matvey Zagorskiy Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 30 4
114 Lorenzo Sheriff Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 32 4
115 Zayan Khanbhai Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 20 4
116 Lorrin Zhao Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 10 8
117 Eva Gorman Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 3 20
118 Vincent Vogel Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 21 4
119 Krishan Sinha Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 20 4
120 Shiv Vohra Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 14 8
121 Maximilian Bueno Cargill Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 8 14
122 Sophie Von Wentzel Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 9 8
123 Beltran Patel Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 17 4
124 Eleonore Bueno Cargill Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 16 8
125 Jacopo Hipps Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U14 Foil 27 4
126 Mu’awiya Ahmed Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U12 Foil 29 4
127 Alexander Hunjan Salle Boston Lpjs Gb Challenge Foil 23rd June 2024 U10 Foil 17 4
128 Vincent Vogel Salle Boston Lpjs Fighting Fit Fencing Foil 16th June 2024 U14 Foil 15 8
129 Lorrin Zhao Salle Boston Lpjs Fighting Fit Fencing Foil 16th June 2024 U12 Foil 5 14
130 Mikail Khanbhai Salle Boston Lpjs Fighting Fit Fencing Foil 16th June 2024 U12 Foil 9 8
131 Eva Gorman Salle Boston Lpjs Fighting Fit Fencing Foil 8th June 2024 U12 Foil 9 8
132 Alexander Hunjan Salle Boston Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 6 14
133 Zayan Khanbhai Salle Boston Lpjs Fighting Fit Fencing Foil 8th June 2024 U10 Foil 16 8
134 Elisa Moreton Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 15 8
135 Antoine Frison Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 22 4
136 Vincent Vogel Salle Boston Lpjs Boston Foil 18th May 2024 U14 Foil 15 8
137 Zayan Khanbhai Salle Boston Lpjs Boston Foil 18th May 2024 U10 Foil 10 8
138 Allegra Chung Salle Boston Lpjs Boston Foil 18th May 2024 U17 Foil 3 20
139 Sebastian Smith Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 10 8
140 Francesco Campello Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 25 4
141 Isla Navle Salle Boston Lpjs Boston Foil 18th May 2024 U10 Foil 8 14
142 Eleonore Bueno Cargill Salle Boston Lpjs Boston Foil 18th May 2024 U14 Foil 7 14
143 Lorrin Zhao Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 1 32
144 Cedric Ginsberg Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 18 4
145 Daisy Weekes Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 10 8
146 Ethan Li Salle Boston Lpjs Boston Foil 18th May 2024 U14 Foil 1 32
147 Alexander Hunjan Salle Boston Lpjs Boston Foil 18th May 2024 U10 Foil 4 14
148 Maximilian Bueno Cargill Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 6 14
149 Alexis Chryssicopoulos Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 23 4
150 Matvey Zagorskiy Salle Boston Lpjs Boston Foil 18th May 2024 U14 Foil 19 4
151 Shiv Vohra Salle Boston Lpjs Boston Foil 18th May 2024 U10 Foil 11 8
152 Maxime Charbonnier Salle Boston Lpjs Boston Foil 18th May 2024 U17 Foil 3 20
153 Mikail Khanbhai Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 11 8
154 Jalal Jiwa Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 26 4
155 Sophie Von Wentzel Salle Boston Lpjs Boston Foil 18th May 2024 U10 Foil 10 8
156 Emily Fitzwilliams Salle Boston Lpjs Boston Foil 18th May 2024 U14 Foil 10 8
157 Aryan Shekar Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 4 14
158 Johnny Liu Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 19 4
159 Lily Weekes Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 12 8
160 Mu’awiya Ahmed Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 21 4
161 Raphael Bertrand Salle Boston Lpjs Boston Foil 18th May 2024 U14 Foil 2 26
162 Sean Mao Salle Boston Lpjs Boston Foil 18th May 2024 U10 Foil 5 14
163 Krishan Sinha Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 7 14
164 Xi Teo Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 24 4
165 Wanyue Zheng Salle Boston Lpjs Boston Foil 18th May 2024 U10 Foil 4 14
166 Henry Newbold Salle Boston Lpjs Boston Foil 18th May 2024 U10 Foil 13 8
167 Rui Teo Salle Boston Lpjs Boston Foil 18th May 2024 U17 Foil 11 8
168 Lorenzo Sheriff Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 16 8
169 Eva Gorman Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 7 14
170 Ranulf Jenkins Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 27 4
171 Nathan Xie Salle Boston Lpjs Boston Foil 18th May 2024 U10 Foil 1 32
172 Beltran Patel Salle Boston Lpjs Boston Foil 18th May 2024 U12 Foil 5 14
173 Raphael Bertrand Salle Boston Lpjs Bristol Foil 27th April 2024 U14 Foil 5 14
174 Shiv Vohra Salle Boston Lpjs Bristol Foil 27th April 2024 U10 Foil 9 8
175 Ethan Li Salle Boston Lpjs Bristol Foil 27th April 2024 U14 Foil 1 32
176 Shiv Vohra Salle Boston Lpjs Tmfc Foil 14th April 2024 U10 Foil 3 20
177 Raphael Bertrand Salle Boston Lpjs Cardiff Foil 6th April 2024 U14 Foil 1 32
178 Shiv Vohra Salle Boston Lpjs Cardiff Foil 6th April 2024 U10 Foil 3 20
179 Alexander Hunjan Salle Boston Lpjs London Foil 23rd March 2024 U10 Foil 14 8
180 Jacopo Hipps Salle Boston Lpjs London Foil 23rd March 2024 U14 Foil 12 8
181 Krishan Sinha Salle Boston Lpjs London Foil 23rd March 2024 U12 Foil 16 8
182 Sean Mao Salle Boston Lpjs London Foil 23rd March 2024 U10 Foil 3 20
183 Johnny Liu Salle Boston Lpjs London Foil 23rd March 2024 U12 Foil 22 4
184 Shiv Vohra Salle Boston Lpjs London Foil 23rd March 2024 U10 Foil 15 8
185 Mikail Khanbhai Salle Boston Lpjs London Foil 23rd March 2024 U12 Foil 18 4
186 Zayan Khanbhai Salle Boston Lpjs London Foil 23rd March 2024 U10 Foil 12 8
187 Eva Gorman Salle Boston Lpjs London Foil 23rd March 2024 U12 Foil 8 14
188 Lorrin Zhao Salle Boston Lpjs London Foil 23rd March 2024 U12 Foil 8 14
189 Jalal Jiwa Salle Boston Lpjs London Foil 23rd March 2024 U12 Foil 21 4
190 Nathan Xie Salle Boston Lpjs London Foil 23rd March 2024 U10 Foil 2 26
191 Shiv Vohra Salle Boston Lpjs Cornwall Foil 17th March 2024 U10 Foil 3 20
192 Krishan Sinha Salle Boston Lpjs St Benedicts Foil 17th February 2024 U12 Foil 13 8
193 Daisy Weekes Salle Boston Lpjs St Benedicts Foil 17th February 2024 U12 Foil 9 8
194 Raphael Bertrand Salle Boston Lpjs St Benedicts Foil 17th February 2024 U14 Foil 2 26
195 Shiv Vohra Salle Boston Lpjs St Benedicts Foil 17th February 2024 U10 Foil 9 8
196 Lily Weekes Salle Boston Lpjs St Benedicts Foil 17th February 2024 U12 Foil 3 20
197 Mikail Khanbhai Salle Boston Lpjs St Benedicts Foil 17th February 2024 U12 Foil 20 4
198 Ethan Li Salle Boston Lpjs St Benedicts Foil 17th February 2024 U14 Foil 3 20
199 Alexander Hunjan Salle Boston Lpjs St Benedicts Foil 17th February 2024 U10 Foil 14 8
200 Maya Okada Salle Boston Lpjs St Benedicts Foil 17th February 2024 U12 Foil 8 14
201 Ranulf Jenkins Salle Boston Lpjs St Benedicts Foil 17th February 2024 U12 Foil 23 4
202 Nathan Xie Salle Boston Lpjs St Benedicts Foil 17th February 2024 U10 Foil 3 20
203 William Tay Russell Salle Boston Lpjs St Benedicts Foil 17th February 2024 U17 Foil 18 4
204 Beltran Patel Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 3 20
205 Francesco Campello Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 38 2
206 Maya Okada Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 15 8
207 Cedric Ginsberg Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 19 4
208 Vincent Vogel Salle Boston Lpjs Fcl Foil 26th November 2023 U13 Foil 7 14
209 Nathan Xie Salle Boston Lpjs Fcl Foil 26th November 2023 U9 Foil 5 14
210 Maximilian Bueno Cargill Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 28 4
211 Wanyue Zheng Salle Boston Lpjs Fcl Foil 26th November 2023 U9 Foil 5 14
212 Lorrin Zhao Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 6 14
213 Raphael Bertrand Salle Boston Lpjs Fcl Foil 26th November 2023 U13 Foil 5 14
214 Daisy Weekes Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 19 4
215 Krishan Sinha Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 21 4
216 Jacopo Hipps Salle Boston Lpjs Fcl Foil 26th November 2023 U13 Foil 28 4
217 Sean Mao Salle Boston Lpjs Fcl Foil 26th November 2023 U9 Foil 11 8
218 Ranulf Jenkins Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 36 2
219 Lily Weekes Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 11 8
220 Aryan Shekar Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 16 8
221 Ethan Li Salle Boston Lpjs Fcl Foil 26th November 2023 U13 Foil 6 14
222 Emily Fitzwilliams Salle Boston Lpjs Fcl Foil 26th November 2023 U13 Foil 16 8
223 Mikail Khanbhai Salle Boston Lpjs Fcl Foil 26th November 2023 U11 Foil 24 4
224 Raphael Bertrand Salle Boston Lpjs Bath Foil 12th November 2023 U13 Foil 11 8
225 Nathan Xie Salle Boston Lpjs Cambridgeshire Foil 24th September 2023 U9 Foil 3 20
226 Lily Weekes Salle Boston Lpjs Cambridgeshire Foil 24th September 2023 U11 Foil 10 8
227 Lorrin Zhao Salle Boston Lpjs Cambridgeshire Foil 24th September 2023 U11 Foil 7 14
228 Daisy Weekes Salle Boston Lpjs Cambridgeshire Foil 24th September 2023 U11 Foil 13 8
229 Krishan Sinha Salle Boston Lpjs Cambridgeshire Foil 24th September 2023 U11 Foil 20 4
230 Raphael Bertrand Salle Boston Lpjs Cambridgeshire Foil 24th September 2023 U13 Foil 7 14
231 Beltran Patel Salle Boston Lpjs Cambridgeshire Foil 24th September 2023 U11 Foil 5 14
232 Mikail Khanbhai Salle Boston Lpjs International Foil 29th July 2023 U11 Foil 18 4
233 Beltran Patel Salle Boston Lpjs International Foil 29th July 2023 U11 Foil 15 8
234 Cosimo Hipps Salle Boston Lpjs International Foil 29th July 2023 U11 Foil 24 4
235 Aryan Shekar Salle Boston Lpjs International Foil 29th July 2023 U11 Foil 16 8
236 Jacopo Hipps Salle Boston Lpjs International Foil 29th July 2023 U13 Foil 10 8
237 Nathan Xie Salle Boston Lpjs International Foil 29th July 2023 U9 Foil 9 8
238 Jacopo Hipps Salle Boston Lpjs St Benedicts Foil 22nd July 2023 U13 Foil 10 8
239 Allegra Chung Salle Boston Lpjs St Benedicts Foil 22nd July 2023 U15 Foil 5 14
240 Mu’awiya Ahmed Salle Boston Lpjs St Benedicts Foil 22nd July 2023 U11 Foil 11 8
241 Nathan Xie Salle Boston Lpjs St Benedicts Foil 22nd July 2023 U9 Foil 1 32
242 Mikail Khanbhai Salle Boston Lpjs St Benedicts Foil 22nd July 2023 U11 Foil 5 14
243 Patrick Daly Salle Boston Lpjs St Benedicts Foil 22nd July 2023 U11 Foil 12 8
244 Lorrin Zhao Salle Boston Lpjs St Benedicts Foil 22nd July 2023 U11 Foil 7 14
245 Mikail Khanbhai Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U11 Foil 8 14
246 Daisy Weekes Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U11 Foil 17 4
247 Beltran Patel Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U11 Foil 17 4
248 Allegra Chung Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 11 8
249 Nathan Xie Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U9 Foil 5 14
250 Arthur Staton Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U11 Foil 26 4
251 Maximilian Bueno Cargill Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U11 Foil 10 8
252 Ethan Li Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 2 26
253 Krishan Sinha Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U11 Foil 23 4
254 Sean Mao Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U9 Foil 6 14
255 Lily Weekes Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U11 Foil 13 8
256 Aryan Shekar Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U11 Foil 11 8
257 Ines Goyarrola Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U15 Foil 6 14
258 Muawiya Ahmed Salle Boston Lpjs Gb Challenge Foil 11th June 2023 U11 Foil 24 4
259 Ines Goyarrola Salle Boston Lpjs Bristol Foil 27th May 2023 U15 Foil 2 26
260 Cedric Ginsberg Salle Boston Lpjs Cambridge Foil 13th May 2023 U11 Foil 8 14
261 Ethan Li Salle Boston Lpjs Cambridge Foil 13th May 2023 U13 Foil 1 32
262 Arthur Staton Salle Boston Lpjs Cambridge Foil 13th May 2023 U11 Foil 16 8
263 Tatiana Scott Salle Boston Lpjs Cambridge Foil 13th May 2023 U11 Foil 11 8
264 Francesco Campello Salle Boston Lpjs Cambridge Foil 13th May 2023 U11 Foil 26 4
265 Lorenzo Sheriff Salle Boston Lpjs Cambridge Foil 13th May 2023 U11 Foil 11 8
266 Jacopo Hipps Salle Boston Lpjs Cambridge Foil 13th May 2023 U13 Foil 27 4
267 Krishan Sinha Salle Boston Lpjs Cambridge Foil 13th May 2023 U11 Foil 21 4
268 Beltran Patel Salle Boston Lpjs Cambridge Foil 13th May 2023 U11 Foil 5 14
269 Nathan Xie Salle Boston Lpjs Cambridge Foil 13th May 2023 U9 Foil 3 20
270 Sebastian Smith Salle Boston Lpjs Cambridge Foil 13th May 2023 U11 Foil 14 8
271 Valdemar Kruse-wong Salle Boston Lpjs Cambridge Foil 13th May 2023 U13 Foil 29 4
272 Ranulf Jenkins Salle Boston Lpjs Cambridge Foil 13th May 2023 U11 Foil 24 4
273 Rui Teo Salle Boston Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 20 4
274 Arthur Staton Salle Boston Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 20 4
275 Xi Teo Salle Boston Lpjs Fighting Fit Boys Foil 22nd April 2023 U9 Foil 8 14
276 Mikail Khanbhai Salle Boston Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 9 8
277 Jacopo Hipps Salle Boston Lpjs Fighting Fit Boys Foil 22nd April 2023 U13 Foil 16 8
278 Ethan Li Salle Boston Lpjs Fighting Fit Boys Foil 22nd April 2023 U15 Foil 1 32
279 Cosimo Hipps Salle Boston Lpjs Fighting Fit Boys Foil 22nd April 2023 U11 Foil 19 4
280 Paula Muth Salle Boston Lpjs Fighting Fit Girls Foil 1st April 2023 U15 Foil 3 20
281 Paula Muth Salle Boston Lpjs London Foil 25th March 2023 U15 Foil 10 8
282 Sean Mao Salle Boston Lpjs London Foil 25th March 2023 U9 Foil 1 32
283 Jacopo Hipps Salle Boston Lpjs London Foil 25th March 2023 U13 Foil 12 8
284 Cedric Ginsberg Salle Boston Lpjs London Foil 25th March 2023 U11 Foil 7 14
285 Ethan Li Salle Boston Lpjs London Foil 25th March 2023 U15 Foil 3 20
286 Cosimo Hipps Salle Boston Lpjs London Foil 25th March 2023 U11 Foil 21 4
