Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sophie Von Wentzel | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U12 | Foil | 7 | 14 |
| 2 | Sebastian Hunjan | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U10 | Foil | 3 | 20 |
| 3 | Krishan Sinha | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 22 | 4 |
| 4 | Sophie Von Wentzel | Salle Boston | Lpjs Foil Finals | 4th October 2025 | U10 | Foil | 3 | 0 |
| 5 | Elisa Moreton | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 18 | 4 |
| 6 | Sophie Von Wentzel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 7 | 14 |
| 7 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 8 | 14 |
| 8 | Gabriel Bahoshy | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 27 | 4 |
| 9 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 6 | 14 |
| 10 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 6 | 14 |
| 11 | Maya Okada | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 14 | 8 |
| 12 | Krishan Sinha | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 15 | 8 |
| 13 | Emily Fitzwilliams | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U17 | Foil | 11 | 8 |
| 14 | Sean Mao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 18 | 4 |
| 15 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 5 | 14 |
| 16 | Jacopo Hipps | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 12 | 8 |
| 17 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 12 | 8 |
| 18 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 26 | 4 |
| 19 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 18 | 4 |
| 20 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 6 | 14 |
| 21 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 20 | 4 |
| 22 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 21 | 4 |
| 23 | Francesco Campello | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 24 | 4 |
| 24 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 1 | 32 |
| 25 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 19 | 4 |
| 26 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 3 | 20 |
| 27 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 14 | 8 |
| 28 | Maya Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 9 | 8 |
| 29 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 16 | 8 |
| 30 | Beltran Patel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 12 | 8 |
| 31 | Rui Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 14 | 8 |
| 32 | Eva Gorman | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 33 | Alexander Hunjan | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 1 | 32 |
| 34 | Riley Lane-spollen | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 19 | 4 |
| 35 | Jacopo Hipps | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 16 | 8 |
| 36 | Maya Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 15 | 8 |
| 37 | Emily Fitzwilliams | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 20 | 4 |
| 38 | Antoine Frison | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 15 | 8 |
| 39 | Ranulf Jenkins | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 27 | 4 |
| 40 | Raphael Bertrand | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 1 | 32 |
| 41 | Perle Ellis | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 42 | Lorenzo Sheriff | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 13 | 8 |
| 43 | Sophie Von Wentzel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 8 | 14 |
| 44 | Maya Okada | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 45 | Gabriel Bahoshy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 12 | 8 |
| 46 | Xi Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 22 | 4 |
| 47 | Aryan Shekar | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 18 | 4 |
| 48 | Elisa Moreton | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 13 | 8 |
| 49 | Daisy Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 21 | 4 |
| 50 | Nathan Xie | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 51 | Sebastian Smith | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 52 | Matvey Zagorskiy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 11 | 8 |
| 53 | Olivia Yu | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 20 | 4 |
| 54 | Sean Mao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 18 | 4 |
| 55 | Lorrin Zhao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 56 | Miranda Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 11 | 8 |
| 57 | Lily Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 15 | 8 |
| 58 | Krishan Sinha | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 14 | 8 |
| 59 | Harry Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 23 | 4 |
| 60 | Mu’awiya Ahmed | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 19 | 4 |
| 61 | Isla Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 62 | Francesco Campello | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 63 | Alexander Hunjan | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U10 | Foil | 1 | 32 |
| 64 | Eva Gorman | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U14 | Foil | 3 | 20 |
| 65 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 19 | 4 |
| 66 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 2 | 26 |
| 67 | Matvey Zagorskiy | Salle Boston | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 29 | 4 |
| 68 | Sebastian K.t. Smith | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 6 | 14 |
| 69 | Eva Gorman | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 20 | 4 |
| 70 | Beltran Patel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 21 | 4 |
| 71 | Nathan Xie | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 21 | 4 |
| 72 | Sophie Von Wentzel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 3 | 20 |
| 73 | Aryan Shekar | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 13 | 8 |
| 74 | Maya Okada | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 29 | 4 |
| 75 | Lorenzo Sheriff | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 34 | 2 |
| 76 | Krishan Sinha | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 26 | 4 |
| 77 | Isla Navle | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 12 | 8 |
| 78 | Olivia Yu | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 11 | 8 |
| 79 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 8 | 14 |
| 80 | Sophie Von Wentzel | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 7 | 14 |
| 81 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 13 | 8 |
| 82 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 15 | 8 |
| 83 | Perle Ellis | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 9 | 8 |
| 84 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 1 | 32 |
| 85 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 14 | 8 |
| 86 | Lorrin Zhao | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 17 | 4 |
| 87 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 2 | 26 |
| 88 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 2 | 26 |
| 89 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 32 | 4 |
| 90 | Eva Gorman | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 19 | 4 |
| 91 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 44 | 2 |
| 92 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 10 | 8 |
| 93 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 94 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 14 | 8 |
| 95 | Eleonore Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 6 | 14 |
| 96 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 37 | 2 |
| 97 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 98 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 1 | 32 |
| 99 | Isla Navle | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 20 | 4 |
| 100 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 31 | 4 |
| 101 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 16 | 8 |
| 102 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 41 | 2 |
| 103 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 25 | 4 |
| 104 | Alexander Hunjan | Salle Boston | Lpjs Dragon Foil | 10th November 2024 | U10 | Foil | 3 | 20 |
| 105 | Eva Gorman | Salle Boston | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 8 | 14 |
| 106 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 25 | 4 |
| 107 | Mikail Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 14 | 8 |
| 108 | Aryan Shekar | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 16 | 8 |
| 109 | Raphael Bertrand | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 1 | 32 |
| 110 | Sebastian Smith | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 13 | 8 |
| 111 | Lorrin Zhao | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 22 | 4 |
| 112 | Zayan Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 2 | 26 |
| 113 | Maximilian Bueno Cargill | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 14 | 8 |
| 114 | Nathan Xie | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 5 | 0 |
| 115 | Eva Gorman | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 3 | 0 |
| 116 | Shiv Vohra | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 8 | 0 |
| 117 | Lorrin Zhao | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 7 | 0 |
| 118 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 7 | 14 |
| 119 | Shiv Vohra | Salle Boston | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 12 | 8 |
| 120 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 9 | 8 |
| 121 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 3 | 20 |
| 122 | Zayan Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 20 | 4 |
| 123 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 30 | 4 |
| 124 | Lorenzo Sheriff | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 32 | 4 |
| 125 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 3 | 20 |
| 126 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 10 | 8 |
| 127 | Shiv Vohra | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 14 | 8 |
| 128 | Vincent Vogel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 21 | 4 |
| 129 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 20 | 4 |
| 130 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 8 | 14 |
| 131 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 9 | 8 |
| 132 | Eleonore Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 16 | 8 |
| 133 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 17 | 4 |
| 134 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 17 | 4 |
| 135 | Jacopo Hipps | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 27 | 4 |
| 136 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 29 | 4 |
| 137 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 12 | 8 |
| 138 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 9 | 8 |
| 139 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 3 | 20 |
| 140 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 2 | 26 |
| 141 | Sebastian Smith | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 18 | 4 |
| 142 | Vincent Vogel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 15 | 8 |
| 143 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 5 | 14 |
| 144 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 9 | 8 |
| 145 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 6 | 14 |
| 146 | Zayan Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 16 | 8 |
| 147 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U12 | Foil | 9 | 8 |
| 148 | Ethan Li | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 1 | 32 |
| 149 | Maximilian Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 6 | 14 |
| 150 | Alexander Hunjan | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 151 | Daisy Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 152 | Alexis Chryssicopoulos | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 23 | 4 |
| 153 | Maxime Charbonnier | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 154 | Matvey Zagorskiy | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 19 | 4 |
| 155 | Mikail Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 11 | 8 |
| 156 | Shiv Vohra | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 11 | 8 |
| 157 | Jalal Jiwa | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 26 | 4 |
| 158 | Aryan Shekar | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 4 | 14 |
| 159 | Sophie Von Wentzel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 160 | Johnny Liu | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 19 | 4 |
| 161 | Emily Fitzwilliams | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 10 | 8 |
| 162 | Mu’awiya Ahmed | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 21 | 4 |
| 163 | Raphael Bertrand | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 2 | 26 |
| 164 | Krishan Sinha | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 165 | Sean Mao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 5 | 14 |
| 166 | Lily Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 12 | 8 |
| 167 | Xi Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 24 | 4 |
| 168 | Rui Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 11 | 8 |
| 169 | Wanyue Zheng | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 170 | Lorenzo Sheriff | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 16 | 8 |
| 171 | Henry Newbold | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 13 | 8 |
| 172 | Ranulf Jenkins | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 27 | 4 |
| 173 | Beltran Patel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 5 | 14 |
| 174 | Nathan Xie | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 1 | 32 |
| 175 | Eva Gorman | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 176 | Antoine Frison | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 22 | 4 |
| 177 | Allegra Chung | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 178 | Vincent Vogel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 15 | 8 |
| 179 | Sebastian Smith | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 180 | Zayan Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 181 | Elisa Moreton | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 15 | 8 |
| 182 | Francesco Campello | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 25 | 4 |
| 183 | Lorrin Zhao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 1 | 32 |
| 184 | Isla Navle | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 8 | 14 |
| 185 | Cedric Ginsberg | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 18 | 4 |
| 186 | Eleonore Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 7 | 14 |
| 187 | Shiv Vohra | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 9 | 8 |
| 188 | Ethan Li | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 1 | 32 |
| 189 | Raphael Bertrand | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 5 | 14 |
| 190 | Shiv Vohra | Salle Boston | Lpjs Tmfc Foil | 14th April 2024 | U10 | Foil | 3 | 20 |
| 191 | Shiv Vohra | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U10 | Foil | 3 | 20 |
| 192 | Raphael Bertrand | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U14 | Foil | 1 | 32 |
| 193 | Sean Mao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 3 | 20 |
| 194 | Johnny Liu | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 22 | 4 |
| 195 | Shiv Vohra | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 15 | 8 |
| 196 | Mikail Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 18 | 4 |
| 197 | Zayan Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 12 | 8 |
| 198 | Eva Gorman | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
| 199 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
| 200 | Nathan Xie | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 2 | 26 |
| 201 | Jalal Jiwa | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 21 | 4 |
| 202 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 14 | 8 |
| 203 | Jacopo Hipps | Salle Boston | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 12 | 8 |
| 204 | Krishan Sinha | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 16 | 8 |
| 205 | Shiv Vohra | Salle Boston | Lpjs Cornwall Foil | 17th March 2024 | U10 | Foil | 3 | 20 |
| 206 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 9 | 8 |
| 207 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 3 | 20 |
| 208 | Mikail Khanbhai | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 20 | 4 |
| 209 | Ethan Li | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 3 | 20 |
| 210 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 14 | 8 |
| 211 | Maya Okada | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 8 | 14 |
| 212 | Ranulf Jenkins | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 23 | 4 |
| 213 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 3 | 20 |
| 214 | William Tay Russell | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U17 | Foil | 18 | 4 |
| 215 | Krishan Sinha | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 13 | 8 |
| 216 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 9 | 8 |
| 217 | Raphael Bertrand | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 2 | 26 |
| 218 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 19 | 4 |
| 219 | Krishan Sinha | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 21 | 4 |
| 220 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 28 | 4 |
| 221 | Sean Mao | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 11 | 8 |
