Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Alexander Hunjan | Salle Boston | Lpjs Dragon Foil | 10th November 2024 | U10 | Foil | 3 | 20 |
2 | Eva Gorman | Salle Boston | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 8 | 14 |
3 | Sebastian Smith | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 13 | 8 |
4 | Lorrin Zhao | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 22 | 4 |
5 | Zayan Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 2 | 26 |
6 | Maximilian Bueno Cargill | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 14 | 8 |
7 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 25 | 4 |
8 | Mikail Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 14 | 8 |
9 | Aryan Shekar | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 16 | 8 |
10 | Raphael Bertrand | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 1 | 32 |
11 | Shiv Vohra | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 8 | 0 |
12 | Lorrin Zhao | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 7 | 0 |
13 | Nathan Xie | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 5 | 0 |
14 | Eva Gorman | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 3 | 0 |
15 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 9 | 8 |
16 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 3 | 20 |
17 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 7 | 14 |
18 | Shiv Vohra | Salle Boston | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 12 | 8 |
19 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 8 | 14 |
20 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 9 | 8 |
21 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 17 | 4 |
22 | Eleonore Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 16 | 8 |
23 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 17 | 4 |
24 | Jacopo Hipps | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 27 | 4 |
25 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 29 | 4 |
26 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 9 | 8 |
27 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 12 | 8 |
28 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 3 | 20 |
29 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 2 | 26 |
30 | Sebastian Smith | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 18 | 4 |
31 | Zayan Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 20 | 4 |
32 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 30 | 4 |
33 | Lorenzo Sheriff | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 32 | 4 |
34 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 10 | 8 |
35 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 3 | 20 |
36 | Shiv Vohra | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 14 | 8 |
37 | Vincent Vogel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 21 | 4 |
38 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 20 | 4 |
39 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 9 | 8 |
40 | Vincent Vogel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 15 | 8 |
41 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 5 | 14 |
42 | Zayan Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 16 | 8 |
43 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U12 | Foil | 9 | 8 |
44 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 6 | 14 |
45 | Allegra Chung | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
46 | Sebastian Smith | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
47 | Xi Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 24 | 4 |
48 | Wanyue Zheng | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
49 | Henry Newbold | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 13 | 8 |
50 | Lorrin Zhao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 1 | 32 |
51 | Cedric Ginsberg | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 18 | 4 |
52 | Ranulf Jenkins | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 27 | 4 |
53 | Nathan Xie | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 1 | 32 |
54 | Eva Gorman | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
55 | Maximilian Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 6 | 14 |
56 | Antoine Frison | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 22 | 4 |
57 | Vincent Vogel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 15 | 8 |
58 | Zayan Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
59 | Elisa Moreton | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 15 | 8 |
60 | Maxime Charbonnier | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
61 | Mikail Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 11 | 8 |
62 | Francesco Campello | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 25 | 4 |
63 | Isla Navle | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 8 | 14 |
64 | Eleonore Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 7 | 14 |
65 | Aryan Shekar | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 4 | 14 |
66 | Johnny Liu | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 19 | 4 |
67 | Ethan Li | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 1 | 32 |
68 | Alexander Hunjan | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
69 | Daisy Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
70 | Krishan Sinha | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
71 | Alexis Chryssicopoulos | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 23 | 4 |
72 | Matvey Zagorskiy | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 19 | 4 |
73 | Shiv Vohra | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 11 | 8 |
74 | Rui Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 11 | 8 |
75 | Lorenzo Sheriff | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 16 | 8 |
76 | Jalal Jiwa | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 26 | 4 |
77 | Sophie Von Wentzel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
78 | Emily Fitzwilliams | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 10 | 8 |
79 | Beltran Patel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 5 | 14 |
80 | Mu’awiya Ahmed | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 21 | 4 |
81 | Raphael Bertrand | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 2 | 26 |
82 | Sean Mao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 5 | 14 |
83 | Lily Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 12 | 8 |
84 | Ethan Li | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 1 | 32 |
85 | Raphael Bertrand | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 5 | 14 |
86 | Shiv Vohra | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 9 | 8 |
87 | Shiv Vohra | Salle Boston | Lpjs Tmfc Foil | 14th April 2024 | U10 | Foil | 3 | 20 |
88 | Raphael Bertrand | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U14 | Foil | 1 | 32 |
89 | Shiv Vohra | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U10 | Foil | 3 | 20 |
90 | Zayan Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 12 | 8 |
91 | Eva Gorman | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
92 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
93 | Nathan Xie | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 2 | 26 |
94 | Jalal Jiwa | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 21 | 4 |
95 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 14 | 8 |
96 | Jacopo Hipps | Salle Boston | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 12 | 8 |
97 | Krishan Sinha | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 16 | 8 |
98 | Sean Mao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 3 | 20 |
99 | Johnny Liu | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 22 | 4 |
100 | Shiv Vohra | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 15 | 8 |
101 | Mikail Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 18 | 4 |
102 | Shiv Vohra | Salle Boston | Lpjs Cornwall Foil | 17th March 2024 | U10 | Foil | 3 | 20 |
103 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 14 | 8 |
104 | Maya Okada | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 8 | 14 |
105 | Ranulf Jenkins | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 23 | 4 |
106 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 3 | 20 |
107 | William Tay Russell | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U17 | Foil | 18 | 4 |
108 | Krishan Sinha | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 13 | 8 |
109 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 9 | 8 |
110 | Raphael Bertrand | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 2 | 26 |
111 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 9 | 8 |
112 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 3 | 20 |
113 | Mikail Khanbhai | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 20 | 4 |
114 | Ethan Li | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 3 | 20 |
115 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 28 | 4 |
116 | Nathan Xie | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 5 | 14 |
117 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 5 | 14 |
118 | Wanyue Zheng | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 5 | 14 |
119 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 6 | 14 |
120 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 28 | 4 |
121 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 19 | 4 |
122 | Krishan Sinha | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 21 | 4 |
123 | Ranulf Jenkins | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 36 | 2 |
124 | Sean Mao | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 11 | 8 |
125 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 6 | 14 |
126 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 11 | 8 |
127 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 16 | 8 |
128 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 16 | 8 |
129 | Mikail Khanbhai | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 24 | 4 |
130 | Francesco Campello | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 38 | 2 |
131 | Beltran Patel | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 3 | 20 |
132 | Vincent Vogel | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 7 | 14 |
133 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 15 | 8 |
134 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 19 | 4 |
135 | Raphael Bertrand | Salle Boston | Lpjs Bath Foil | 12th November 2023 | U13 | Foil | 11 | 8 |
136 | Krishan Sinha | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 20 | 4 |
137 | Raphael Bertrand | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U13 | Foil | 7 | 14 |
138 | Beltran Patel | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 5 | 14 |
139 | Nathan Xie | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U9 | Foil | 3 | 20 |
140 | Lily Weekes | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 10 | 8 |
141 | Lorrin Zhao | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 7 | 14 |
142 | Daisy Weekes | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 13 | 8 |
143 | Beltran Patel | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 15 | 8 |
144 | Cosimo Hipps | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 24 | 4 |
145 | Aryan Shekar | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 16 | 8 |
146 | Jacopo Hipps | Salle Boston | Lpjs International Foil | 29th July 2023 | U13 | Foil | 10 | 8 |
147 | Nathan Xie | Salle Boston | Lpjs International Foil | 29th July 2023 | U9 | Foil | 9 | 8 |
148 | Mikail Khanbhai | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 18 | 4 |
149 | Mu’awiya Ahmed | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 11 | 8 |
150 | Mikail Khanbhai | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 5 | 14 |
151 | Patrick Daly | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 12 | 8 |
152 | Allegra Chung | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U15 | Foil | 5 | 14 |
153 | Lorrin Zhao | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 7 | 14 |
154 | Jacopo Hipps | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U13 | Foil | 10 | 8 |
155 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U9 | Foil | 1 | 32 |
156 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 5 | 14 |
157 | Arthur Staton | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 26 | 4 |
158 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 10 | 8 |
159 | Ethan Li | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 2 | 26 |
160 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 23 | 4 |
161 | Sean Mao | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 6 | 14 |
162 | Lily Weekes | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 13 | 8 |
163 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 11 | 8 |
164 | Ines Goyarrola | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 6 | 14 |
165 | Muawiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 24 | 4 |
166 | Mikail Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 8 | 14 |
167 | Daisy Weekes | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 17 | 4 |
168 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 17 | 4 |
169 | Allegra Chung | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 11 | 8 |
170 | Ines Goyarrola | Salle Boston | Lpjs Bristol Foil | 27th May 2023 | U15 | Foil | 2 | 26 |
171 | Tatiana Scott | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 11 | 8 |
172 | Francesco Campello | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 26 | 4 |
173 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 11 | 8 |
174 | Jacopo Hipps | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 27 | 4 |
175 | Krishan Sinha | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 21 | 4 |
176 | Beltran Patel | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 5 | 14 |
177 | Nathan Xie | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U9 | Foil | 3 | 20 |
178 | Sebastian Smith | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 14 | 8 |
179 | Valdemar Kruse-wong | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 29 | 4 |
180 | Ranulf Jenkins | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 24 | 4 |
181 | Cedric Ginsberg | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 8 | 14 |
182 | Ethan Li | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 1 | 32 |
183 | Arthur Staton | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 16 | 8 |
184 | Xi Teo | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U9 | Foil | 8 | 14 |
185 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 9 | 8 |
186 | Jacopo Hipps | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 16 | 8 |
187 | Ethan Li | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U15 | Foil | 1 | 32 |
188 | Cosimo Hipps | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 19 | 4 |
189 | Rui Teo | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U15 | Foil | 20 | 4 |
190 | Arthur Staton | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 20 | 4 |
191 | Paula Muth | Salle Boston | Lpjs Fighting Fit Girls Foil | 1st April 2023 | U15 | Foil | 3 | 20 |
192 | Cosimo Hipps | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 21 | 4 |
193 | Daisy Weekes | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 14 | 8 |
194 | Xi Teo | Salle Boston | Lpjs London Foil | 25th March 2023 | U9 | Foil | 7 | 14 |
195 | Vincent Vogel | Salle Boston | Lpjs London Foil | 25th March 2023 | U13 | Foil | 21 | 4 |
196 | Mikail Khanbhai | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 10 | 8 |
197 | Rui Teo | Salle Boston | Lpjs London Foil | 25th March 2023 | U15 | Foil | 22 | 4 |
198 | Ethan Li | Salle Boston | Lpjs London Foil | 25th March 2023 | U13 | Foil | 3 | 20 |
199 | Ines Goyarrola | Salle Boston | Lpjs London Foil | 25th March 2023 | U15 | Foil | 2 | 26 |
200 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 6 | 14 |
201 | Luke Maxwell-scott | Salle Boston | Lpjs London Foil | 25th March 2023 | U13 | Foil | 33 | 2 |
202 | Mu’awiya Ahmed | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 20 | 4 |
203 | Lily Weekes | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 10 | 8 |
204 | Sean Mao | Salle Boston | Lpjs London Foil | 25th March 2023 | U9 | Foil | 1 | 32 |
205 | Jacopo Hipps | Salle Boston | Lpjs London Foil | 25th March 2023 | U13 | Foil | 12 | 8 |
206 | Paula Muth | Salle Boston | Lpjs London Foil | 25th March 2023 | U15 | Foil | 10 | 8 |
207 | Cedric Ginsberg | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 7 | 14 |
208 | Ethan Li | Salle Boston | Lpjs London Foil | 25th March 2023 | U15 | Foil | 3 | 20 |
209 | Ines Goyarrola | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U13 | Foil | 7 | 14 |
210 | Lorrin Zhao | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 18 | 4 |
211 | Lily Weekes | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 15 | 8 |
212 | Jalal Jiwa | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U9 | Foil | 10 | 8 |
213 | Cedric Ginsberg | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 30 | 4 |
214 | Paula Muth | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U15 | Foil | 7 | 14 |
215 | Thomas Fitzwilliams | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U13 | Foil | 16 | 8 |
216 | Patrick Daly | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 27 | 4 |
217 | Daisy Weekes | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 14 | 8 |
218 | Sean Mao | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U9 | Foil | 6 | 14 |
219 | Beltran Patel | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 20 | 4 |
220 | Ethan Li | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U13 | Foil | 1 | 32 |
221 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 26 | 4 |
222 | Emily Fitzwilliams | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 9 | 8 |
223 | Ethan Li | Salle Boston | Lpjs Bath Foil | 13th November 2022 | U13 | Foil | 1 | 32 |
224 | Paula Muth | Salle Boston | Lpjs Bath Foil | 13th November 2022 | U15 | Foil | 3 | 20 |
225 | Vincent Vogel | Salle Boston | Lpjs Bath Foil | 13th November 2022 | U13 | Foil | 13 | 8 |
226 | Maximilian Bueno Cargill | Salle Boston | Lpjs Bath Foil | 13th November 2022 | U11 | Foil | 27 | 4 |
227 | Rui Teo | Salle Boston | Lpjs Bath Foil | 13th November 2022 | U13 | Foil | 20 | 4 |
228 | Jacopo Hipps | Salle Boston | Lpjs International Foil | 6th August 2022 | U11 | Foil | 9 | 8 |
229 | Cosimo Hipps | Salle Boston | Lpjs International Foil | 6th August 2022 | U11 | Foil | 25 | 4 |
230 | Sean Mao | Salle Boston | Lpjs International Foil | 6th August 2022 | U9 | Foil | 7 | 14 |
231 | Ines Goyarrola | Salle Boston | Lpjs International Foil | 6th August 2022 | U13 | Foil | 2 | 26 |
232 | Johnny Liu | Salle Boston | Lpjs International Foil | 6th August 2022 | U11 | Foil | 17 | 4 |
