Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Hunjan | Salle Boston | Lpjs Bristol Blades Foil | 14th December 2025 | U10 | Foil | 2 | 26 |
| 2 | Lorrin Zhao | Salle Boston | Lpjs Bristol Blades Foil | 14th December 2025 | U14 | Foil | 3 | 20 |
| 3 | Alexander Hunjan | Salle Boston | Lpjs Bristol Blades Foil | 14th December 2025 | U12 | Foil | 5 | 14 |
| 4 | Alexander Hunjan | Salle Boston | Lpjs Bristol Blades Foil | 14th December 2025 | U14 | Foil | 8 | 14 |
| 5 | Sebastian Hunjan | Salle Boston | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U10 | Foil | 1 | 32 |
| 6 | Alexander Hunjan | Salle Boston | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U12 | Foil | 7 | 14 |
| 7 | Celian Whitewoos | Salle Boston | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U10 | Foil | 14 | 8 |
| 8 | Sophie Von Wentzel | Salle Boston | Lpjs Cambridge Christmas Challenge Foil | 6th December 2025 | U12 | Foil | 5 | 14 |
| 9 | Sebastian Hunjan | Salle Boston | Lpjs Dragon Foil | 29th November 2025 | U10 | Foil | 2 | 26 |
| 10 | Elisa Moreton | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 23 | 4 |
| 11 | Vidyut Parande | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U10 | Foil | 13 | 8 |
| 12 | Maxime Charbonnier | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 7 | 14 |
| 13 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 8 | 14 |
| 14 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 10 | 8 |
| 15 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 16 | 8 |
| 16 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 2 | 26 |
| 17 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 12 | 8 |
| 18 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 19 | 4 |
| 19 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 11 | 8 |
| 20 | Sebastian Hunjan | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U10 | Foil | 1 | 32 |
| 21 | Nathaniel Ma | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 29 | 4 |
| 22 | Jiyen Melody Hsieh | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 18 | 4 |
| 23 | Gabriel Bahoshy | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 25 | 4 |
| 24 | Perle Ellis | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 17 | 4 |
| 25 | Sebastian Hunjan | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U10 | Foil | 3 | 20 |
| 26 | Krishan Sinha | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 22 | 4 |
| 27 | Sophie Von Wentzel | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U12 | Foil | 7 | 14 |
| 28 | Sophie Von Wentzel | Salle Boston | Lpjs Foil Finals | 4th October 2025 | U10 | Foil | 3 | 0 |
| 29 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 6 | 14 |
| 30 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 6 | 14 |
| 31 | Maya Okada | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 14 | 8 |
| 32 | Krishan Sinha | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 15 | 8 |
| 33 | Emily Fitzwilliams | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U17 | Foil | 11 | 8 |
| 34 | Sean Mao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 18 | 4 |
| 35 | Elisa Moreton | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 18 | 4 |
| 36 | Sophie Von Wentzel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 7 | 14 |
| 37 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 8 | 14 |
| 38 | Gabriel Bahoshy | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 27 | 4 |
| 39 | Jacopo Hipps | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 12 | 8 |
| 40 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 5 | 14 |
| 41 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 20 | 4 |
| 42 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 6 | 14 |
| 43 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 21 | 4 |
| 44 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 1 | 32 |
| 45 | Francesco Campello | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 24 | 4 |
| 46 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 19 | 4 |
| 47 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 3 | 20 |
| 48 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 14 | 8 |
| 49 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 16 | 8 |
| 50 | Maya Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 9 | 8 |
| 51 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 12 | 8 |
| 52 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 18 | 4 |
| 53 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 26 | 4 |
| 54 | Sophie Von Wentzel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 8 | 14 |
| 55 | Maya Okada | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 56 | Francesco Campello | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 57 | Lorenzo Sheriff | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 13 | 8 |
| 58 | Elisa Moreton | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 13 | 8 |
| 59 | Daisy Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 21 | 4 |
| 60 | Alexander Hunjan | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 1 | 32 |
| 61 | Xi Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 22 | 4 |
| 62 | Aryan Shekar | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 18 | 4 |
| 63 | Matvey Zagorskiy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 11 | 8 |
| 64 | Olivia Yu | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 20 | 4 |
| 65 | Antoine Frison | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 15 | 8 |
| 66 | Sebastian Smith | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 67 | Miranda Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 11 | 8 |
| 68 | Lily Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 15 | 8 |
| 69 | Sean Mao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 18 | 4 |
| 70 | Lorrin Zhao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 71 | Isla Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 72 | Gabriel Bahoshy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 12 | 8 |
| 73 | Harry Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 23 | 4 |
| 74 | Mu’awiya Ahmed | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 19 | 4 |
| 75 | Rui Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 14 | 8 |
| 76 | Eva Gorman | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 77 | Nathan Xie | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 78 | Beltran Patel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 12 | 8 |
| 79 | Maya Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 15 | 8 |
| 80 | Emily Fitzwilliams | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 20 | 4 |
| 81 | Riley Lane-spollen | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 19 | 4 |
| 82 | Jacopo Hipps | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 16 | 8 |
| 83 | Perle Ellis | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 84 | Krishan Sinha | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 14 | 8 |
| 85 | Ranulf Jenkins | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 27 | 4 |
| 86 | Raphael Bertrand | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 1 | 32 |
| 87 | Alexander Hunjan | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U10 | Foil | 1 | 32 |
| 88 | Eva Gorman | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U14 | Foil | 3 | 20 |
| 89 | Sebastian K.t. Smith | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 6 | 14 |
| 90 | Eva Gorman | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 20 | 4 |
| 91 | Beltran Patel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 21 | 4 |
| 92 | Nathan Xie | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 21 | 4 |
| 93 | Sophie Von Wentzel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 3 | 20 |
| 94 | Aryan Shekar | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 13 | 8 |
| 95 | Maya Okada | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 29 | 4 |
| 96 | Lorenzo Sheriff | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 34 | 2 |
| 97 | Krishan Sinha | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 26 | 4 |
| 98 | Isla Navle | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 12 | 8 |
| 99 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 19 | 4 |
| 100 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 2 | 26 |
| 101 | Matvey Zagorskiy | Salle Boston | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 29 | 4 |
| 102 | Sophie Von Wentzel | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 7 | 14 |
| 103 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 13 | 8 |
| 104 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 15 | 8 |
| 105 | Perle Ellis | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 9 | 8 |
| 106 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 1 | 32 |
| 107 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 14 | 8 |
| 108 | Lorrin Zhao | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 17 | 4 |
| 109 | Olivia Yu | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 11 | 8 |
| 110 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 8 | 14 |
| 111 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 2 | 26 |
| 112 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 2 | 26 |
| 113 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 32 | 4 |
| 114 | Eva Gorman | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 19 | 4 |
| 115 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 44 | 2 |
| 116 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 10 | 8 |
| 117 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 118 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 14 | 8 |
| 119 | Eleonore Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 6 | 14 |
| 120 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 37 | 2 |
| 121 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 122 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 1 | 32 |
| 123 | Isla Navle | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 20 | 4 |
| 124 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 31 | 4 |
| 125 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 16 | 8 |
| 126 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 41 | 2 |
| 127 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 25 | 4 |
| 128 | Alexander Hunjan | Salle Boston | Lpjs Dragon Foil | 10th November 2024 | U10 | Foil | 3 | 20 |
| 129 | Eva Gorman | Salle Boston | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 8 | 14 |
| 130 | Aryan Shekar | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 16 | 8 |
| 131 | Raphael Bertrand | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 1 | 32 |
| 132 | Sebastian Smith | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 13 | 8 |
| 133 | Lorrin Zhao | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 22 | 4 |
| 134 | Zayan Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 2 | 26 |
| 135 | Maximilian Bueno Cargill | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 14 | 8 |
| 136 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 25 | 4 |
| 137 | Mikail Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 14 | 8 |
| 138 | Eva Gorman | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 3 | 0 |
| 139 | Shiv Vohra | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 8 | 0 |
| 140 | Lorrin Zhao | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 7 | 0 |
| 141 | Nathan Xie | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 5 | 0 |
| 142 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 7 | 14 |
| 143 | Shiv Vohra | Salle Boston | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 12 | 8 |
| 144 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 9 | 8 |
| 145 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 3 | 20 |
| 146 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 30 | 4 |
| 147 | Lorenzo Sheriff | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 32 | 4 |
| 148 | Zayan Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 20 | 4 |
| 149 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 10 | 8 |
| 150 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 3 | 20 |
| 151 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 20 | 4 |
| 152 | Shiv Vohra | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 14 | 8 |
| 153 | Vincent Vogel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 21 | 4 |
| 154 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 8 | 14 |
| 155 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 9 | 8 |
| 156 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 17 | 4 |
| 157 | Eleonore Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 16 | 8 |
| 158 | Jacopo Hipps | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 27 | 4 |
| 159 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 29 | 4 |
| 160 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 17 | 4 |
| 161 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 9 | 8 |
| 162 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 12 | 8 |
| 163 | Sebastian Smith | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 18 | 4 |
| 164 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 3 | 20 |
| 165 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 2 | 26 |
| 166 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 5 | 14 |
| 167 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 9 | 8 |
| 168 | Vincent Vogel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 15 | 8 |
| 169 | Zayan Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 16 | 8 |
| 170 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U12 | Foil | 9 | 8 |
| 171 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 6 | 14 |
| 172 | Jalal Jiwa | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 26 | 4 |
| 173 | Sophie Von Wentzel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 174 | Emily Fitzwilliams | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 10 | 8 |
| 175 | Maximilian Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 6 | 14 |
| 176 | Mu’awiya Ahmed | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 21 | 4 |
| 177 | Raphael Bertrand | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 2 | 26 |
| 178 | Sean Mao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 5 | 14 |
| 179 | Lily Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 12 | 8 |
| 180 | Maxime Charbonnier | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 181 | Mikail Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 11 | 8 |
| 182 | Xi Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 24 | 4 |
| 183 | Wanyue Zheng | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 184 | Henry Newbold | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 13 | 8 |
| 185 | Aryan Shekar | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 4 | 14 |
| 186 | Johnny Liu | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 19 | 4 |
| 187 | Ranulf Jenkins | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 27 | 4 |
| 188 | Nathan Xie | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 1 | 32 |
| 189 | Eva Gorman | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 190 | Krishan Sinha | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 191 | Antoine Frison | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 22 | 4 |
| 192 | Vincent Vogel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 15 | 8 |
| 193 | Zayan Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 194 | Elisa Moreton | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 15 | 8 |
| 195 | Rui Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 11 | 8 |
| 196 | Lorenzo Sheriff | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 16 | 8 |
| 197 | Francesco Campello | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 25 | 4 |
| 198 | Isla Navle | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 8 | 14 |
| 199 | Eleonore Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 7 | 14 |
| 200 | Beltran Patel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 5 | 14 |
| 201 | Ethan Li | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 1 | 32 |
| 202 | Alexander Hunjan | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 203 | Daisy Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 204 | Allegra Chung | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 205 | Sebastian Smith | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 206 | Alexis Chryssicopoulos | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 23 | 4 |
| 207 | Matvey Zagorskiy | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 19 | 4 |
| 208 | Shiv Vohra | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 11 | 8 |
| 209 | Lorrin Zhao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 1 | 32 |
| 210 | Cedric Ginsberg | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 18 | 4 |
| 211 | Shiv Vohra | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 9 | 8 |
| 212 | Ethan Li | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 1 | 32 |
| 213 | Raphael Bertrand | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 5 | 14 |
| 214 | Shiv Vohra | Salle Boston | Lpjs Tmfc Foil | 14th April 2024 | U10 | Foil | 3 | 20 |
| 215 | Shiv Vohra | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U10 | Foil | 3 | 20 |
| 216 | Raphael Bertrand | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U14 | Foil | 1 | 32 |
| 217 | Sean Mao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 3 | 20 |
| 218 | Johnny Liu | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 22 | 4 |
| 219 | Shiv Vohra | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 15 | 8 |
