Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Sebastian Hunjan | Salle Boston | Lpjs Dragon Foil | 29th November 2025 | U10 | Foil | 2 | 26 |
| 2 | Vidyut Parande | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U10 | Foil | 13 | 8 |
| 3 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 10 | 8 |
| 4 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 8 | 14 |
| 5 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 16 | 8 |
| 6 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 12 | 8 |
| 7 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 2 | 26 |
| 8 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 11 | 8 |
| 9 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 19 | 4 |
| 10 | Nathaniel Ma | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 29 | 4 |
| 11 | Jiyen Melody Hsieh | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 18 | 4 |
| 12 | Sebastian Hunjan | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U10 | Foil | 1 | 32 |
| 13 | Perle Ellis | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 17 | 4 |
| 14 | Gabriel Bahoshy | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U12 | Foil | 25 | 4 |
| 15 | Elisa Moreton | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U14 | Foil | 23 | 4 |
| 16 | Maxime Charbonnier | Salle Boston | Lpjs Fcl Foil | 23rd November 2025 | U17 | Foil | 7 | 14 |
| 17 | Krishan Sinha | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 22 | 4 |
| 18 | Sophie Von Wentzel | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U12 | Foil | 7 | 14 |
| 19 | Sebastian Hunjan | Salle Boston | Lpjs Cambridge Sword Foil | 18th October 2025 | U10 | Foil | 3 | 20 |
| 20 | Sophie Von Wentzel | Salle Boston | Lpjs Foil Finals | 4th October 2025 | U10 | Foil | 3 | 0 |
| 21 | Maya Okada | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 14 | 8 |
| 22 | Krishan Sinha | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 15 | 8 |
| 23 | Emily Fitzwilliams | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U17 | Foil | 11 | 8 |
| 24 | Sean Mao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 18 | 4 |
| 25 | Elisa Moreton | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 18 | 4 |
| 26 | Sophie Von Wentzel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 7 | 14 |
| 27 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 8 | 14 |
| 28 | Gabriel Bahoshy | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 27 | 4 |
| 29 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 6 | 14 |
| 30 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 6 | 14 |
| 31 | Jacopo Hipps | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 12 | 8 |
| 32 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 2nd August 2025 | U14 | Foil | 5 | 14 |
| 33 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 21 | 4 |
| 34 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 1 | 32 |
| 35 | Francesco Campello | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 24 | 4 |
| 36 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 19 | 4 |
| 37 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 3 | 20 |
| 38 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 14 | 8 |
| 39 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 16 | 8 |
| 40 | Maya Navle | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 9 | 8 |
| 41 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 12 | 8 |
| 42 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 18 | 4 |
| 43 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U12 | Foil | 26 | 4 |
| 44 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 20 | 4 |
| 45 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 22nd June 2025 | U10 | Foil | 6 | 14 |
| 46 | Sebastian Smith | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 47 | Matvey Zagorskiy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 11 | 8 |
| 48 | Olivia Yu | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 20 | 4 |
| 49 | Antoine Frison | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 15 | 8 |
| 50 | Lorrin Zhao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 51 | Miranda Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 11 | 8 |
| 52 | Lily Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 15 | 8 |
| 53 | Sean Mao | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 18 | 4 |
| 54 | Harry Newbold | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 23 | 4 |
| 55 | Mu’awiya Ahmed | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 19 | 4 |
| 56 | Isla Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 57 | Gabriel Bahoshy | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 12 | 8 |
| 58 | Beltran Patel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 12 | 8 |
| 59 | Rui Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 14 | 8 |
| 60 | Eva Gorman | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 11 | 8 |
| 61 | Nathan Xie | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 16 | 8 |
| 62 | Jacopo Hipps | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 16 | 8 |
| 63 | Maya Navle | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 15 | 8 |
| 64 | Emily Fitzwilliams | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 20 | 4 |
| 65 | Riley Lane-spollen | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 19 | 4 |
| 66 | Ranulf Jenkins | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 27 | 4 |
| 67 | Raphael Bertrand | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 1 | 32 |
| 68 | Perle Ellis | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 69 | Krishan Sinha | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 14 | 8 |
| 70 | Lorenzo Sheriff | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 13 | 8 |
| 71 | Sophie Von Wentzel | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 8 | 14 |
| 72 | Maya Okada | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 14 | 8 |
| 73 | Francesco Campello | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 17 | 4 |
| 74 | Xi Teo | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 22 | 4 |
| 75 | Aryan Shekar | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 18 | 4 |
| 76 | Elisa Moreton | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U12 | Foil | 13 | 8 |
| 77 | Daisy Weekes | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 21 | 4 |
| 78 | Alexander Hunjan | Salle Boston | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 1 | 32 |
| 79 | Alexander Hunjan | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U10 | Foil | 1 | 32 |
| 80 | Eva Gorman | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U14 | Foil | 3 | 20 |
| 81 | Beltran Patel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 21 | 4 |
| 82 | Nathan Xie | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 21 | 4 |
| 83 | Sophie Von Wentzel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 3 | 20 |
| 84 | Aryan Shekar | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 13 | 8 |
| 85 | Maya Okada | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 29 | 4 |
| 86 | Lorenzo Sheriff | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 34 | 2 |
| 87 | Krishan Sinha | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 26 | 4 |
| 88 | Isla Navle | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 12 | 8 |
| 89 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 19 | 4 |
| 90 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 2 | 26 |
| 91 | Matvey Zagorskiy | Salle Boston | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 29 | 4 |
| 92 | Sebastian K.t. Smith | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 6 | 14 |
| 93 | Eva Gorman | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 20 | 4 |
| 94 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 13 | 8 |
| 95 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 15 | 8 |
| 96 | Perle Ellis | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 9 | 8 |
| 97 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 14 | 8 |
| 98 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 1 | 32 |
| 99 | Lorrin Zhao | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 17 | 4 |
| 100 | Olivia Yu | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 11 | 8 |
| 101 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 8 | 14 |
| 102 | Sophie Von Wentzel | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 7 | 14 |
| 103 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 31 | 4 |
| 104 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 16 | 8 |
| 105 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 41 | 2 |
| 106 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 25 | 4 |
| 107 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 2 | 26 |
| 108 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 2 | 26 |
| 109 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 32 | 4 |
| 110 | Eva Gorman | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 19 | 4 |
| 111 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 44 | 2 |
| 112 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 10 | 8 |
| 113 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 114 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 14 | 8 |
| 115 | Eleonore Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 6 | 14 |
| 116 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 37 | 2 |
| 117 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
| 118 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 1 | 32 |
| 119 | Isla Navle | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 20 | 4 |
| 120 | Alexander Hunjan | Salle Boston | Lpjs Dragon Foil | 10th November 2024 | U10 | Foil | 3 | 20 |
| 121 | Eva Gorman | Salle Boston | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 8 | 14 |
| 122 | Raphael Bertrand | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 1 | 32 |
| 123 | Sebastian Smith | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 13 | 8 |
| 124 | Lorrin Zhao | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 22 | 4 |
| 125 | Zayan Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 2 | 26 |
| 126 | Maximilian Bueno Cargill | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 14 | 8 |
| 127 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 25 | 4 |
| 128 | Mikail Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 14 | 8 |
| 129 | Aryan Shekar | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 16 | 8 |
| 130 | Shiv Vohra | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 8 | 0 |
| 131 | Lorrin Zhao | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 7 | 0 |
| 132 | Nathan Xie | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 5 | 0 |
| 133 | Eva Gorman | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 3 | 0 |
| 134 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 3 | 20 |
| 135 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 7 | 14 |
| 136 | Shiv Vohra | Salle Boston | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 12 | 8 |
| 137 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 9 | 8 |
| 138 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 9 | 8 |
| 139 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 12 | 8 |
| 140 | Sebastian Smith | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 18 | 4 |
| 141 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 3 | 20 |
| 142 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 2 | 26 |
| 143 | Lorenzo Sheriff | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 32 | 4 |
| 144 | Zayan Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 20 | 4 |
| 145 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 30 | 4 |
| 146 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 10 | 8 |
| 147 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 3 | 20 |
| 148 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 20 | 4 |
| 149 | Shiv Vohra | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 14 | 8 |
| 150 | Vincent Vogel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 21 | 4 |
| 151 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 9 | 8 |
| 152 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 8 | 14 |
| 153 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 17 | 4 |
| 154 | Eleonore Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 16 | 8 |
| 155 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 29 | 4 |
| 156 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 17 | 4 |
| 157 | Jacopo Hipps | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 27 | 4 |
| 158 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 9 | 8 |
| 159 | Vincent Vogel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 15 | 8 |
| 160 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 5 | 14 |
| 161 | Zayan Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 16 | 8 |
| 162 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U12 | Foil | 9 | 8 |
| 163 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 6 | 14 |
| 164 | Lily Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 12 | 8 |
| 165 | Mu’awiya Ahmed | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 21 | 4 |
| 166 | Allegra Chung | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 167 | Raphael Bertrand | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 2 | 26 |
| 168 | Sebastian Smith | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 169 | Sean Mao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 5 | 14 |
| 170 | Xi Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 24 | 4 |
| 171 | Lorrin Zhao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 1 | 32 |
| 172 | Wanyue Zheng | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 173 | Cedric Ginsberg | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 18 | 4 |
| 174 | Henry Newbold | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 13 | 8 |
| 175 | Eva Gorman | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 176 | Ranulf Jenkins | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 27 | 4 |
| 177 | Maximilian Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 6 | 14 |
| 178 | Nathan Xie | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 1 | 32 |
| 179 | Elisa Moreton | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 15 | 8 |
| 180 | Antoine Frison | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 22 | 4 |
| 181 | Maxime Charbonnier | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
| 182 | Vincent Vogel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 15 | 8 |
| 183 | Mikail Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 11 | 8 |
| 184 | Zayan Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 185 | Francesco Campello | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 25 | 4 |
| 186 | Aryan Shekar | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 4 | 14 |
| 187 | Isla Navle | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 8 | 14 |
| 188 | Johnny Liu | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 19 | 4 |
| 189 | Eleonore Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 7 | 14 |
| 190 | Daisy Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
| 191 | Ethan Li | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 1 | 32 |
| 192 | Krishan Sinha | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
| 193 | Alexander Hunjan | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
| 194 | Alexis Chryssicopoulos | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 23 | 4 |
| 195 | Rui Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 11 | 8 |
| 196 | Matvey Zagorskiy | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 19 | 4 |
| 197 | Lorenzo Sheriff | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 16 | 8 |
| 198 | Shiv Vohra | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 11 | 8 |
| 199 | Jalal Jiwa | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 26 | 4 |
| 200 | Beltran Patel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 5 | 14 |
| 201 | Sophie Von Wentzel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
| 202 | Emily Fitzwilliams | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 10 | 8 |
| 203 | Raphael Bertrand | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 5 | 14 |
| 204 | Shiv Vohra | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 9 | 8 |
| 205 | Ethan Li | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 1 | 32 |
| 206 | Shiv Vohra | Salle Boston | Lpjs Tmfc Foil | 14th April 2024 | U10 | Foil | 3 | 20 |
| 207 | Shiv Vohra | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U10 | Foil | 3 | 20 |
| 208 | Raphael Bertrand | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U14 | Foil | 1 | 32 |
| 209 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 14 | 8 |
| 210 | Jacopo Hipps | Salle Boston | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 12 | 8 |
| 211 | Krishan Sinha | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 16 | 8 |
| 212 | Sean Mao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 3 | 20 |
| 213 | Johnny Liu | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 22 | 4 |
| 214 | Shiv Vohra | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 15 | 8 |
| 215 | Mikail Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 18 | 4 |
| 216 | Zayan Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 12 | 8 |
| 217 | Eva Gorman | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
| 218 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
| 219 | Nathan Xie | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 2 | 26 |
| 220 | Jalal Jiwa | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 21 | 4 |
