Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Alexander Hunjan | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U10 | Foil | 1 | 32 |
2 | Eva Gorman | Salle Boston | Lpjs Cardiff Foil | 30th March 2025 | U14 | Foil | 3 | 20 |
3 | Sebastian K.t. Smith | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 6 | 14 |
4 | Eva Gorman | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 20 | 4 |
5 | Beltran Patel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 21 | 4 |
6 | Nathan Xie | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 21 | 4 |
7 | Sophie Von Wentzel | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 3 | 20 |
8 | Aryan Shekar | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 13 | 8 |
9 | Maya Okada | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 29 | 4 |
10 | Lorenzo Sheriff | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 34 | 2 |
11 | Krishan Sinha | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 26 | 4 |
12 | Isla Navle | Salle Boston | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 12 | 8 |
13 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 19 | 4 |
14 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 22nd March 2025 | U10 | Foil | 2 | 26 |
15 | Matvey Zagorskiy | Salle Boston | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 29 | 4 |
16 | Olivia Yu | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 11 | 8 |
17 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 8 | 14 |
18 | Sophie Von Wentzel | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 7 | 14 |
19 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 13 | 8 |
20 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 15 | 8 |
21 | Perle Ellis | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U12 | Foil | 9 | 8 |
22 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 1 | 32 |
23 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 14 | 8 |
24 | Lorrin Zhao | Salle Boston | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 17 | 4 |
25 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 31 | 4 |
26 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 16 | 8 |
27 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 41 | 2 |
28 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 25 | 4 |
29 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 2 | 26 |
30 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 2 | 26 |
31 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 32 | 4 |
32 | Eva Gorman | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 19 | 4 |
33 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 44 | 2 |
34 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 10 | 8 |
35 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
36 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 14 | 8 |
37 | Eleonore Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 6 | 14 |
38 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 37 | 2 |
39 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
40 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 1 | 32 |
41 | Isla Navle | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 20 | 4 |
42 | Alexander Hunjan | Salle Boston | Lpjs Dragon Foil | 10th November 2024 | U10 | Foil | 3 | 20 |
43 | Eva Gorman | Salle Boston | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 8 | 14 |
44 | Aryan Shekar | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 16 | 8 |
45 | Raphael Bertrand | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 1 | 32 |
46 | Sebastian Smith | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 13 | 8 |
47 | Lorrin Zhao | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 22 | 4 |
48 | Zayan Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 2 | 26 |
49 | Maximilian Bueno Cargill | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 14 | 8 |
50 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 25 | 4 |
51 | Mikail Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 14 | 8 |
52 | Eva Gorman | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 3 | 0 |
53 | Shiv Vohra | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 8 | 0 |
54 | Lorrin Zhao | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 7 | 0 |
55 | Nathan Xie | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 5 | 0 |
56 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 3 | 20 |
57 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 7 | 14 |
58 | Shiv Vohra | Salle Boston | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 12 | 8 |
59 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 9 | 8 |
60 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 9 | 8 |
61 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 12 | 8 |
62 | Sebastian Smith | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 18 | 4 |
63 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 3 | 20 |
64 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 2 | 26 |
65 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 30 | 4 |
66 | Lorenzo Sheriff | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 32 | 4 |
67 | Zayan Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 20 | 4 |
68 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 10 | 8 |
69 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 3 | 20 |
70 | Vincent Vogel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 21 | 4 |
71 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 20 | 4 |
72 | Shiv Vohra | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 14 | 8 |
73 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 8 | 14 |
74 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 9 | 8 |
75 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 17 | 4 |
76 | Eleonore Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 16 | 8 |
77 | Jacopo Hipps | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 27 | 4 |
78 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 29 | 4 |
79 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 17 | 4 |
80 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 5 | 14 |
81 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 9 | 8 |
82 | Vincent Vogel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 15 | 8 |
83 | Zayan Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 16 | 8 |
84 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U12 | Foil | 9 | 8 |
85 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 6 | 14 |
86 | Jalal Jiwa | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 26 | 4 |
87 | Sophie Von Wentzel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
88 | Allegra Chung | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
89 | Emily Fitzwilliams | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 10 | 8 |
90 | Sebastian Smith | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
91 | Mu’awiya Ahmed | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 21 | 4 |
92 | Raphael Bertrand | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 2 | 26 |
93 | Sean Mao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 5 | 14 |
94 | Lorrin Zhao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 1 | 32 |
95 | Lily Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 12 | 8 |
96 | Cedric Ginsberg | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 18 | 4 |
97 | Xi Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 24 | 4 |
98 | Wanyue Zheng | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
99 | Henry Newbold | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 13 | 8 |
100 | Maximilian Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 6 | 14 |
101 | Ranulf Jenkins | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 27 | 4 |
102 | Nathan Xie | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 1 | 32 |
103 | Maxime Charbonnier | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
104 | Eva Gorman | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
105 | Mikail Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 11 | 8 |
106 | Johnny Liu | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 19 | 4 |
107 | Antoine Frison | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 22 | 4 |
108 | Vincent Vogel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 15 | 8 |
109 | Zayan Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
110 | Aryan Shekar | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 4 | 14 |
111 | Elisa Moreton | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 15 | 8 |
112 | Francesco Campello | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 25 | 4 |
113 | Isla Navle | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 8 | 14 |
114 | Eleonore Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 7 | 14 |
115 | Krishan Sinha | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
116 | Ethan Li | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 1 | 32 |
117 | Alexander Hunjan | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
118 | Rui Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 11 | 8 |
119 | Daisy Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
120 | Lorenzo Sheriff | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 16 | 8 |
121 | Alexis Chryssicopoulos | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 23 | 4 |
122 | Matvey Zagorskiy | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 19 | 4 |
123 | Shiv Vohra | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 11 | 8 |
124 | Beltran Patel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 5 | 14 |
125 | Raphael Bertrand | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 5 | 14 |
126 | Shiv Vohra | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 9 | 8 |
127 | Ethan Li | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 1 | 32 |
128 | Shiv Vohra | Salle Boston | Lpjs Tmfc Foil | 14th April 2024 | U10 | Foil | 3 | 20 |
129 | Shiv Vohra | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U10 | Foil | 3 | 20 |
130 | Raphael Bertrand | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U14 | Foil | 1 | 32 |
131 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 14 | 8 |
132 | Jacopo Hipps | Salle Boston | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 12 | 8 |
133 | Krishan Sinha | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 16 | 8 |
134 | Sean Mao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 3 | 20 |
135 | Johnny Liu | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 22 | 4 |
136 | Shiv Vohra | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 15 | 8 |
137 | Mikail Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 18 | 4 |
138 | Zayan Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 12 | 8 |
139 | Eva Gorman | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
140 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
141 | Nathan Xie | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 2 | 26 |
142 | Jalal Jiwa | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 21 | 4 |
143 | Shiv Vohra | Salle Boston | Lpjs Cornwall Foil | 17th March 2024 | U10 | Foil | 3 | 20 |
144 | Krishan Sinha | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 13 | 8 |
145 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 9 | 8 |
146 | Raphael Bertrand | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 2 | 26 |
147 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 9 | 8 |
148 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 3 | 20 |
149 | Mikail Khanbhai | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 20 | 4 |
150 | Ethan Li | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 3 | 20 |
151 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 14 | 8 |
152 | Maya Okada | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 8 | 14 |
153 | Ranulf Jenkins | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 23 | 4 |
154 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 3 | 20 |
155 | William Tay Russell | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U17 | Foil | 18 | 4 |
156 | Wanyue Zheng | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 5 | 14 |
157 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 6 | 14 |
158 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 5 | 14 |
159 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 19 | 4 |
160 | Krishan Sinha | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 21 | 4 |
161 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 28 | 4 |
162 | Sean Mao | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 11 | 8 |
163 | Ranulf Jenkins | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 36 | 2 |
164 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 11 | 8 |
165 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 16 | 8 |
166 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 6 | 14 |
167 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 16 | 8 |
168 | Mikail Khanbhai | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 24 | 4 |
169 | Beltran Patel | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 3 | 20 |
170 | Francesco Campello | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 38 | 2 |
171 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 15 | 8 |
172 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 19 | 4 |
173 | Vincent Vogel | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 7 | 14 |
174 | Nathan Xie | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 5 | 14 |
175 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 28 | 4 |
176 | Raphael Bertrand | Salle Boston | Lpjs Bath Foil | 12th November 2023 | U13 | Foil | 11 | 8 |
177 | Nathan Xie | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U9 | Foil | 3 | 20 |
178 | Lily Weekes | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 10 | 8 |
179 | Lorrin Zhao | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 7 | 14 |
180 | Daisy Weekes | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 13 | 8 |
181 | Krishan Sinha | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 20 | 4 |
182 | Raphael Bertrand | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U13 | Foil | 7 | 14 |
183 | Beltran Patel | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 5 | 14 |
184 | Cosimo Hipps | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 24 | 4 |
185 | Aryan Shekar | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 16 | 8 |
186 | Jacopo Hipps | Salle Boston | Lpjs International Foil | 29th July 2023 | U13 | Foil | 10 | 8 |
187 | Nathan Xie | Salle Boston | Lpjs International Foil | 29th July 2023 | U9 | Foil | 9 | 8 |
188 | Mikail Khanbhai | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 18 | 4 |
189 | Beltran Patel | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 15 | 8 |
190 | Allegra Chung | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U15 | Foil | 5 | 14 |
191 | Mikail Khanbhai | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 5 | 14 |
192 | Patrick Daly | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 12 | 8 |
193 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U9 | Foil | 1 | 32 |
194 | Lorrin Zhao | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 7 | 14 |
195 | Jacopo Hipps | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U13 | Foil | 10 | 8 |
196 | Mu’awiya Ahmed | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 11 | 8 |
197 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 10 | 8 |
198 | Ethan Li | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 2 | 26 |
199 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 23 | 4 |
200 | Sean Mao | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 6 | 14 |
201 | Lily Weekes | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 13 | 8 |
202 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 11 | 8 |
203 | Ines Goyarrola | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 6 | 14 |
204 | Muawiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 24 | 4 |
205 | Mikail Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 8 | 14 |
206 | Daisy Weekes | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 17 | 4 |
207 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 17 | 4 |
208 | Allegra Chung | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 11 | 8 |
209 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 5 | 14 |
210 | Arthur Staton | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 26 | 4 |
211 | Ines Goyarrola | Salle Boston | Lpjs Bristol Foil | 27th May 2023 | U15 | Foil | 2 | 26 |
212 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 11 | 8 |
213 | Jacopo Hipps | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 27 | 4 |
214 | Krishan Sinha | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 21 | 4 |
215 | Nathan Xie | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U9 | Foil | 3 | 20 |
216 | Beltran Patel | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 5 | 14 |
217 | Sebastian Smith | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 14 | 8 |
218 | Ranulf Jenkins | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 24 | 4 |
219 | Valdemar Kruse-wong | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 29 | 4 |
220 | Cedric Ginsberg | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 8 | 14 |
221 | Ethan Li | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 1 | 32 |
222 | Arthur Staton | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 16 | 8 |
223 | Francesco Campello | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 26 | 4 |
224 | Tatiana Scott | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 11 | 8 |
225 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 9 | 8 |
226 | Jacopo Hipps | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 16 | 8 |
227 | Ethan Li | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U15 | Foil | 1 | 32 |
228 | Cosimo Hipps | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 19 | 4 |
229 | Rui Teo | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U15 | Foil | 20 | 4 |
230 | Arthur Staton | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 20 | 4 |
231 | Xi Teo | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U9 | Foil | 8 | 14 |
232 | Paula Muth | Salle Boston | Lpjs Fighting Fit Girls Foil | 1st April 2023 | U15 | Foil | 3 | 20 |
