Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 32 | 4 |
2 | Eva Gorman | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 19 | 4 |
3 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 44 | 2 |
4 | Sophie Von Wentzel | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 10 | 8 |
5 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
6 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 14 | 8 |
7 | Eleonore Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 6 | 14 |
8 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 37 | 2 |
9 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 23 | 4 |
10 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 1 | 32 |
11 | Isla Navle | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 20 | 4 |
12 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 31 | 4 |
13 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 16 | 8 |
14 | Mu’awiya Ahmed | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 41 | 2 |
15 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 25 | 4 |
16 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 2 | 26 |
17 | Alexander Hunjan | Salle Boston | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 2 | 26 |
18 | Alexander Hunjan | Salle Boston | Lpjs Dragon Foil | 10th November 2024 | U10 | Foil | 3 | 20 |
19 | Eva Gorman | Salle Boston | Lpjs Bath Foil | 3rd November 2024 | U14 | Foil | 8 | 14 |
20 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 25 | 4 |
21 | Mikail Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 14 | 8 |
22 | Aryan Shekar | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 16 | 8 |
23 | Raphael Bertrand | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 1 | 32 |
24 | Sebastian Smith | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 13 | 8 |
25 | Lorrin Zhao | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 22 | 4 |
26 | Zayan Khanbhai | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U10 | Foil | 2 | 26 |
27 | Maximilian Bueno Cargill | Salle Boston | Lpjs Cambridge Sword Foil | 22nd September 2024 | U14 | Foil | 14 | 8 |
28 | Nathan Xie | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 5 | 0 |
29 | Eva Gorman | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 3 | 0 |
30 | Shiv Vohra | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U10 | Foil | 8 | 0 |
31 | Lorrin Zhao | Salle Boston | Lpjs Foil Finals | 1st September 2024 | U12 | Foil | 7 | 0 |
32 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 7 | 14 |
33 | Shiv Vohra | Salle Boston | Lpjs International Foil | 3rd August 2024 | U10 | Foil | 12 | 8 |
34 | Eva Gorman | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 9 | 8 |
35 | Lorrin Zhao | Salle Boston | Lpjs International Foil | 3rd August 2024 | U12 | Foil | 3 | 20 |
36 | Lorrin Zhao | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 10 | 8 |
37 | Eva Gorman | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 3 | 20 |
38 | Vincent Vogel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 21 | 4 |
39 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 20 | 4 |
40 | Shiv Vohra | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 14 | 8 |
41 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 8 | 14 |
42 | Sophie Von Wentzel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 9 | 8 |
43 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 17 | 4 |
44 | Eleonore Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 16 | 8 |
45 | Jacopo Hipps | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 27 | 4 |
46 | Mu’awiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 29 | 4 |
47 | Alexander Hunjan | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 17 | 4 |
48 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 9 | 8 |
49 | Isla Navle | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 12 | 8 |
50 | Raphael Bertrand | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 2 | 26 |
51 | Sebastian Smith | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 18 | 4 |
52 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 3 | 20 |
53 | Matvey Zagorskiy | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 30 | 4 |
54 | Lorenzo Sheriff | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 32 | 4 |
55 | Zayan Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 20 | 4 |
56 | Vincent Vogel | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 15 | 8 |
57 | Lorrin Zhao | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 5 | 14 |
58 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U12 | Foil | 9 | 8 |
59 | Alexander Hunjan | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 6 | 14 |
60 | Zayan Khanbhai | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 16 | 8 |
61 | Eva Gorman | Salle Boston | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U12 | Foil | 9 | 8 |
62 | Ethan Li | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 1 | 32 |
63 | Mikail Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 11 | 8 |
64 | Alexander Hunjan | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
65 | Daisy Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
66 | Maxime Charbonnier | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
67 | Aryan Shekar | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 4 | 14 |
68 | Matvey Zagorskiy | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 19 | 4 |
69 | Johnny Liu | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 19 | 4 |
70 | Shiv Vohra | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 11 | 8 |
71 | Alexis Chryssicopoulos | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 23 | 4 |
72 | Krishan Sinha | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
73 | Sophie Von Wentzel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
74 | Emily Fitzwilliams | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 10 | 8 |
75 | Jalal Jiwa | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 26 | 4 |
76 | Raphael Bertrand | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 2 | 26 |
77 | Lorenzo Sheriff | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 16 | 8 |
78 | Sean Mao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 5 | 14 |
79 | Lily Weekes | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 12 | 8 |
80 | Mu’awiya Ahmed | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 21 | 4 |
81 | Rui Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 11 | 8 |
82 | Beltran Patel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 5 | 14 |
83 | Wanyue Zheng | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 4 | 14 |
84 | Henry Newbold | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 13 | 8 |
85 | Xi Teo | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 24 | 4 |
86 | Sebastian Smith | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 10 | 8 |
87 | Nathan Xie | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 1 | 32 |
88 | Eva Gorman | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 7 | 14 |
89 | Allegra Chung | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U17 | Foil | 3 | 20 |
90 | Ranulf Jenkins | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 27 | 4 |
91 | Vincent Vogel | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 15 | 8 |
92 | Cedric Ginsberg | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 18 | 4 |
93 | Zayan Khanbhai | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 10 | 8 |
94 | Elisa Moreton | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 15 | 8 |
95 | Antoine Frison | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 22 | 4 |
96 | Lorrin Zhao | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 1 | 32 |
97 | Maximilian Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 6 | 14 |
98 | Isla Navle | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 8 | 14 |
99 | Eleonore Bueno Cargill | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 7 | 14 |
100 | Francesco Campello | Salle Boston | Lpjs Boston Foil | 18th May 2024 | U12 | Foil | 25 | 4 |
101 | Shiv Vohra | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U10 | Foil | 9 | 8 |
102 | Ethan Li | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 1 | 32 |
103 | Raphael Bertrand | Salle Boston | Lpjs Bristol Foil | 27th April 2024 | U14 | Foil | 5 | 14 |
104 | Shiv Vohra | Salle Boston | Lpjs Tmfc Foil | 14th April 2024 | U10 | Foil | 3 | 20 |
105 | Shiv Vohra | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U10 | Foil | 3 | 20 |
106 | Raphael Bertrand | Salle Boston | Lpjs Cardiff Foil | 6th April 2024 | U14 | Foil | 1 | 32 |
107 | Shiv Vohra | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 15 | 8 |
108 | Mikail Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 18 | 4 |
109 | Eva Gorman | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
110 | Zayan Khanbhai | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 12 | 8 |
111 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 8 | 14 |
112 | Jalal Jiwa | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 21 | 4 |
113 | Nathan Xie | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 2 | 26 |
114 | Jacopo Hipps | Salle Boston | Lpjs London Foil | 23rd March 2024 | U14 | Foil | 12 | 8 |
115 | Alexander Hunjan | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 14 | 8 |
116 | Krishan Sinha | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 16 | 8 |
117 | Johnny Liu | Salle Boston | Lpjs London Foil | 23rd March 2024 | U12 | Foil | 22 | 4 |
118 | Sean Mao | Salle Boston | Lpjs London Foil | 23rd March 2024 | U10 | Foil | 3 | 20 |
119 | Shiv Vohra | Salle Boston | Lpjs Cornwall Foil | 17th March 2024 | U10 | Foil | 3 | 20 |
120 | Mikail Khanbhai | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 20 | 4 |
121 | Ethan Li | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 3 | 20 |
122 | Alexander Hunjan | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 14 | 8 |
123 | Maya Okada | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 8 | 14 |
124 | Ranulf Jenkins | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 23 | 4 |
125 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 3 | 20 |
126 | William Tay Russell | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U17 | Foil | 18 | 4 |
127 | Krishan Sinha | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 13 | 8 |
128 | Daisy Weekes | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 9 | 8 |
129 | Raphael Bertrand | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U14 | Foil | 2 | 26 |
130 | Shiv Vohra | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U10 | Foil | 9 | 8 |
131 | Lily Weekes | Salle Boston | Lpjs St Benedicts Foil | 17th February 2024 | U12 | Foil | 3 | 20 |
132 | Nathan Xie | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 5 | 14 |
133 | Maximilian Bueno Cargill | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 28 | 4 |
134 | Wanyue Zheng | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 5 | 14 |
135 | Lorrin Zhao | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 6 | 14 |
136 | Raphael Bertrand | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 5 | 14 |
137 | Daisy Weekes | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 19 | 4 |
138 | Krishan Sinha | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 21 | 4 |
139 | Jacopo Hipps | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 28 | 4 |
140 | Sean Mao | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 11 | 8 |
141 | Ranulf Jenkins | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 36 | 2 |
142 | Lily Weekes | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 11 | 8 |
143 | Aryan Shekar | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 16 | 8 |
144 | Ethan Li | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 6 | 14 |
145 | Emily Fitzwilliams | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 16 | 8 |
146 | Mikail Khanbhai | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 24 | 4 |
147 | Beltran Patel | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 3 | 20 |
148 | Francesco Campello | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 38 | 2 |
149 | Maya Okada | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 15 | 8 |
150 | Cedric Ginsberg | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 19 | 4 |
151 | Vincent Vogel | Salle Boston | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 7 | 14 |
152 | Raphael Bertrand | Salle Boston | Lpjs Bath Foil | 12th November 2023 | U13 | Foil | 11 | 8 |
153 | Daisy Weekes | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 13 | 8 |
154 | Krishan Sinha | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 20 | 4 |
155 | Raphael Bertrand | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U13 | Foil | 7 | 14 |
156 | Beltran Patel | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 5 | 14 |
157 | Nathan Xie | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U9 | Foil | 3 | 20 |
158 | Lily Weekes | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 10 | 8 |
159 | Lorrin Zhao | Salle Boston | Lpjs Cambridgeshire Foil | 24th September 2023 | U11 | Foil | 7 | 14 |
160 | Beltran Patel | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 15 | 8 |
161 | Cosimo Hipps | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 24 | 4 |
162 | Aryan Shekar | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 16 | 8 |
163 | Jacopo Hipps | Salle Boston | Lpjs International Foil | 29th July 2023 | U13 | Foil | 10 | 8 |
164 | Nathan Xie | Salle Boston | Lpjs International Foil | 29th July 2023 | U9 | Foil | 9 | 8 |
165 | Mikail Khanbhai | Salle Boston | Lpjs International Foil | 29th July 2023 | U11 | Foil | 18 | 4 |
166 | Mu’awiya Ahmed | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 11 | 8 |
167 | Nathan Xie | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U9 | Foil | 1 | 32 |
168 | Mikail Khanbhai | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 5 | 14 |
169 | Patrick Daly | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 12 | 8 |
170 | Lorrin Zhao | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U11 | Foil | 7 | 14 |
171 | Allegra Chung | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U15 | Foil | 5 | 14 |
172 | Jacopo Hipps | Salle Boston | Lpjs St Benedicts Foil | 22nd July 2023 | U13 | Foil | 10 | 8 |
173 | Nathan Xie | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 5 | 14 |
174 | Arthur Staton | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 26 | 4 |
175 | Maximilian Bueno Cargill | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 10 | 8 |
176 | Ethan Li | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 2 | 26 |
177 | Krishan Sinha | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 23 | 4 |
178 | Sean Mao | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 6 | 14 |
179 | Lily Weekes | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 13 | 8 |
180 | Aryan Shekar | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 11 | 8 |
181 | Ines Goyarrola | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 6 | 14 |
182 | Muawiya Ahmed | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 24 | 4 |
183 | Mikail Khanbhai | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 8 | 14 |
184 | Daisy Weekes | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 17 | 4 |
185 | Beltran Patel | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U11 | Foil | 17 | 4 |
186 | Allegra Chung | Salle Boston | Lpjs Gb Challenge Foil | 11th June 2023 | U15 | Foil | 11 | 8 |
187 | Ines Goyarrola | Salle Boston | Lpjs Bristol Foil | 27th May 2023 | U15 | Foil | 2 | 26 |
188 | Tatiana Scott | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 11 | 8 |
189 | Francesco Campello | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 26 | 4 |
190 | Lorenzo Sheriff | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 11 | 8 |
191 | Krishan Sinha | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 21 | 4 |
192 | Jacopo Hipps | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 27 | 4 |
193 | Beltran Patel | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 5 | 14 |
194 | Nathan Xie | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U9 | Foil | 3 | 20 |
195 | Sebastian Smith | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 14 | 8 |
196 | Ranulf Jenkins | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 24 | 4 |
197 | Valdemar Kruse-wong | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 29 | 4 |
198 | Cedric Ginsberg | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 8 | 14 |
199 | Arthur Staton | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U11 | Foil | 16 | 8 |
200 | Ethan Li | Salle Boston | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 1 | 32 |
201 | Xi Teo | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U9 | Foil | 8 | 14 |
202 | Mikail Khanbhai | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 9 | 8 |
203 | Jacopo Hipps | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U13 | Foil | 16 | 8 |
204 | Ethan Li | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U15 | Foil | 1 | 32 |
205 | Cosimo Hipps | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 19 | 4 |
206 | Rui Teo | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U15 | Foil | 20 | 4 |
207 | Arthur Staton | Salle Boston | Lpjs Fighting Fit Boys Foil | 22nd April 2023 | U11 | Foil | 20 | 4 |
208 | Paula Muth | Salle Boston | Lpjs Fighting Fit Girls Foil | 1st April 2023 | U15 | Foil | 3 | 20 |
209 | Cosimo Hipps | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 21 | 4 |
210 | Daisy Weekes | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 14 | 8 |
211 | Xi Teo | Salle Boston | Lpjs London Foil | 25th March 2023 | U9 | Foil | 7 | 14 |
212 | Vincent Vogel | Salle Boston | Lpjs London Foil | 25th March 2023 | U13 | Foil | 21 | 4 |
213 | Mikail Khanbhai | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 10 | 8 |
214 | Rui Teo | Salle Boston | Lpjs London Foil | 25th March 2023 | U15 | Foil | 22 | 4 |
215 | Ethan Li | Salle Boston | Lpjs London Foil | 25th March 2023 | U13 | Foil | 3 | 20 |
216 | Ines Goyarrola | Salle Boston | Lpjs London Foil | 25th March 2023 | U15 | Foil | 2 | 26 |
217 | Lorrin Zhao | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 6 | 14 |
218 | Luke Maxwell-scott | Salle Boston | Lpjs London Foil | 25th March 2023 | U13 | Foil | 33 | 2 |
219 | Mu’awiya Ahmed | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 20 | 4 |
220 | Lily Weekes | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 10 | 8 |
221 | Sean Mao | Salle Boston | Lpjs London Foil | 25th March 2023 | U9 | Foil | 1 | 32 |
222 | Jacopo Hipps | Salle Boston | Lpjs London Foil | 25th March 2023 | U13 | Foil | 12 | 8 |
223 | Paula Muth | Salle Boston | Lpjs London Foil | 25th March 2023 | U15 | Foil | 10 | 8 |
224 | Cedric Ginsberg | Salle Boston | Lpjs London Foil | 25th March 2023 | U11 | Foil | 7 | 14 |
225 | Ethan Li | Salle Boston | Lpjs London Foil | 25th March 2023 | U15 | Foil | 3 | 20 |
226 | Ines Goyarrola | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U13 | Foil | 7 | 14 |
227 | Cedric Ginsberg | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 30 | 4 |
228 | Thomas Fitzwilliams | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U13 | Foil | 16 | 8 |
229 | Patrick Daly | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 27 | 4 |
230 | Jalal Jiwa | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U9 | Foil | 10 | 8 |
231 | Daisy Weekes | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U11 | Foil | 14 | 8 |
232 | Paula Muth | Salle Boston | Lpjs Fencers Club London Foil | 27th November 2022 | U15 | Foil | 7 | 14 |
