Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Anderson | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 7 | 14 |
| 2 | James Masson | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 10 | 8 |
| 3 | Atia Amelie | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 5 | 14 |
| 4 | Olivia Scott | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 9 | 8 |
| 5 | Murray Todd | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 9 | 8 |
| 6 | Amelie Atia | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 15 | 8 |
| 7 | Charlie Anderson | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 6 | 14 |
| 8 | Poppy Morrison | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 7 | 0 |
| 9 | James Masson | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 9 | 8 |
| 10 | Izzie Gibson | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 3 | 20 |
| 11 | Sami Morrison | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 5 | 14 |
| 12 | Murray Todd | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 7 | 14 |
| 13 | Olivia Scott | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 12 | 8 |
| 14 | Dexter March | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 10 | 8 |
| 15 | Mara Bordeianu | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 6 | 14 |
| 16 | Torquil Mckenzie | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 15 | 0 |
| 17 | Charlie Anderson | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 5 | 14 |
| 18 | Mara Bordeianu | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 7 | 0 |
| 19 | James Masson | Shetland | Lpjs Scotland Epee | 1st June 2019 | U15 | Epee | 3 | 20 |
| 20 | Izzie Gibson | Shetland | Lpjs Scotland Epee | 1st June 2019 | U15 | Epee | 2 | 26 |
| 21 | Torquil Mckenzie | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 6 | 0 |
| 22 | Olivia Scott | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 8 | 14 |
| 23 | Murray Todd | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 2 | 26 |
| 24 | Amelie Atia | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 3 | 20 |
| 25 | Dexter March | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 7 | 0 |
| 26 | Sami Morrison | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 9 | 0 |
| 27 | Sami Morrison | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 9 | 8 |
| 28 | Ethan Dunn | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 14 | 8 |
| 29 | Amelie Atia | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 8 | 14 |
| 30 | James Masson | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 9 | 8 |
| 31 | Mara Bordeianu | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 11 | 0 |
| 32 | Jonathan Goudie | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U15 | Foil | 7 | 14 |
| 33 | Charlie Anderson | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 11 | 8 |
| 34 | Olivia Scott | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 6 | 14 |
| 35 | Robert Swift | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 13 | 8 |
| 36 | Izzie Gibson | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 7 | 14 |
| 37 | Dexter March | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 15 | 8 |
| 38 | Charlie Anderson | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 2 | 26 |
| 39 | Olivia Scott | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 2 | 26 |
| 40 | Murray Todd | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 6 | 14 |
| 41 | Izzie Gibson | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 2 | 26 |
| 42 | Jonathan Goudie | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U15 | Epee | 3 | 20 |
| 43 | Dexter March | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 3 | 20 |
| 44 | Mara Bordeianu | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 3 | 0 |
| 45 | Ethan Dunn | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 7 | 14 |
| 46 | Amelie Atia | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 6 | 14 |
| 47 | James Masson | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 3 | 20 |
| 48 | Sami Morrison | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 5 | 14 |
| 49 | Robert Swift | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 8 | 14 |
| 50 | James Masson | Shetland | Scotland Foil | 4th June 2017 | U13 | Foil | 7 | 14 |
| 51 | Murray Todd | Shetland | Scotland Foil | 4th June 2017 | U11 | Foil | 8 | 14 |
| 52 | Max Orr | Shetland | Scotland Foil | 4th June 2017 | U15 | Foil | 2 | 26 |
| 53 | Charlie Anderson | Shetland | Scotland Foil | 4th June 2017 | U11 | Foil | 9 | 8 |
| 54 | Kieran Whyte | Shetland | Scotland Foil | 4th June 2017 | U15 | Foil | 6 | 14 |
| 55 | James Masson | Shetland | Scotland Epee | 3rd June 2017 | U13 | Epee | 8 | 14 |
| 56 | Murray Todd | Shetland | Scotland Epee | 3rd June 2017 | U11 | Epee | 8 | 14 |
| 57 | Max Orr | Shetland | Scotland Epee | 3rd June 2017 | U15 | Epee | 2 | 26 |
| 58 | Charlie Anderson | Shetland | Scotland Epee | 3rd June 2017 | U11 | Epee | 10 | 8 |
| 59 | Kieran Whyte | Shetland | Scotland Epee | 3rd June 2017 | U15 | Epee | 3 | 0 |
| 60 | Faye Perry | Shetland | Scotland Foil | 5th June 2016 | U17 | Foil | 3 | 20 |
| 61 | Max Orr | Shetland | Scotland Foil | 5th June 2016 | U15 | Foil | 5 | 14 |
| 62 | Ella Majdan | Shetland | Scotland Foil | 5th June 2016 | U13 | Foil | 3 | 0 |
| 63 | Henry Hyndman | Shetland | Scotland Foil | 5th June 2016 | U15 | Foil | 11 | 8 |
| 64 | Freya Balfour | Shetland | Scotland Foil | 5th June 2016 | U15 | Foil | 11 | 8 |
| 65 | Kieran Whyte | Shetland | Scotland Foil | 5th June 2016 | U13 | Foil | 7 | 14 |
| 66 | Rhodri Hawkins | Shetland | Scotland Foil | 5th June 2016 | U17 | Foil | 3 | 20 |
| 67 | Freya Balfour | Shetland | Scotland Epee | 4th June 2016 | U15 | Epee | 6 | 14 |
| 68 | Kieran Whyte | Shetland | Scotland Epee | 4th June 2016 | U13 | Epee | 1 | 32 |
| 69 | Rhodri Hawkins | Shetland | Scotland Epee | 4th June 2016 | U17 | Epee | 2 | 26 |
| 70 | Faye Perry | Shetland | Scotland Epee | 4th June 2016 | U17 | Epee | 5 | 14 |
| 71 | Henry Hyndman | Shetland | Scotland Epee | 4th June 2016 | U15 | Epee | 8 | 14 |
| 72 | Ella Majdan | Shetland | Scotland Epee | 4th June 2016 | U13 | Epee | 6 | 14 |
| 73 | Max Orr | Shetland | Scotland Epee | 4th June 2016 | U15 | Epee | 9 | 8 |
©2025 Leon Paul London, all rights reserved.