Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Charlie Anderson | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 7 | 14 |
2 | James Masson | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 10 | 8 |
3 | Atia Amelie | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 5 | 14 |
4 | Olivia Scott | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U13 | Foil | 9 | 8 |
5 | Murray Todd | Shetland | Lpjs Holyrood Foil | 7th March 2020 | U15 | Foil | 9 | 8 |
6 | Mara Bordeianu | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 6 | 14 |
7 | Torquil Mckenzie | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 15 | 0 |
8 | Amelie Atia | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 15 | 8 |
9 | Charlie Anderson | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 6 | 14 |
10 | Poppy Morrison | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 7 | 0 |
11 | James Masson | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 9 | 8 |
12 | Izzie Gibson | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U15 | Foil | 3 | 20 |
13 | Sami Morrison | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 5 | 14 |
14 | Murray Todd | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 7 | 14 |
15 | Olivia Scott | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U13 | Foil | 12 | 8 |
16 | Dexter March | Shetland | Lpjs Scotland Foil | 2nd June 2019 | U11 | Foil | 10 | 8 |
17 | Sami Morrison | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 9 | 0 |
18 | Charlie Anderson | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 5 | 14 |
19 | Mara Bordeianu | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 7 | 0 |
20 | James Masson | Shetland | Lpjs Scotland Epee | 1st June 2019 | U15 | Epee | 3 | 20 |
21 | Izzie Gibson | Shetland | Lpjs Scotland Epee | 1st June 2019 | U15 | Epee | 2 | 26 |
22 | Torquil Mckenzie | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 6 | 0 |
23 | Olivia Scott | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 8 | 14 |
24 | Murray Todd | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 2 | 26 |
25 | Amelie Atia | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 3 | 20 |
26 | Dexter March | Shetland | Lpjs Scotland Epee | 1st June 2019 | U13 | Epee | 7 | 0 |
27 | Dexter March | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 15 | 8 |
28 | Sami Morrison | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 9 | 8 |
29 | Ethan Dunn | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 14 | 8 |
30 | Amelie Atia | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 8 | 14 |
31 | James Masson | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 9 | 8 |
32 | Mara Bordeianu | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 11 | 0 |
33 | Jonathan Goudie | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U15 | Foil | 7 | 14 |
34 | Charlie Anderson | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 11 | 8 |
35 | Olivia Scott | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U11 | Foil | 6 | 14 |
36 | Robert Swift | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 13 | 8 |
37 | Izzie Gibson | Shetland | Lpjs Scotland Foil | 3rd June 2018 | U13 | Foil | 7 | 14 |
38 | Sami Morrison | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 5 | 14 |
39 | Robert Swift | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 8 | 14 |
40 | Charlie Anderson | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 2 | 26 |
41 | Olivia Scott | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 2 | 26 |
42 | Murray Todd | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 6 | 14 |
43 | Izzie Gibson | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 2 | 26 |
44 | Jonathan Goudie | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U15 | Epee | 3 | 20 |
45 | Dexter March | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 3 | 20 |
46 | Mara Bordeianu | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U11 | Epee | 3 | 0 |
47 | Ethan Dunn | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 7 | 14 |
48 | Amelie Atia | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 6 | 14 |
49 | James Masson | Shetland | Lpjs Scotland Epee | 2nd June 2018 | U13 | Epee | 3 | 20 |
50 | James Masson | Shetland | Scotland Foil | 4th June 2017 | U13 | Foil | 7 | 14 |
51 | Murray Todd | Shetland | Scotland Foil | 4th June 2017 | U11 | Foil | 8 | 14 |
52 | Max Orr | Shetland | Scotland Foil | 4th June 2017 | U15 | Foil | 2 | 26 |
53 | Charlie Anderson | Shetland | Scotland Foil | 4th June 2017 | U11 | Foil | 9 | 8 |
54 | Kieran Whyte | Shetland | Scotland Foil | 4th June 2017 | U15 | Foil | 6 | 14 |
55 | Kieran Whyte | Shetland | Scotland Epee | 3rd June 2017 | U15 | Epee | 3 | 0 |
56 | James Masson | Shetland | Scotland Epee | 3rd June 2017 | U13 | Epee | 8 | 14 |
57 | Murray Todd | Shetland | Scotland Epee | 3rd June 2017 | U11 | Epee | 8 | 14 |
58 | Max Orr | Shetland | Scotland Epee | 3rd June 2017 | U15 | Epee | 2 | 26 |
59 | Charlie Anderson | Shetland | Scotland Epee | 3rd June 2017 | U11 | Epee | 10 | 8 |
60 | Rhodri Hawkins | Shetland | Scotland Foil | 5th June 2016 | U17 | Foil | 3 | 20 |
61 | Faye Perry | Shetland | Scotland Foil | 5th June 2016 | U17 | Foil | 3 | 20 |
62 | Max Orr | Shetland | Scotland Foil | 5th June 2016 | U15 | Foil | 5 | 14 |
63 | Ella Majdan | Shetland | Scotland Foil | 5th June 2016 | U13 | Foil | 3 | 0 |
64 | Henry Hyndman | Shetland | Scotland Foil | 5th June 2016 | U15 | Foil | 11 | 8 |
65 | Freya Balfour | Shetland | Scotland Foil | 5th June 2016 | U15 | Foil | 11 | 8 |
66 | Kieran Whyte | Shetland | Scotland Foil | 5th June 2016 | U13 | Foil | 7 | 14 |
67 | Max Orr | Shetland | Scotland Epee | 4th June 2016 | U15 | Epee | 9 | 8 |
68 | Freya Balfour | Shetland | Scotland Epee | 4th June 2016 | U15 | Epee | 6 | 14 |
69 | Kieran Whyte | Shetland | Scotland Epee | 4th June 2016 | U13 | Epee | 1 | 32 |
70 | Rhodri Hawkins | Shetland | Scotland Epee | 4th June 2016 | U17 | Epee | 2 | 26 |
71 | Faye Perry | Shetland | Scotland Epee | 4th June 2016 | U17 | Epee | 5 | 14 |
72 | Henry Hyndman | Shetland | Scotland Epee | 4th June 2016 | U15 | Epee | 8 | 14 |
73 | Ella Majdan | Shetland | Scotland Epee | 4th June 2016 | U13 | Epee | 6 | 14 |
©2025 Leon Paul London, all rights reserved.