Below are your search results, you can search the rankings by club, person or LPJS ID.
# | Name | Club | Competition | Date | Category | Weapon | Position | Points |
---|---|---|---|---|---|---|---|---|
1 | Sebastian Forrest | Wycliffe | Lpjs Bath Epee | 9th October 2022 | U15 | Epee | 5 | 14 |
2 | Arthur James | Wycliffe | Lpjs Bristol Foil | 27th February 2022 | U13 | Foil | 17 | 4 |
3 | Hugo James | Wycliffe | Lpjs Bristol Foil | 27th February 2022 | U11 | Foil | 11 | 8 |
4 | Ben Simmonds | Wycliffe | Lpjs Fencers Club London Foil | 25th November 2018 | U15 | Foil | 8 | 14 |
5 | Kip O'higgins | Wycliffe | Lpjs Bath Foil | 10th November 2018 | U13 | Foil | 25 | 4 |
6 | Reuben Goryn | Wycliffe | Lpjs Newcastle Epee | 14th October 2018 | U9 | Epee | 5 | 14 |
7 | Reuben Goryn | Wycliffe | Lpjs Oldham Epee | 7th October 2018 | U9 | Epee | 1 | 32 |
8 | Reuben Goryn | Wycliffe | Lpjs International Epee | 11th August 2018 | U9 | Epee | 1 | 32 |
9 | Ben Simmonds | Wycliffe | Lpjs International Foil | 4th August 2018 | U15 | Foil | 2 | 26 |
10 | Reuben Goryn | Wycliffe | Lpjs Kings Canterbury Epee | 24th June 2018 | U9 | Epee | 2 | 26 |
11 | Reuben Goryn | Wycliffe | Lpjs London Foil | 7th April 2018 | U9 | Foil | 6 | 14 |
12 | Ben Simmonds | Wycliffe | Lpjs London Foil | 7th April 2018 | U15 | Foil | 3 | 20 |
13 | Ben Simmonds | Wycliffe | Lpjs Bristol Foil | 17th February 2018 | U15 | Foil | 1 | 32 |
14 | Noah Goryn | Wycliffe | Bath Foil | 17th December 2017 | U11 | Foil | 9 | 8 |
15 | Benjamin Simmonds | Wycliffe | Fencers Club London Foil | 25th November 2017 | U15 | Foil | 14 | 8 |
16 | Benjamin Simmonds | Wycliffe | Newham Foil | 18th November 2017 | U15 | Foil | 1 | 32 |
17 | Reuben Goryn | Wycliffe | Wrexham Foil | 4th November 2017 | U9 | Foil | 9 | 8 |
18 | Ben Simmonds | Wycliffe | Wrexham Foil | 4th November 2017 | U15 | Foil | 3 | 20 |
19 | Noah Goryn | Wycliffe | Wrexham Foil | 4th November 2017 | U11 | Foil | 6 | 14 |
20 | Benjamin Simmonds | Wycliffe | Camden Foil | 7th October 2017 | U15 | Foil | 7 | 14 |
21 | Benjamin Simmonds | Wycliffe | Cardiff Foil | 23rd September 2017 | U15 | Foil | 3 | 20 |
22 | Benjamin Simmonds | Wycliffe | Robin Hood Foil | 9th September 2017 | U15 | Foil | 9 | 8 |
23 | Noah Goryn | Wycliffe | Robin Hood Foil | 9th September 2017 | U11 | Foil | 8 | 14 |
24 | Benjamin Simmonds | Wycliffe | International Foil | 5th August 2017 | U15 | Foil | 5 | 14 |
25 | Benjamin Simmonds | Wycliffe | Welsh Foil | 25th June 2017 | U15 | Foil | 3 | 20 |
26 | Arthur Bury | Wycliffe | Manchester Foil | 18th March 2017 | U15 | Foil | 5 | 14 |
27 | Benjamin Simmonds | Wycliffe | Bristol Foil | 18th February 2017 | U15 | Foil | 7 | 14 |
28 | Benjamin Simmonds | Wycliffe | Cornwall Foil | 12th February 2017 | U15 | Foil | 1 | 32 |
29 | Benjamin Simmonds | Wycliffe | Millfield Foil | 8th January 2017 | U15 | Foil | 1 | 32 |
30 | Tabitha De N'yeurt | Wycliffe | International Foil | 6th August 2016 | U13 | Foil | 2 | 26 |
31 | Tabitha De N'yeurt | Wycliffe | Newham Foil | 25th June 2016 | U13 | Foil | 6 | 14 |
32 | Tabitha De N'yeurt | Wycliffe | London Foil | 9th April 2016 | U13 | Foil | 17 | 4 |
33 | Edward Scott Payne | Wycliffe | Durham Epee | 3rd April 2016 | U13 | Epee | 2 | 26 |
34 | Tabitha De N'yeurt | Wycliffe | Durham Foil | 2nd April 2016 | U13 | Foil | 3 | 20 |
35 | Edward Scott Payne | Wycliffe | Durham Foil | 2nd April 2016 | U13 | Foil | 2 | 26 |
36 | Arthur Bury | Wycliffe | Millfield Foil | 10th January 2016 | U13 | Foil | 20 | 4 |
©2025 Leon Paul London, all rights reserved.