Below are your search results, you can search the rankings by club, person or LPJS ID.
| # | Name | Club | Competition | Date | Category | Weapon | Position | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Mustafa Akhtar | Allez Fencing | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 20 | 4 |
| 2 | Mikael Wasi | Allez Fencing | Lpjs Cambridge Sword Foil | 18th October 2025 | U12 | Foil | 19 | 4 |
| 3 | Daniel Polyakov | Allez Fencing | Lpjs Cambridge Sword Foil | 18th October 2025 | U17 | Foil | 2 | 26 |
| 4 | Daniel Jason Panga | Allez Fencing | Lpjs Cambridge Sword Foil | 18th October 2025 | U14 | Foil | 12 | 8 |
| 5 | Daniel Polyakov | Allez Fencing | Lpjs Foil Finals | 4th October 2025 | U14 | Foil | 2 | 0 |
| 6 | Mustafa Akhtar | Allez Fencing | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U14 | Foil | 13 | 8 |
| 7 | Mikael Wasi | Allez Fencing | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U12 | Foil | 30 | 4 |
| 8 | Daniel Polyakov | Allez Fencing | Lpjs Fighting Fit Fencing Foil | 28th September 2025 | U17 | Foil | 3 | 20 |
| 9 | Michael Malasenkovs | Allez Fencing | Lpjs Gb Challenge Foil | 22nd June 2025 | U17 | Foil | 10 | 8 |
| 10 | Daniel Polyakov | Allez Fencing | Lpjs Gb Challenge Foil | 22nd June 2025 | U14 | Foil | 3 | 20 |
| 11 | Mikael Wasi | Allez Fencing | Lpjs Salle Boston Foil | 17th May 2025 | U10 | Foil | 17 | 4 |
| 12 | Daniel Polyakov | Allez Fencing | Lpjs Salle Boston Foil | 17th May 2025 | U14 | Foil | 5 | 14 |
| 13 | Michael Malasenkovs | Allez Fencing | Lpjs Salle Boston Foil | 17th May 2025 | U17 | Foil | 5 | 14 |
| 14 | Dominik Juras | Allez Fencing | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 2 | 26 |
| 15 | Daniel Jason Panga | Allez Fencing | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 12 | 8 |
| 16 | Michael Malasenkovs | Allez Fencing | Lpjs London Foil | 22nd March 2025 | U17 | Foil | 21 | 4 |
| 17 | Mustafa Akhtar | Allez Fencing | Lpjs London Foil | 22nd March 2025 | U14 | Foil | 33 | 2 |
| 18 | Teodora Petre | Allez Fencing | Lpjs London Foil | 22nd March 2025 | U12 | Foil | 7 | 14 |
| 19 | Alfie Hobbs | Allez Fencing | Lpjs St Benedicts Foil | 22nd February 2025 | U10 | Foil | 6 | 14 |
| 20 | Max Young | Allez Fencing | Lpjs St Benedicts Foil | 22nd February 2025 | U14 | Foil | 11 | 8 |
| 21 | Michael Malasenkovs | Allez Fencing | Lpjs St Benedicts Foil | 22nd February 2025 | U17 | Foil | 12 | 8 |
| 22 | Daniel Jason Panga | Allez Fencing | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 28 | 4 |
| 23 | Max Young | Allez Fencing | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 14 | 8 |
| 24 | Ava Teotia Das | Allez Fencing | Lpjs Fcl Foil | 24th November 2024 | U10 | Foil | 13 | 8 |
| 25 | Ajith Badhrinath | Allez Fencing | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 37 | 2 |
| 26 | Michael Malasenkovs | Allez Fencing | Lpjs Fcl Foil | 24th November 2024 | U17 | Foil | 13 | 8 |
| 27 | Teodora Petre | Allez Fencing | Lpjs Fcl Foil | 24th November 2024 | U12 | Foil | 6 | 14 |
| 28 | Dominik Juras | Allez Fencing | Lpjs Fcl Foil | 24th November 2024 | U14 | Foil | 1 | 32 |
| 29 | Michael Malasenkovs | Allez Fencing | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 5 | 14 |
| 30 | Sophia Gosling | Allez Fencing | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 16 | 8 |
| 31 | Daniel Jason Panga | Allez Fencing | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 19 | 4 |
| 32 | Jacob Courtney | Allez Fencing | Lpjs Cambridge Sword Foil | 22nd September 2024 | U17 | Foil | 6 | 14 |
| 33 | Ajith Badhrinath | Allez Fencing | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 29 | 4 |
| 34 | Teodora Petre | Allez Fencing | Lpjs Cambridge Sword Foil | 22nd September 2024 | U12 | Foil | 6 | 14 |
| 35 | Dominik Juras | Allez Fencing | Lpjs Foil Finals | 1st September 2024 | U14 | Foil | 2 | 0 |
| 36 | Michael Malasenkovs | Allez Fencing | Lpjs Foil Finals | 1st September 2024 | U14 | Foil | 6 | 0 |
| 37 | Michael Malasenkovs | Allez Fencing | Lpjs International Foil | 3rd August 2024 | U14 | Foil | 7 | 14 |
| 38 | Dexter Taylor | Allez Fencing | Lpjs Gb Challenge Foil | 23rd June 2024 | U12 | Foil | 33 | 2 |
| 39 | Dominik Juras | Allez Fencing | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 1 | 32 |
| 40 | Teodora Petre | Allez Fencing | Lpjs Gb Challenge Foil | 23rd June 2024 | U10 | Foil | 6 | 14 |
| 41 | Michael Malasenkovs | Allez Fencing | Lpjs Gb Challenge Foil | 23rd June 2024 | U14 | Foil | 15 | 8 |
| 42 | Michael Malasenkovs | Allez Fencing | Lpjs Fighting Fit Fencing Foil | 16th June 2024 | U14 | Foil | 6 | 14 |
| 43 | Ajith Badhrinath | Allez Fencing | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U10 | Foil | 10 | 8 |
| 44 | Teodora Petre | Allez Fencing | Lpjs Fighting Fit Fencing Foil | 8th June 2024 | U12 | Foil | 6 | 14 |
| 45 | Dominik Juras | Allez Fencing | Lpjs Boston Foil | 18th May 2024 | U14 | Foil | 4 | 14 |
| 46 | Teodora Petre | Allez Fencing | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 3 | 20 |
| 47 | Ajith Badhrinath | Allez Fencing | Lpjs Boston Foil | 18th May 2024 | U10 | Foil | 3 | 20 |
| 48 | Sadit Ahammod | Allez Fencing | Lpjs London Foil | 23rd March 2024 | U17 | Foil | 15 | 8 |
| 49 | Teodora Petre | Allez Fencing | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 9 | 8 |
| 50 | Dexter Taylor | Allez Fencing | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 30 | 4 |
| 51 | Ajith Badhrinath | Allez Fencing | Lpjs Fcl Foil | 26th November 2023 | U9 | Foil | 7 | 14 |
| 52 | Max Young | Allez Fencing | Lpjs Fcl Foil | 26th November 2023 | U13 | Foil | 21 | 4 |
| 53 | Thomas Zechmeister | Allez Fencing | Lpjs Fcl Foil | 26th November 2023 | U11 | Foil | 29 | 4 |
| 54 | Teodora Petre | Allez Fencing | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 3 | 20 |
| 55 | Ajith Badhrinath | Allez Fencing | Lpjs Gb Challenge Foil | 11th June 2023 | U9 | Foil | 3 | 20 |
| 56 | Jacob Courtney | Allez Fencing | Lpjs Cambridge Foil | 13th May 2023 | U15 | Foil | 23 | 4 |
| 57 | Teodora Petre | Allez Fencing | Lpjs Cambridge Foil | 13th May 2023 | U9 | Foil | 6 | 14 |
| 58 | Ethan Deluxson | Allez Fencing | Lpjs Cambridge Foil | 13th May 2023 | U13 | Foil | 24 | 4 |
| 59 | Jonathan Dedman | Allez Fencing | Lpjs International Epee | 30th July 2022 | U15 | Epee | 10 | 8 |
| 60 | Jonathan Dedman | Allez Fencing | Lpjs London Epee | 14th May 2022 | U15 | Epee | 16 | 8 |
| 61 | Lewis Callaghan | Allez Fencing | Lpjs London Foil | 26th March 2022 | U15 | Foil | 9 | 0 |
| 62 | Lewis Callaghan | Allez Fencing | Lpjs Fencers Club London Foil | 24th November 2019 | U11 | Foil | 1 | 32 |
| 63 | Aarav Chaudhari | Allez Fencing | Lpjs Fencers Club London Foil | 24th November 2019 | U15 | Foil | 7 | 0 |
| 64 | Lewis Callaghan | Allez Fencing | Lpjs Newham Foil | 16th November 2019 | U11 | Foil | 3 | 20 |
| 65 | Lewis Callaghan | Allez Fencing | Lpjs Newham Foil | 16th November 2019 | U13 | Foil | 23 | 0 |
| 66 | Samuelis Savickas | Allez Fencing | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 11 | 8 |
| 67 | Samuel Phillips | Allez Fencing | Lpjs Camden Foil | 5th October 2019 | U13 | Foil | 24 | 4 |
| 68 | Lewis Callaghan | Allez Fencing | Lpjs Camden Foil | 5th October 2019 | U11 | Foil | 3 | 20 |
| 69 | Samuelis Savickas | Allez Fencing | Lpjs Camden Foil | 5th October 2019 | U15 | Foil | 3 | 0 |
| 70 | Lewis Callaghan | Allez Fencing | Lpjs International Foil | 3rd August 2019 | U11 | Foil | 14 | 8 |
| 71 | Aarav Chaudhari | Allez Fencing | Lpjs London Foil | 30th March 2019 | U13 | Foil | 6 | 14 |
| 72 | Lewis Callaghan | Allez Fencing | Lpjs London Foil | 30th March 2019 | U11 | Foil | 5 | 14 |
| 73 | Samuelis Savickas | Allez Fencing | Lpjs Fencers Club London Foil | 25th November 2018 | U13 | Foil | 1 | 32 |
| 74 | Woser Prossor | Allez Fencing | Lpjs Fencers Club London Foil | 25th November 2018 | U15 | Foil | 22 | 4 |
| 75 | Samuelis Savickas | Allez Fencing | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 2 | 26 |
| 76 | Woser Prossor | Allez Fencing | Lpjs Newham Foil | 17th November 2018 | U15 | Foil | 13 | 8 |
| 77 | Aarav Chaudhari | Allez Fencing | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 36 | 2 |
| 78 | Samuel Phillips | Allez Fencing | Lpjs Newham Foil | 17th November 2018 | U13 | Foil | 42 | 2 |
| 79 | Woser Prossor | Allez Fencing | Lpjs Camden Foil | 6th October 2018 | U15 | Foil | 6 | 14 |
| 80 | Samuel Phillips | Allez Fencing | Lpjs Camden Foil | 6th October 2018 | U13 | Foil | 40 | 2 |
| 81 | Aarav Chaudhari | Allez Fencing | Lpjs Camden Foil | 6th October 2018 | U13 | Foil | 5 | 14 |
| 82 | Toby Skinner | Allez Fencing | Lpjs Camden Foil | 6th October 2018 | U13 | Foil | 40 | 2 |
| 83 | Joshua Lehmann | Z Fencing | Lpjs Camden Foil | 6th October 2018 | U13 | Foil | 31 | 0 |
| 84 | Joshua Lehmann | Z Fencing | Lpjs International Foil | 4th August 2018 | U11 | Foil | 1 | 32 |
| 85 | Xavier Skye Ryuma Mito | Allez Fencing | Lpjs International Foil | 4th August 2018 | U13 | Foil | 17 | 4 |
| 86 | Jacques Bangard | Allez Fencing | Lpjs London Foil | 7th April 2018 | U15 | Foil | 20 | 4 |
| 87 | Woser Prossor | Allez Fencing | Lpjs London Foil | 7th April 2018 | U15 | Foil | 10 | 8 |
| 88 | Woser Prossor | Allez Fencing | Fencers Club London Foil | 25th November 2017 | U13 | Foil | 12 | 8 |
| 89 | Vencel Kuba | Allez Fencing | Fencers Club London Foil | 25th November 2017 | U15 | Foil | 10 | 8 |
| 90 | Samuelis Savickas | Allez Fencing | Fencers Club London Foil | 25th November 2017 | U11 | Foil | 1 | 32 |
| 91 | Jacques Bangard | Allez Fencing | Fencers Club London Foil | 25th November 2017 | U13 | Foil | 20 | 4 |
| 92 | Samuelis Savickas | Allez Fencing | Fencers Club London Foil | 25th November 2017 | U13 | Foil | 7 | 0 |
| 93 | Francesco Roccato | Allez Fencing | Fencers Club London Foil | 25th November 2017 | U15 | Foil | 9 | 8 |
| 94 | Samuel Phillips | Allez Fencing | Newham Foil | 18th November 2017 | U11 | Foil | 38 | 2 |
| 95 | Aarav Chaudhari | Allez Fencing | Newham Foil | 18th November 2017 | U13 | Foil | 15 | 0 |
| 96 | Francesco Roccato | Allez Fencing | Newham Foil | 18th November 2017 | U15 | Foil | 11 | 8 |
| 97 | Woser Prossor | Allez Fencing | Newham Foil | 18th November 2017 | U13 | Foil | 2 | 26 |
| 98 | Jacques Bangard | Allez Fencing | Newham Foil | 18th November 2017 | U13 | Foil | 24 | 4 |
| 99 | Vencel Kuba | Allez Fencing | Newham Foil | 18th November 2017 | U15 | Foil | 16 | 8 |
| 100 | Samuelis Savickas | Allez Fencing | Newham Foil | 18th November 2017 | U11 | Foil | 3 | 20 |
| 101 | Samuelis Savickas | Allez Fencing | Newham Foil | 18th November 2017 | U13 | Foil | 13 | 0 |
| 102 | Katie Cotier | Allez Fencing | Newham Foil | 18th November 2017 | U13 | Foil | 27 | 4 |
| 103 | Samuelis Savickas | Allez Fencing | Camden Foil | 7th October 2017 | U13 | Foil | 6 | 0 |
| 104 | Jacques Bangard | Allez Fencing | Camden Foil | 7th October 2017 | U13 | Foil | 30 | 4 |
| 105 | Woser Prossor | Allez Fencing | Camden Foil | 7th October 2017 | U13 | Foil | 9 | 8 |
| 106 | Vencel Kuba | Allez Fencing | Camden Foil | 7th October 2017 | U15 | Foil | 19 | 4 |
| 107 | Samuelis Savickas | Allez Fencing | Camden Foil | 7th October 2017 | U11 | Foil | 1 | 32 |
| 108 | Aarav Chaudhari | Allez Fencing | Camden Foil | 7th October 2017 | U13 | Foil | 15 | 0 |
| 109 | Katie Cotier | Allez Fencing | Camden Foil | 7th October 2017 | U13 | Foil | 21 | 4 |
| 110 | Ruben Lau | Bjz Fencing Club | International Sabre | 13th August 2017 | U13 | Sabre | 14 | 8 |
| 111 | Ryan Soh | Bjz Fencing Club | International Sabre | 13th August 2017 | U13 | Sabre | 12 | 8 |
| 112 | Yubo Gao | Bjz Fencing Club | International Epee | 12th August 2017 | U11 | Epee | 5 | 14 |
| 113 | Vencel Kuba | Allez Fencing | London Foil | 1st April 2017 | U15 | Foil | 24 | 4 |
| 114 | Woser Prossor | Allez Fencing | London Foil | 1st April 2017 | U13 | Foil | 14 | 8 |
| 115 | Samuelis Savickas | Allez Fencing | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 8 | 14 |
| 116 | Vencel Kuba | Allez Fencing | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U13 | Foil | 13 | 8 |
| 117 | Aarav Chaudhari | Allez Fencing | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U11 | Foil | 35 | 2 |
| 118 | Woser Prossor | Allez Fencing | Fencers Club London (formerly Totteridge) Foil | 26th November 2016 | U13 | Foil | 6 | 14 |
| 119 | Manus Treacher | Allez Fencing | Wrexham Foil | 22nd October 2016 | U11 | Foil | 14 | 8 |
| 120 | Vencel Kuba | Allez Fencing | Camden Foil | 8th October 2016 | U13 | Foil | 9 | 8 |
| 121 | Aarav Chaudhari | Allez Fencing | Camden Foil | 8th October 2016 | U11 | Foil | 3 | 20 |
| 122 | Woser Prossor | Allez Fencing | Camden Foil | 8th October 2016 | U13 | Foil | 21 | 4 |
| 123 | Samuelis Savickas | Allez Fencing | Camden Foil | 8th October 2016 | U11 | Foil | 3 | 20 |
| 124 | Nicholas Teo | Allez Fencing | Camden Foil | 8th October 2016 | U15 | Foil | 21 | 4 |
| 125 | Shaun Lau | Z Fencing | International Foil | 6th August 2016 | U13 | Foil | 3 | 20 |
| 126 | Vencel Kuba | Allez Fencing | Newham Foil | 25th June 2016 | U13 | Foil | 15 | 8 |
| 127 | Woser Prossor | Allez Fencing | Newham Foil | 25th June 2016 | U13 | Foil | 13 | 8 |
| 128 | Vencel Kuba | Allez Fencing | London Foil | 9th April 2016 | U13 | Foil | 3 | 20 |
| 129 | Woser Prossor | Allez Fencing | London Epee | 30th January 2016 | U13 | Epee | 11 | 8 |
| 130 | Vencel Kuba | Allez Fencing | Millfield Foil | 10th January 2016 | U13 | Foil | 8 | 14 |
©2025 Leon Paul London, all rights reserved.