Date | Competition | View | |
---|---|---|---|
May 2022 |
|||
14th | LPJS London Epee | View full details | |
April 2022 |
|||
24th | LPJS Manchester Epee | View full details | |
23rd | LPJS Manchester Foil | View full details | |
16th | LPJS Manchester Sabre | View full details | |
3rd | LPJS Stratford Sabre | View full details | |
March 2022 |
|||
26th | LPJS London Foil | View full details | |
13th | LPJS Cornwall Epee | View full details | |
13th | LPJS Cornwall Sabre | View full details | |
12th | LPJS Cornwall Foil | View full details | |
February 2022 |
|||
27th | LPJS Bristol Foil | View full details | |
December 2021 |
|||
5th | LPJS Academy Sabre | View full details | |
September 2021 |
|||
26th | LPJS Hertfordshire Sabre | View full details | |
July 2021 |
|||
10th | LPJS Stratford Sabre | View full details | |
December 2020 |
|||
5th | LPJS Academy Sabre | View full details | |
November 2020 |
|||
22nd | LPJS Millfield Sabre | View full details | |
14th | LPJS Newham Foil | View full details | |
September 2020 |
|||
27th | LPJS Hertfordshire Sabre | View full details | |
26th | LPJS Oldham Foil | View full details | |
August 2020 |
|||
29th | LPJS Welsh Epee | View full details | |
9th | LPJS International Epee | View full details | |
8th | LPJS International Sabre | View full details | |
3rd | Leon Paul International Youth Epee & Sabre Summer Camp | View full details | |
3rd | Leon Paul International Youth Epee & Sabre Summer Camp | View full details | |
1st | LPJS International Foil | View full details | |
July 2020 |
|||
27th | Leon Paul International Youth Foil Summer Camp | View full details | |
25th | LPJS Truro International Sabre | View full details | |
18th | LPJS Oldham Epee | View full details | |
June 2020 |
|||
13th | LPJS Oldham Sabre | View full details | |
6th | LPJS Bristol Foil | View full details | |
May 2020 |
|||
26th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
26th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
2nd | LPJS Camden Sabre & Team | View full details | |
April 2020 |
|||
25th | LPJS Manchester Foil | View full details | |
7th | CANCELLED - Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
7th | CANCELLED - Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
March 2020 |
|||
28th | POSTPONED - LPJS London Foil | View full details | |
14th | LPJS Manchester Epee | View full details | |
7th | LPJS Holyrood Foil | View full details | |
1st | LPJS Manchester Sabre | View full details | |
February 2020 |
|||
18th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
18th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
16th | LPJS Cornwall Foil | View full details | |
16th | LPJS Cornwall Epee | View full details | |
15th | LPJS Cornwall Sabre | View full details | |
1st | LPJS London Epee | View full details | |
January 2020 |
|||
25th | LPJS London Sabre | View full details | |
19th | LPJS Cathedral Epee | View full details | |
19th | LPJS Stratford Sabre | View full details | |
December 2019 |
|||
1st | LPJS Academy Sabre | View full details | |
November 2019 |
|||
24th | LPJS Fencers Club London Foil | View full details | |
17th | LPJS Millfield Sabre | View full details | |
16th | LPJS Newham Foil | View full details | |
2nd | LPJS Bath Foil | View full details | |
October 2019 |
|||
22nd | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
22nd | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
13th | LPJS Newcastle Foil | View full details | |
13th | LPJS Newcastle Epee | View full details | |
5th | LPJS Camden Foil | View full details | |
September 2019 |
|||
29th | LPJS Hertfordshire Sabre | View full details | |
22nd | LPJS Wrexham Foil | View full details | |
14th | LPJS Cardiff Foil | View full details | |
August 2019 |
|||
31st | LPJS Welsh Epee | View full details | |
31st | LPJS Robin Hood Foil | View full details | |
11th | LPJS International Sabre | View full details | |
10th | LPJS International Epee | View full details | |
5th | Leon Paul International Youth Epee & Sabre Summer Camp | View full details | |
5th | Leon Paul International Youth Epee & Sabre Summer Camp | View full details | |
3rd | LPJS International Foil | View full details | |
July 2019 |
|||
29th | Leon Paul International Youth Foil Summer Camp | View full details | |
13th | LPJS Cathedral School Foil | View full details | |
June 2019 |
|||
22nd | LPJS Kings Canterbury Epee | View full details | |
8th | LPJS Bristol Foil | View full details | |
8th | LPJS London Team Epee | View full details | |
8th | LPJS Cardiff Sabre | View full details | |
2nd | LPJS Scotland Foil | View full details | |
1st | LPJS Scotland Epee | View full details | |
1st | LPJS Scotland Sabre | View full details | |
May 2019 |
|||
28th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
28th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
11th | LPJS Camden Sabre & Team | View full details | |
April 2019 |
|||
28th | LPJS Manchester Foil | View full details | |
28th | LPJS Brixton Team Epee | View full details | |
14th | LPJS Durham Epee | View full details | |
14th | LPJS Durham Sabre | View full details | |
13th | LPJS Durham Foil | View full details | |
9th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
9th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
7th | LPJS Manchester Sabre | View full details | |
March 2019 |
|||
30th | LPJS London Foil | View full details | |
2nd | LPJS Holyrood Foil | View full details | |
February 2019 |
|||
19th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
19th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
10th | LPJS Cornwall Foil | View full details | |
10th | LPJS Cornwall Sabre | View full details | |
9th | LPJS Cornwall Epee | View full details | |
2nd | LPJS London Epee | View full details | |
January 2019 |
|||
27th | LPJS London Sabre | View full details | |
20th | LPJS Stratford Sabre | View full details | |
19th | LPJS Fairfield Epee | View full details | |
December 2018 |
|||
9th | LPJS Academy Sabre | View full details | |
November 2018 |
|||
25th | LPJS Fencers Club London Foil | View full details | |
25th | LPJS Millfield Sabre | View full details | |
17th | LPJS Newham Foil | View full details | |
11th | LPJS Millfield Epee | View full details | |
10th | LPJS Bath Foil | View full details | |
October 2018 |
|||
23rd | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
14th | LPJS Newcastle Foil | View full details | |
14th | LPJS Newcastle Epee | View full details | |
7th | LPJS Oldham Epee | View full details | |
6th | LPJS Camden Foil | View full details | |
6th | LPJS Oldham Sabre | View full details | |
September 2018 |
|||
22nd | LPJS Cardiff Foil | View full details | |
15th | LPJS Robin Hood Foil | View full details | |
August 2018 |
|||
12th | LPJS International Sabre | View full details | |
11th | LPJS International Epee | View full details | |
6th | Leon Paul International Youth Epee & Sabre Summer Camp | View full details | |
4th | LPJS International Foil | View full details | |
July 2018 |
|||
30th | Leon Paul International Youth Foil Summer Camp | View full details | |
8th | LPJS Welsh Foil | View full details | |
June 2018 |
|||
24th | LPJS Kings Canterbury Epee | View full details | |
3rd | LPJS Scotland Foil | View full details | |
2nd | LPJS Scotland Epee | View full details | |
2nd | LPJS Scotland Sabre | View full details | |
May 2018 |
|||
29th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
27th | LPJS Fairfield Epee - Rescheduled | View full details | |
26th | LPJS Cardiff Sabre | View full details | |
20th | LPJS Manchester Epee | View full details | |
19th | LPJS Manchester Foil | View full details | |
13th | LPJS Camden Sabre | View full details | |
12th | LPJS Cardiff Epee - Rescheduled | View full details | |
April 2018 |
|||
21st | LPJS Manchester Sabre | View full details | |
7th | LPJS London Foil | View full details | |
4th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
March 2018 |
|||
25th | LPJS Durham Epee | View full details | |
25th | LPJS Durham Sabre | View full details | |
24th | LPJS Durham Foil | View full details | |
February 2018 |
|||
17th | LPJS Bristol Foil | View full details | |
13th | Leon Paul Foil & Epee Youth Mini Training Camp | View full details | |
11th | LPJS Cornwall Sabre | View full details | |
11th | LPJS Cornwall Foil | View full details | |
10th | LPJS Cornwall Epee | View full details | |
4th | LPJS London Sabre | View full details | |
January 2018 |
|||
21st | LPJS Stratford Sabre | View full details | |
6th | LPJS London Epee | View full details | |
December 2017 |
|||
17th | Glamorgan Epee | View full details | |
17th | Bath Foil | View full details | |
3rd | Brixton Team Epee | View full details | |
November 2017 |
|||
26th | Millfield Sabre | View full details | |
25th | Fencers Club London Foil | View full details | |
18th | Newham Foil | View full details | |
12th | Millfield Epee | View full details | |
4th | Wrexham Foil | View full details | |
October 2017 |
|||
23rd | Leon Paul Foil & Epee Youth Training Day | View full details | |
22nd | Finchley Foil Team & U9 | View full details | |
15th | Newcastle Foil | View full details | |
15th | Newcastle Epee | View full details | |
7th | Camden Foil | View full details | |
7th | Plymouth Epee | View full details | |
September 2017 |
|||
30th | Manchester Epee | View full details | |
23rd | Cardiff Foil | View full details | |
16th | Manchester Sabre | View full details | |
9th | Robin Hood Foil | View full details | |
August 2017 |
|||
13th | International Sabre | View full details | |
12th | International Epee | View full details | |
7th | Leon Paul International Youth Epee & Sabre Summer Camp | View full details | |
5th | International Foil | View full details | |
July 2017 |
|||
31st | Leon Paul International Youth Foil Summer Camp | View full details | |
June 2017 |
|||
25th | Kings Canterbury Epee | View full details | |
25th | Welsh Foil | View full details | |
4th | Scotland Foil | View full details | |
3rd | Scotland Epee | View full details | |
3rd | Scotland Sabre | View full details | |
May 2017 |
|||
30th | Leon Paul Half Term Foil & Epee Mini Training Camp | View full details | |
27th | Cardiff Sabre | View full details | |
27th | Welsh Epee | View full details | |
14th | Camden Sabre | View full details | |
April 2017 |
|||
15th | London Sabre | View full details | |
9th | Durham Epee | View full details | |
9th | Durham Sabre | View full details | |
8th | Durham Foil | View full details | |
5th | Leon Paul Easter Foil & Epee Mini Training Camp | View full details | |
1st | London Foil | View full details | |
March 2017 |
|||
18th | London Epee | View full details | |
18th | Manchester Foil | View full details | |
12th | Moulsford Sabre | View full details | |
5th | Cardiff Epee | View full details | |
February 2017 |
|||
18th | Bristol Foil | View full details | |
12th | Cornwall Sabre | View full details | |
12th | Cornwall Foil | View full details | |
11th | Cornwall Epee | View full details | |
January 2017 |
|||
22nd | Stratford Sabre | View full details | |
22nd | Fairfield Epee | View full details | |
8th | Millfield Foil | View full details | |
December 2016 |
|||
22nd | Leon Paul U15 Epee Open | View full details | |
17th | Leon Paul International Youth Epee Winter Camp | View full details | |
November 2016 |
|||
27th | Millfield (formally Bath) Sabre | View full details | |
27th | Packwood Epee | View full details | |
26th | Fencers Club London (formerly Totteridge) Foil | View full details | |
26th | Brixton Team Epee | View full details | |
19th | Bath Foil | View full details | |
13th | Millfield Epee | View full details | |
October 2016 |
|||
25th | Leon Paul Half Term Foil & Epee Mini Training Camp | View full details | |
22nd | Wrexham Foil | View full details | |
16th | Manchester Sabre | View full details | |
15th | Manchester Epee | View full details | |
8th | Camden Foil | View full details | |
8th | Plymouth Epee | View full details | |
September 2016 |
|||
24th | Cardiff Foil | View full details | |
3rd | Robin Hood Foil | View full details | |
August 2016 |
|||
14th | International Sabre | View full details | |
13th | International Epee | View full details | |
8th | Leon Paul International Youth Epee & Sabre Summer Camp | View full details | |
6th | International Foil | View full details | |
1st | Leon Paul International Youth Foil Summer Camp | View full details | |
July 2016 |
|||
10th | Newcastle Foil | View full details | |
10th | Newcastle Sabre | View full details | |
9th | Newcastle Epee | View full details | |
June 2016 |
|||
26th | Kings Canterbury Epee | View full details | |
25th | Newham Foil | View full details | |
12th | Welsh Epee | View full details | |
11th | Welsh Foil | View full details | |
5th | Scotland Foil | View full details | |
4th | Scotland Epee | View full details | |
4th | Scotland Sabre | View full details | |
May 2016 |
|||
31st | Leon Paul Half Term Foil & Epee Mini Training Camp | View full details | |
31st | Leon Paul Half Term Spartan Training Camp | View full details | |
29th | Cardiff Sabre | View full details | |
22nd | Ashton Foil | View full details | |
21st | Ashton Epee | View full details | |
21st | Ashton Sabre | View full details | |
15th | Camden Sabre | View full details | |
April 2016 |
|||
24th | MX Sabre | View full details | |
10th | Stratford Sabre | View full details | |
9th | London Foil | View full details | |
5th | Leon Paul Easter Training Camp | View full details | |
3rd | Durham Epee | View full details | |
3rd | Durham Sabre | View full details | |
2nd | Durham Foil | View full details | |
March 2016 |
|||
20th | Brixton Epee | View full details | |
13th | Finchley Foil Team & U9 | View full details | |
13th | Moulsford Sabre | View full details | |
5th | Cardiff Epee | View full details | |
February 2016 |
|||
20th | Bristol Foil | View full details | |
January 2016 |
|||
31st | London Sabre | View full details | |
30th | London Epee | View full details | |
23rd | Manchester Foil | View full details | |
10th | Millfield Foil | View full details | |
9th | Cornwall Epee | View full details | |
9th | Cornwall Sabre | View full details |