Date | Competition | View | |
---|---|---|---|
March 2025 |
|||
30th | LPJS Cardiff Foil | View full details | |
29th | LPJS London Epee | View full details | |
23rd | LPJS Cardiff Sabre | View full details | |
22nd | LPJS London Foil | View full details | |
16th | LPJS Cornwall Foil | View full details | |
15th | LPJS Cornwall Sabre | View full details | |
15th | LPJS Cornwall Epee | View full details | |
February 2025 |
|||
22nd | LPJS St Benedicts Foil | View full details | |
9th | LPJS Hamlet Sabre | View full details | |
2nd | LPJS Kings Canterbury Epee | View full details |
©2025 Leon Paul London, all rights reserved.