Date | Competition | View | |
---|---|---|---|
September 2024 |
|||
22nd | LPJS Cambridge Sword Foil | View full details | |
22nd | LPJS Stratford Sabre | View full details | |
1st | LPJS Foil Finals | View full details | |
August 2024 |
|||
31st | LPJS Sabre Finals | View full details | |
31st | LPJS Epee Finals | View full details | |
10th | LPJS International Epee | View full details | |
5th | Leon Paul International Youth Epee Summer Camp | View full details | |
5th | Leon Paul International Youth Sabre Summer Camp | View full details | |
3rd | LPJS International Sabre | View full details | |
3rd | LPJS International Foil | View full details | |
July 2024 |
|||
29th | Leon Paul International Youth Foil Summer Camp | View full details | |
28th | LPJS Truro Sabre | View full details | |
7th | LPJS Oldham Epee | View full details | |
6th | LPJS Oldham Sabre | View full details | |
June 2024 |
|||
23rd | LPJS GB Challenge Foil | View full details | |
16th | LPJS Fighting Fit Fencing Foil | View full details | |
8th | LPJS Fighting Fit Fencing Foil | View full details | |
2nd | LPJS St Benedicts Epee | View full details | |
1st | LPJS St Benedicts Sabre | View full details | |
May 2024 |
|||
26th | LPJS Bristol Sabre | View full details | |
18th | LPJS Boston Foil | View full details | |
April 2024 |
|||
28th | LPJS Bristol Epee | View full details | |
28th | LPJS Laertes Revenge Sabre | View full details | |
27th | LPJS Bristol Foil | View full details | |
21st | LPJS London Sabre | View full details | |
14th | LPJS TMFC Epee | View full details | |
14th | LPJS TMFC Foil | View full details | |
13th | LPJS TMFC Sabre | View full details | |
7th | LPJS Cardiff Sabre | View full details | |
6th | LPJS Cardiff Foil | View full details | |
March 2024 |
|||
23rd | LPJS London Foil | View full details | |
17th | LPJS Cornwall Foil | View full details | |
16th | LPJS Cornwall Epee | View full details | |
16th | LPJS Cornwall Sabre | View full details | |
2nd | LPJS Kings Canterbury Epee | View full details | |
February 2024 |
|||
17th | LPJS St Benedicts Foil | View full details | |
January 2024 |
|||
27th | LPJS London Epee | View full details |
©2024 Leon Paul London, all rights reserved.